Creighton vs Kansas
Scoring Summary
Team | CU | KU |
---|---|---|
1st RODEN homered to right field, 2 RBI (3-2 BKBBF); HAYES scored. | 2 | 0 |
1st Metcalf, N. singled to center field, RBI (2-2 BBSSF); Ditzenberger scored. | 2 | 1 |
2nd Ditzenberger doubled to right center, 2 RBI (2-2 SFBBF); Josenberger scored; Ahuna, M. scored. | 2 | 3 |
3rd RODEN singled to right field, RBI (1-1 FB); HAYES advanced to second; WEBEL scored. | 3 | 3 |
3rd ROPER doubled through the left side, 2 RBI (0-1 K); RODEN scored; HAYES scored. | 5 | 3 |
4th Burnham, C. scored on a wild pitch. | 5 | 4 |
5th MANTLE singled up the middle, RBI (1-2 SFFBF); WEGNER scored. | 6 | 4 |
9th Tulimero, A. flied out to cf, RBI (1-1 SB); Ditzenberger advanced to third; Josenberger scored. | 6 | 5 |
9th Vosik, B. doubled through the right side, RBI (2-1 FBB); Ditzenberger scored. | 6 | 6 |
14th Messinger, S homered to right field, RBI (2-1 FBB). | 6 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Andrew Meggs | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sterling Hayes | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Alan Roden | DH | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Dax Roper | 1B | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jared Wegner | RF | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Ryan Mantle | 3B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
David Vilches | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Garrett Gilbert | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker Upton | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cowdrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 6 | 13 | 6 | 4 | 0 | 8 | 14 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josenberger | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Ditzenberger | 1B/RF | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Tulimero, A. | C | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Metcalf, N. | DH | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vosik, B. | LF | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Messinger, S | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Cosentino | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ahuna, M. | SS | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Burnham, C. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wagner, J. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichty, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ray, B. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancleave | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cyr, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hewlett, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderhei, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulane, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 7 | 16 | 6 | 4 | 0 | 12 | 14 |
Batting
2B: Ditzenberger (2); Vosik, B. (2); Burnham, C. (1)
HR: Messinger, S (1)
SH: Josenberger (1); Cosentino (1)
Baserunning
SB: Ditzenberger (1)
HBP: Messinger, S (1)
Fielding
E: Cosentino (1)
DP: Ditzenberger (2); Messinger, S (1); Cosentino (2); Ahuna, M. (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Tebrake | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 97 |
Paul Bergstrom | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Ryan Windham | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 24 |
John Sakowski | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 2 | 58 |
Ryan Cowdrey | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Totals | 16 | 7 | 7 | 4 | 12 | 2 | 0 | 1 | 0 | 53 | 60 | 15 | 11 | 221 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyr, R. | 6.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 9 | 100 |
Hewlett, S. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Vanderhei, R | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Barry, N. | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 34 |
Ulane, J. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 25 |
Hegarty, D. | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 14 | 5 | 3 | 61 |
Totals | 13 | 6 | 6 | 4 | 8 | 0 | 1 | 4 | 0 | 51 | 62 | 14 | 18 | 233 |
Win: Hegarty, D. (2-1)
Loss: Cowdrey, Ryan (0-1)
HBP: Sakowski, John (1)
;
Cyr, R. (1); Barry, N. (1); Hegarty, D. (2)