Creighton University Athletics
Creighton vs Kansas
3/19/2021
Hoglund Ballpark
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
![]() | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 1 |
Win: Hegarty, D. (2-1)Loss: Cowdrey, Ryan (0-1)
Date: 3/19/2021
Location: Lawrence, KS
Venue: Hoglund Ballpark
Attendance: 402
Start Time: 3:05 PM
Time: 4:25
Weather: Sunny
View: Match History vs Kansas
Scoring Summary
Team | CU | KU |
|---|---|---|
![]() RODEN homered to right field, 2 RBI (3-2 BKBBF); HAYES scored. | 2 | 0 |
![]() Metcalf, N. singled to center field, RBI (2-2 BBSSF); Ditzenberger scored. | 2 | 1 |
![]() Ditzenberger doubled to right center, 2 RBI (2-2 SFBBF); Josenberger scored; Ahuna, M. scored. | 2 | 3 |
![]() RODEN singled to right field, RBI (1-1 FB); HAYES advanced to second; WEBEL scored. | 3 | 3 |
![]() ROPER doubled through the left side, 2 RBI (0-1 K); RODEN scored; HAYES scored. | 5 | 3 |
![]() Burnham, C. scored on a wild pitch. | 5 | 4 |
![]() MANTLE singled up the middle, RBI (1-2 SFFBF); WEGNER scored. | 6 | 4 |
![]() Tulimero, A. flied out to cf, RBI (1-1 SB); Ditzenberger advanced to third; Josenberger scored. | 6 | 5 |
![]() Vosik, B. doubled through the right side, RBI (2-1 FBB); Ditzenberger scored. | 6 | 6 |
![]() Messinger, S homered to right field, RBI (2-1 FBB). | 6 | 7 |

Creighton

![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sterling Hayes | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Alan Roden | DH | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
![]() | 1B | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jared Wegner | RF | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 6 | 13 | 6 | 4 | 0 | 8 | 14 |
.png&width=200&height=200&type=webp)
Kansas
.png&width=200&height=200&type=webp)
Josenberger | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ditzenberger | 1B/RF | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Tulimero, A. | C | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Metcalf, N. | DH | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vosik, B. | LF | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Messinger, S | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Cosentino | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ahuna, M. | SS | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Burnham, C. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wagner, J. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichty, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ray, B. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancleave | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cyr, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hewlett, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderhei, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulane, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 7 | 16 | 6 | 4 | 0 | 12 | 14 |
Batting
2B: Ditzenberger (2); Vosik, B. (2); Burnham, C. (1)
HR: Messinger, S (1)
SH: Josenberger (1); Cosentino (1)
Baserunning
SB: Ditzenberger (1)
HBP: Messinger, S (1)
Fielding
E: Cosentino (1)
DP: Ditzenberger (2); Messinger, S (1); Cosentino (2); Ahuna, M. (1)

Creighton

| Dylan Tebrake | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 97 |
| Paul Bergstrom | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Ryan Windham | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 24 |
![]() | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 2 | 58 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 16 | 7 | 7 | 4 | 12 | 2 | 0 | 1 | 0 | 53 | 60 | 15 | 11 | 221 |
.png&width=200&height=200&type=webp)
Kansas
.png&width=200&height=200&type=webp)
Cyr, R. | 6.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 9 | 100 |
Hewlett, S. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Vanderhei, R | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Barry, N. | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 34 |
Ulane, J. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 25 |
Hegarty, D. | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 14 | 5 | 3 | 61 |
| Totals | 13 | 6 | 6 | 4 | 8 | 0 | 1 | 4 | 0 | 51 | 62 | 14 | 18 | 233 |
Win: Hegarty, D. (2-1)
Loss: Cowdrey, Ryan (0-1)
HBP: Sakowski, John (1)
;
Cyr, R. (1); Barry, N. (1); Hegarty, D. (2)
Creighton

6
Final7
.png&width=200&height=200&type=webp)
Kansas

Creighton - Top of 1st
| Plays | CU | KU |
|---|---|---|
| WEBEL struck out swinging (2-2 KBKBS). | 0 | 0 |
| MEGGS struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| HAYES hit by pitch (1-0 B). | 0 | 0 |
| RODEN homered to right field, 2 RBI (3-2 BKBBF); HAYES scored. | 2 | 0 |
| ROPER grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 1st
| Plays | CU | KU |
|---|---|---|
| Josenberger grounded out to 2b (2-1 KBB). | 2 | 0 |
| Ditzenberger singled to right field (0-1 K). | 2 | 0 |
| Tulimero, A. flied out to rf (1-2 BFF). | 2 | 0 |
| Ditzenberger stole second. | 2 | 0 |
| Metcalf, N. singled to center field, RBI (2-2 BBSSF); Ditzenberger scored. | 2 | 1 |
| Vosik, B. walked (3-2 KBBKFBB); Metcalf, N. advanced to second. | 2 | 1 |
| Messinger, S popped up to 2b (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 2nd
| Plays | CU | KU |
|---|---|---|
| WEGNER struck out swinging (0-2 KFS). | 2 | 1 |
| MANTLE singled to right center (2-1 BBK). | 2 | 1 |
| VILCHES flied out to rf (2-2 KFBB). | 2 | 1 |
| UPTON flied out to lf (2-2 SBFFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 2nd
| Plays | CU | KU |
|---|---|---|
| Cosentino flied out to rf (3-2 KFBBBF). | 2 | 1 |
| Ahuna, M. singled through the left side (2-2 BFBF). | 2 | 1 |
| Burnham, C. grounded out to 2b (1-0 B); Ahuna, M. advanced to second. | 2 | 1 |
| Josenberger walked (3-0 BBBB). | 2 | 1 |
| Ditzenberger doubled to right center, 2 RBI (2-2 SFBBF); Josenberger scored; Ahuna, M. scored. | 2 | 3 |
| Tulimero, A. grounded out to ss (0-0). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 3rd
| Plays | CU | KU |
|---|---|---|
| WEBEL walked (3-2 FBBFFFBB). | 2 | 3 |
| MEGGS grounded out to 2b (0-0); WEBEL advanced to second. | 2 | 3 |
| HAYES reached on an error by 2b (1-1 BK). | 2 | 3 |
| RODEN singled to right field, RBI (1-1 FB); HAYES advanced to second; WEBEL scored. | 3 | 3 |
| ROPER doubled through the left side, 2 RBI (0-1 K); RODEN scored; HAYES scored. | 5 | 3 |
| WEGNER flied out to rf (1-1 FB). | 5 | 3 |
| MANTLE flied out to rf (0-0). | 5 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 3rd
| Plays | CU | KU |
|---|---|---|
| Metcalf, N. grounded out to 3b (0-0). | 5 | 3 |
| Vosik, B. doubled down the lf line (3-2 KFBBBF). | 5 | 3 |
| Messinger, S grounded out to 3b (1-2 BSK); Vosik, B. advanced to third. | 5 | 3 |
| Cosentino struck out swinging (3-2 BSKFBFFFBFS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 4th
| Plays | CU | KU |
|---|---|---|
| VILCHES singled to left field (0-0). | 5 | 3 |
| UPTON singled up the middle (2-1 FBB); VILCHES advanced to second. | 5 | 3 |
| WEBEL grounded out to c, SAC, bunt (1-1 BF); UPTON advanced to second; VILCHES advanced to third. | 5 | 3 |
| MEGGS reached on a fielder's choice (0-0); UPTON advanced to third; VILCHES out at home 3b to c. | 5 | 3 |
| MEGGS stole second. | 5 | 3 |
| HAYES struck out swinging (2-2 KKBBS). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 4th
| Plays | CU | KU |
|---|---|---|
| Ahuna, M. flied out to cf (3-1 BBBK). | 5 | 3 |
| Burnham, C. doubled to right center (1-0 B). | 5 | 3 |
| Josenberger grounded out to c, SAC, bunt (0-0); Burnham, C. advanced to third. | 5 | 3 |
| Burnham, C. scored on a wild pitch. | 5 | 4 |
| Ditzenberger struck out swinging, out at first c to 1b (0-2 SSS). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 5th
| Plays | CU | KU |
|---|---|---|
| RODEN grounded out to p (0-2 KFF). | 5 | 4 |
| ROPER grounded out to 3b (1-0 B). | 5 | 4 |
| WEGNER doubled to right field (0-1 K). | 5 | 4 |
| MANTLE singled up the middle, RBI (1-2 SFFBF); WEGNER scored. | 6 | 4 |
| VILCHES struck out swinging (1-2 BSSS). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 5th
| Plays | CU | KU |
|---|---|---|
| Tulimero, A. struck out swinging (0-2 KSS). | 6 | 4 |
| Metcalf, N. flied out to 2b (1-1 SB). | 6 | 4 |
| Vosik, B. struck out looking (1-2 KBKK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 6th
| Plays | CU | KU |
|---|---|---|
| UPTON out at first 1b to p (2-2 FBKBF). | 6 | 4 |
| WEBEL doubled down the lf line (0-0). | 6 | 4 |
| MEGGS grounded out to ss (0-1 K). | 6 | 4 |
| HAYES grounded out to ss (0-1 F). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 6th
| Plays | CU | KU |
|---|---|---|
| Messinger, S singled up the middle (0-0). | 6 | 4 |
| BERGSTROM to p for TEBRAKE. | 6 | 4 |
| Cosentino grounded out to c, SAC, bunt (0-0); Messinger, S advanced to second. | 6 | 4 |
| Ahuna, M. singled to third base (1-2 BKF); Messinger, S advanced to third. | 6 | 4 |
| Wagner, J. pinch hit for Burnham, C.. | 6 | 4 |
| Wagner, J. struck out swinging (2-2 BKBKS). | 6 | 4 |
| Josenberger flied out to rf (2-2 KBBF). | 6 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 7th
| Plays | CU | KU |
|---|---|---|
| Wagner, J. to rf. | 6 | 4 |
| Hewlett, S. to p for Cyr, R.. | 6 | 4 |
| RODEN walked (3-1 BKBBB). | 6 | 4 |
| Vanderhei, R to p for Hewlett, S.. | 6 | 4 |
| ROPER fouled out to lf (1-1 BK). | 6 | 4 |
| WEGNER walked (3-1 BBKBB); RODEN advanced to second. | 6 | 4 |
| Barry, N. to p for Vanderhei, R. | 6 | 4 |
| MANTLE grounded into double play 3b to 2b to 1b (2-0 BB); WEGNER out on the play. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 7th
| Plays | CU | KU |
|---|---|---|
| Ditzenberger lined out to 1b (0-0). | 6 | 4 |
| WINDHAM to p for BERGSTROM. | 6 | 4 |
| Tulimero, A. struck out swinging (1-2 KKBS). | 6 | 4 |
| Metcalf, N. walked (3-1 BBKBB). | 6 | 4 |
| Vosik, B. struck out swinging (0-2 KKS). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 8th
| Plays | CU | KU |
|---|---|---|
| VILCHES hit by pitch (0-2 FF). | 6 | 4 |
| UPTON grounded out to p, SAC, bunt (0-0); VILCHES advanced to second. | 6 | 4 |
| WEBEL struck out swinging (2-2 BFKBS). | 6 | 4 |
| MEGGS flied out to rf (1-2 FBF). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 8th
| Plays | CU | KU |
|---|---|---|
| Messinger, S walked (3-1 BBBKB). | 6 | 4 |
| Cosentino grounded into double play ss to 1b (0-1 K); Messinger, S out on the play. | 6 | 4 |
| Ahuna, M. singled through the right side (3-1 KBBB). | 6 | 4 |
| Lichty, T. pinch hit for Wagner, J.. | 6 | 4 |
| Ahuna, M. advanced to second on a wild pitch. | 6 | 4 |
| Lichty, T. struck out looking. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 9th
| Plays | CU | KU |
|---|---|---|
| Ray, B. to rf for Lichty, T.. | 6 | 4 |
| HAYES singled to right field (2-1 KBB). | 6 | 4 |
| RODEN reached on a fielder's choice (2-1 BFB); HAYES out at second ss to 2b. | 6 | 4 |
| ROPER flied out to rf (0-1 S). | 6 | 4 |
| RODEN stole second. | 6 | 4 |
| WEGNER flied out to rf (3-2 BSBBKF). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 9th
| Plays | CU | KU |
|---|---|---|
| SAKOWSKI to p for WINDHAM. | 6 | 4 |
| Josenberger singled through the left side (1-2 KKB). | 6 | 4 |
| Ditzenberger doubled down the rf line (0-2 KKF); Josenberger advanced to third. | 6 | 4 |
| Tulimero, A. flied out to cf, RBI (1-1 SB); Ditzenberger advanced to third; Josenberger scored. | 6 | 5 |
| Metcalf, N. struck out swinging (2-2 FFBBS). | 6 | 5 |
| Vosik, B. doubled through the right side, RBI (2-1 FBB); Ditzenberger scored. | 6 | 6 |
| Messinger, S flied out to rf (0-1 K). | 6 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 10th
| Plays | CU | KU |
|---|---|---|
| Ulane, J. to p for Barry, N.. | 6 | 6 |
| MANTLE walked (3-1 KBBBB). | 6 | 6 |
| VILCHES struck out swinging (3-2 BBKSBS). | 6 | 6 |
| UPTON grounded into double play ss to 2b to 1b (1-2 KBS); MANTLE out on the play. | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 10th
| Plays | CU | KU |
|---|---|---|
| Cosentino popped up to 1b (2-2 FKBFB). | 6 | 6 |
| Ahuna, M. flied out to lf (1-0 B). | 6 | 6 |
| VanCleave pinch hit for Ray, B.. | 6 | 6 |
| VanCleave reached on an error by 1b (0-0). | 6 | 6 |
| Josenberger flied out to cf (0-0). | 6 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Creighton - Top of 11th
| Plays | CU | KU |
|---|---|---|
| Ditzenberger to rf. | 6 | 6 |
| VanCleave to 1b. | 6 | 6 |
| WEBEL grounded out to p (1-2 FBK). | 6 | 6 |
| MEGGS grounded out to 2b (1-2 KBK). | 6 | 6 |
| HAYES flied out to lf (1-0 B). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 11th
| Plays | CU | KU |
|---|---|---|
| Ditzenberger flied out to cf (1-2 KSB). | 6 | 6 |
| Tulimero, A. struck out swinging (2-2 BKSFBS). | 6 | 6 |
| Metcalf, N. flied out to rf (1-1 FB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 12th
| Plays | CU | KU |
|---|---|---|
| Hegarty, D. to p for Ulane, J.. | 6 | 6 |
| RODEN grounded out to 1b unassisted (1-0 B). | 6 | 6 |
| ROPER flied out to cf (1-2 BSF). | 6 | 6 |
| WEGNER singled to pitcher (2-2 BKSB). | 6 | 6 |
| WEGNER advanced to second on a balk. | 6 | 6 |
| MANTLE hit by pitch (3-2 BKBFB). | 6 | 6 |
| VILCHES popped up to 1b (2-2 KKBFB). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 12th
| Plays | CU | KU |
|---|---|---|
| Vosik, B. grounded out to 3b (1-1 FB). | 6 | 6 |
| Messinger, S hit by pitch (0-1 S). | 6 | 6 |
| Cosentino struck out swinging (1-2 BKFFS). | 6 | 6 |
| Ahuna, M. singled through the right side (1-0 B); Messinger, S advanced to second. | 6 | 6 |
| VanCleave grounded out to 2b (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of
| Plays | CU | KU |
|---|---|---|
| UPTON singled through the left side (1-2 FBK). | 6 | 6 |
| WEBEL grounded out to p, SAC, bunt (0-0); UPTON advanced to second. | 6 | 6 |
| MEGGS struck out swinging (3-2 BFSFFFBFBFS). | 6 | 6 |
| HAYES hit by pitch (1-2 KFBFF). | 6 | 6 |
| RODEN flied out to lf (0-1 F). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of
| Plays | CU | KU |
|---|---|---|
| COWDREY to p for SAKOWSKI. | 6 | 6 |
| Josenberger popped up to ss (1-2 KFB). | 6 | 6 |
| Ditzenberger singled to second base (2-2 BKBS). | 6 | 6 |
| Tulimero, A. singled to second base (1-0 B); Ditzenberger advanced to second. | 6 | 6 |
| Metcalf, N. grounded out to 3b (3-0 BBB); Tulimero, A. advanced to second; Ditzenberger advanced to third. | 6 | 6 |
| Vosik, B. struck out swinging (3-2 BKSFBBS). | 6 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of
| Plays | CU | KU |
|---|---|---|
| ROPER flied out to rf (0-2 KKF). | 6 | 6 |
| WEGNER grounded out to ss (1-1 FB). | 6 | 6 |
| MANTLE singled to left field (1-1 BK). | 6 | 6 |
| GILBERT pinch hit for VILCHES. | 6 | 6 |
| GILBERT flied out to rf (0-1 F). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of
| Plays | CU | KU |
|---|---|---|
| GILBERT to c. | 6 | 6 |
| Messinger, S homered to right field, RBI (2-1 FBB). | 6 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton

6
Final7
.png&width=200&height=200&type=webp)
Kansas

Creighton - Top of 1st
| Plays | CU | KU |
|---|---|---|
| WEBEL struck out swinging (2-2 KBKBS). | 0 | 0 |
| MEGGS struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| HAYES hit by pitch (1-0 B). | 0 | 0 |
| RODEN homered to right field, 2 RBI (3-2 BKBBF); HAYES scored. | 2 | 0 |
| ROPER grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 1st
| Plays | CU | KU |
|---|---|---|
| Josenberger grounded out to 2b (2-1 KBB). | 2 | 0 |
| Ditzenberger singled to right field (0-1 K). | 2 | 0 |
| Tulimero, A. flied out to rf (1-2 BFF). | 2 | 0 |
| Ditzenberger stole second. | 2 | 0 |
| Metcalf, N. singled to center field, RBI (2-2 BBSSF); Ditzenberger scored. | 2 | 1 |
| Vosik, B. walked (3-2 KBBKFBB); Metcalf, N. advanced to second. | 2 | 1 |
| Messinger, S popped up to 2b (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Creighton

6
Final7
.png&width=200&height=200&type=webp)
Kansas

Creighton - Top of 2nd
| Plays | CU | KU |
|---|---|---|
| WEGNER struck out swinging (0-2 KFS). | 2 | 1 |
| MANTLE singled to right center (2-1 BBK). | 2 | 1 |
| VILCHES flied out to rf (2-2 KFBB). | 2 | 1 |
| UPTON flied out to lf (2-2 SBFFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 2nd
| Plays | CU | KU |
|---|---|---|
| Cosentino flied out to rf (3-2 KFBBBF). | 2 | 1 |
| Ahuna, M. singled through the left side (2-2 BFBF). | 2 | 1 |
| Burnham, C. grounded out to 2b (1-0 B); Ahuna, M. advanced to second. | 2 | 1 |
| Josenberger walked (3-0 BBBB). | 2 | 1 |
| Ditzenberger doubled to right center, 2 RBI (2-2 SFBBF); Josenberger scored; Ahuna, M. scored. | 2 | 3 |
| Tulimero, A. grounded out to ss (0-0). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Creighton

6
Final7
.png&width=200&height=200&type=webp)
Kansas

Creighton - Top of 3rd
| Plays | CU | KU |
|---|---|---|
| WEBEL walked (3-2 FBBFFFBB). | 2 | 3 |
| MEGGS grounded out to 2b (0-0); WEBEL advanced to second. | 2 | 3 |
| HAYES reached on an error by 2b (1-1 BK). | 2 | 3 |
| RODEN singled to right field, RBI (1-1 FB); HAYES advanced to second; WEBEL scored. | 3 | 3 |
| ROPER doubled through the left side, 2 RBI (0-1 K); RODEN scored; HAYES scored. | 5 | 3 |
| WEGNER flied out to rf (1-1 FB). | 5 | 3 |
| MANTLE flied out to rf (0-0). | 5 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 3rd
| Plays | CU | KU |
|---|---|---|
| Metcalf, N. grounded out to 3b (0-0). | 5 | 3 |
| Vosik, B. doubled down the lf line (3-2 KFBBBF). | 5 | 3 |
| Messinger, S grounded out to 3b (1-2 BSK); Vosik, B. advanced to third. | 5 | 3 |
| Cosentino struck out swinging (3-2 BSKFBFFFBFS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

6
Final7
.png&width=200&height=200&type=webp)
Kansas

Creighton - Top of 4th
| Plays | CU | KU |
|---|---|---|
| VILCHES singled to left field (0-0). | 5 | 3 |
| UPTON singled up the middle (2-1 FBB); VILCHES advanced to second. | 5 | 3 |
| WEBEL grounded out to c, SAC, bunt (1-1 BF); UPTON advanced to second; VILCHES advanced to third. | 5 | 3 |
| MEGGS reached on a fielder's choice (0-0); UPTON advanced to third; VILCHES out at home 3b to c. | 5 | 3 |
| MEGGS stole second. | 5 | 3 |
| HAYES struck out swinging (2-2 KKBBS). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 4th
| Plays | CU | KU |
|---|---|---|
| Ahuna, M. flied out to cf (3-1 BBBK). | 5 | 3 |
| Burnham, C. doubled to right center (1-0 B). | 5 | 3 |
| Josenberger grounded out to c, SAC, bunt (0-0); Burnham, C. advanced to third. | 5 | 3 |
| Burnham, C. scored on a wild pitch. | 5 | 4 |
| Ditzenberger struck out swinging, out at first c to 1b (0-2 SSS). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton

6
Final7
.png&width=200&height=200&type=webp)
Kansas

Creighton - Top of 5th
| Plays | CU | KU |
|---|---|---|
| RODEN grounded out to p (0-2 KFF). | 5 | 4 |
| ROPER grounded out to 3b (1-0 B). | 5 | 4 |
| WEGNER doubled to right field (0-1 K). | 5 | 4 |
| MANTLE singled up the middle, RBI (1-2 SFFBF); WEGNER scored. | 6 | 4 |
| VILCHES struck out swinging (1-2 BSSS). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 5th
| Plays | CU | KU |
|---|---|---|
| Tulimero, A. struck out swinging (0-2 KSS). | 6 | 4 |
| Metcalf, N. flied out to 2b (1-1 SB). | 6 | 4 |
| Vosik, B. struck out looking (1-2 KBKK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

6
