Seton Hall vs Creighton
5/27/2021
Prasco Park
2:38 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 18 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 7 | 0 |
Win: Windham, Ryan (3-0)Loss: Miller, Sean (0-2)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st TOKE tripled to left center, RBI (1-0 B); LUDERS scored. | 1 | 0 |
2nd HUNTZINGER singled up the middle, RBI (1-2 FKFB); GALE advanced to second; SCOTTO scored. | 2 | 0 |
5th MEGGS reached on a fielder's choice, advanced to second; UPTON advanced to third; CLIFFORD advanced to third, scored on a throwing error by c, unearned. | 2 | 1 |
5th MANTLE singled up the middle, 2 RBI (0-1 K); RODEN advanced to second; MEGGS scored; UPTON scored. | 2 | 3 |
5th VILCHES flied out to lf, SF, RBI (0-2 FS); RODEN scored, unearned. | 2 | 4 |
7th TOKE singled up the middle, RBI (2-1 BBK); HUNTZINGER scored. | 3 | 4 |
8th LUDERS singled through the left side, RBI (0-1 K); HUNTZINGER advanced to third; SCOTTO scored. | 4 | 4 |
9th HOOD singled to left field, RBI (2-2 FBBF); HACK scored. | 5 | 4 |
9th SCOTTO singled to right field, RBI, advanced to second on the throw (2-1 KBB); HOOD scored. | 6 | 4 |
9th CLYDE singled down the lf line, RBI, out at second lf to 2b (0-2 KS); SCOTTO scored. | 7 | 4 |
9th ROPER doubled to left center, 2 RBI (1-0 B); MANTLE advanced to third; RODEN scored; MEGGS scored. | 7 | 6 |
9th VILCHES flied out to cf, SF, RBI (2-0 BB); MANTLE scored. | 7 | 7 |
9th HANAFAN singled to center field, RBI (1-1 BK); ROPER scored. | 7 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | C | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Luders, Jonathan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Dana, Casey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Toke, Matt | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Hack, Devin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Steve | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Connor | 2B/1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Shedler-mcavoy, Tyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scotto, Justin | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Clyde, Alex | SS/2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gale, Will | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mclinskey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 18 | 7 | 3 | 1 | 6 | 11 |
Batting
2B: Toke, Matt (1)
3B: Toke, Matt (1)
SH: Hood, Connor (1); Shedler-mcavoy, Tyle (1); Clyde, Alex (1)
Fielding
E: Huntzinger, Jerry (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parker Upton | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Andrew Meggs | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Alan Roden | LF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
Ryan Mantle | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Sterling Hayes | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Dax Roper | DH | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
David Vilches | C | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Will Hanafan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Nolan Clifford | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 11 | 2 | 6 | 7 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclinskey, Ryan | 4.0 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 13 | 19 | 5 | 2 | 78 |
Cinnella, Joe | 4.0 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | 20 | 3 | 8 | 46 |
Miller, Sean | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Totals | 7 | 8 | 6 | 11 | 6 | 2 | 0 | 0 | 2 | 30 | 44 | 9 | 10 | 146 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Tebrake | 5.1 | 9 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 23 | 26 | 7 | 3 | 83 |
Paul Bergstrom | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
John Sakowski | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 30 |
Ryan Windham | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
Totals | 18 | 7 | 7 | 3 | 6 | 1 | 2 | 0 | 1 | 39 | 45 | 9 | 9 | 144 |