Butler vs Creighton
5/14/2022
Charles Schwab Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 1 | |
1 | 4 | 0 | 2 | 5 | 1 | 1 | 0 | X | 14 | 20 | 0 |
Win: Hammond, Daniel (2-2)Loss: Mcdaniel, Cole (2-5)
Scoring Summary
Team | BUTLER | CU |
---|---|---|
1st Wegner, J. reached on a fielder's choice to third base, RBI (0-1 K); Roden, A. out at second 3b to 2b; Meggs, A. scored. | 0 | 1 |
2nd ORTEGA singled to left field, RBI (0-1 F); O'HALLORAN advanced to second; ALL scored. | 1 | 1 |
2nd Meggs, A. doubled to right center, advanced to third on the throw, 2 RBI (1-0 B); Helligso, H. scored; Clifford, N. scored. | 1 | 3 |
2nd Meggs, A. scored on a passed ball. | 1 | 4 |
2nd Wegner, J. doubled to right center, RBI (0-0); Roden, A. scored. | 1 | 5 |
3rd ALL singled through the right side, RBI (0-0); STEINHART advanced to third; HOLT scored. | 2 | 5 |
3rd MILANO singled through the right side, RBI (0-0); ALL advanced to second; STEINHART scored. | 3 | 5 |
4th Grace, J. singled through the left side, 2 RBI (1-0 B); Wegner, J. scored, unearned; Roden, A. scored. | 3 | 7 |
5th MILANO singled to right field, RBI (2-2 FBBK); ALL advanced to third; JONES scored. | 4 | 7 |
5th Meggs, A. singled to right center, RBI (2-2 BBFK); Helligso, H. advanced to third; Clifford, N. scored. | 4 | 8 |
5th Roden, A. singled up the middle, 2 RBI (3-2 BBBKK); Meggs, A. scored; Helligso, H. scored. | 4 | 10 |
5th Wegner, J. advanced to third on a wild pitch; Roden, A. scored on a wild pitch. | 4 | 11 |
5th Grace, J. singled to left field, RBI (0-1 S); Wegner, J. scored. | 4 | 12 |
6th Helligso, H. tripled to right center, RBI (2-0 BB); Hayes, S. scored. | 4 | 13 |
7th GRAY singled to right field, out at second rf to 2b to ss, 2 RBI (0-0); MILANO scored; ALL scored. | 6 | 13 |
7th Wegner, J. homered to left center, RBI (3-1 BBFB). | 6 | 14 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Holt, Travis | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Steinhart, Aaron | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Scott | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Markle, Quentin | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All, Kollyn | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Milano, Dominic | 1B/2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
O'halloran, Ryan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nauden, Jaylon | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wurch, Billy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Gray, Garret | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ortega, Nick | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
   Mccargar, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Liere, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 12 | 11 |
Batting
2B: Holt, Travis (1)
SH: Jones, Scott (1)
Baserunning
SB: Jones, Scott (1); All, Kollyn (1); Milano, Dominic (1)
HBP: Steinhart, Aaron (1); Jones, Scott (1)
Fielding
E: Galdoni, Lukas (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdaniel, Cole | 3.0 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 59 |
Galdoni, Lukas | 1.2 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 2 | 49 |
Vore, Jon | 1.1 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 37 |
Downs, Benji | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 28 |
Gilbert, Greg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 20 | 14 | 13 | 5 | 9 | 4 | 0 | 0 | 1 | 43 | 48 | 6 | 8 | 186 |
Creighton
Loss: Mcdaniel, Cole (2-5)
PB: All, Kollyn (1)
;