Creighton vs Loyola Marymount
2/25/2022
Page Stadium
5:58 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 3 | 14 | 17 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Win: Bergstrom, Paul (1-1)Loss: Jimmy Galicia (0-1)
Scoring Summary
Team | CU | LMU |
---|---|---|
1st DENNIS, D. singled to center field, RBI; THOMAS, J. advanced to second; BAQUEIRO, D. scored. | 0 | 1 |
2nd Sailors, N. singled up the middle, RBI; Hayes, S. scored. | 1 | 1 |
3rd Hess,K singled to second base, RBI; Meggs, A. scored. | 2 | 1 |
3rd Voth, B singled to left field, RBI; Roden, A. advanced to second; Hess,K scored. | 3 | 1 |
3rd Voth, B advanced to third on a wild pitch; Roden, A. scored on a wild pitch. | 4 | 1 |
3rd Esposito, C. singled through the left side, RBI; Voth, B scored. | 5 | 1 |
3rd THOMAS, J. walked; BLOUGH, C. advanced to third on a wild pitch; BILLER, S. scored on a wild pitch. | 5 | 2 |
4th Roden, A. doubled down the lf line, RBI; Meggs, A. scored, unearned. | 6 | 2 |
6th Roden, A. flied out to lf, SF, RBI; Hess,K advanced to second; Meggs, A. advanced to third; Grace, J. scored. | 7 | 2 |
7th Voth, B homered to right center, RBI. | 8 | 2 |
8th Voth, B singled up the middle, 2 RBI; Wegner, J. advanced to third; Roden, A. scored; Meggs, A. scored. | 10 | 2 |
8th Hayes, S. singled through the right side, RBI; Voth, B advanced to second; Wegner, J. scored. | 11 | 2 |
9th Wegner, J. singled up the middle, RBI; Roden, A. advanced to second; Grace, J. scored. | 12 | 2 |
9th Voth, B singled to right field, advanced to second on a fielding error by rf; Wegner, J. advanced to third, scored on the error; Roden, A. advanced to third, scored on the error. | 14 | 2 |
Creighton
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Biller | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Connor Blough | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Diego Baqueiro | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Thomas | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dylan Dennis | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Khadim Diaw | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Robbie Ayers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Piotrowski | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Patrick Stark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grunberg | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Roberts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Galicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Kershaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 4 | 0 | 7 | 9 |
Batting
2B: Sam Biller (1)
Baserunning
SB: Jared Thomas (1)
Fielding
E: Diego Baqueiro (1); Jared Thomas (1); Ben Grunberg (1); Jimmy Galicia (1)
Creighton
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Galicia | 5.1 | 10 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 27 | 29 | 6 | 5 | 0 |
Adam Christopher | 2.0 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 0 |
Conner Kershaw | 1.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 2 | 0 |
Totals | 17 | 14 | 13 | 5 | 10 | 2 | 0 | 3 | 0 | 44 | 53 | 10 | 7 | 0 |
Loss: Jimmy Galicia (0-1)
HBP:
Adam Christopher (1); Conner Kershaw (2)
PB:
Jared Thomas (1)