Creighton vs LMU
Scoring Summary
Team | CU | LMU |
|---|---|---|
2nd GRUNBERG, B. advanced to third on a wild pitch; STARK, P. scored on a wild pitch. | 0 | 1 |
2nd BAQUEIRO, D. homered, 4 RBI (1-1 BF); BLOUGH, C. scored; BILLER, S. scored; GRUNBERG, B. scored. | 0 | 5 |
3rd Meggs, A. grounded out to ss, RBI (3-2 KKBBB); Grace, J. scored. | 1 | 5 |
3rd BILLER, S. hit by pitch, RBI (1-1 KB); ROBERTS, C. advanced to second; PIOTROWSKI advanced to third; STARK, P. scored. | 1 | 6 |
3rd BLOUGH, C. walked, RBI (3-2 BBKKBB); BILLER, S. advanced to second; ROBERTS, C. advanced to third; PIOTROWSKI scored. | 1 | 7 |
7th ROBERTS, C. flied out to rf, SF, RBI (0-1 S); PIOTROWSKI advanced to third; STARK, P. scored, unearned. | 1 | 8 |
7th BILLER, S. homered, 2 RBI (0-0); PIOTROWSKI scored. | 1 | 10 |
8th Voth, B doubled, 3 RBI (1-1 BF); Roden, A. scored; Hess,K scored; Meggs, A. scored. | 4 | 10 |
8th Wegner, J. grounded out to 2b, RBI (1-1 BK); Voth, B scored. | 5 | 10 |
8th THOMAS, J. homered, RBI (1-2 BKF). | 5 | 11 |
9th Grace, J. homered, 2 RBI (0-0); Sailors, N. scored. | 7 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle Hess | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alan Roden | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brantley, Voth | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jared Wegner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sterling Hayes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nolan Clifford | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Esposito | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nolan Sailors | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jack Grace | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 3 | 0 | 8 | 5 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biller, Sam | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Blough, Connor | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Baqueiro, Diego | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 3 |
Thomas, Jared | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dennis, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stark, Patrick | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Piotrowski, Matthew | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Grunberg, Ben | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Cole | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mcclure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldo, Merrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 8 | 10 | 4 | 0 | 10 | 7 |
Batting
2B: Biller, Sam (1); Stark, Patrick (1)
HR: Biller, Sam (1); Baqueiro, Diego (1); Thomas, Jared (1)
SF: Roberts, Cole (1)
Baserunning SB: Stark, Patrick (1); Grunberg, Ben (1)
HBP: Biller, Sam (1); Dennis, Dylan (1); Stark, Patrick (1); Piotrowski, Matthew (1); Grunberg, Ben (2); Roberts, Cole (1)
Fielding
E: Stark, Patrick (1)
DP: Thomas, Jared (1); Dennis, Dylan (1); Stark, Patrick (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Lommel | 2.1 | 3 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 62 |
| Hudson Leach | 0.1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 12 |
| Tommy Lamb | 4.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 13 | 18 | 6 | 2 | 65 |
| Alex Loosbrock | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 8 | 11 | 10 | 4 | 10 | 2 | 0 | 7 | 0 | 30 | 42 | 9 | 3 | 155 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclure, Matt | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 84 |
Nunez, Michael | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Lavelle, Quinn | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Baldo, Merrick | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 9 | 7 | 7 | 3 | 8 | 2 | 0 | 1 | 0 | 35 | 39 | 9 | 9 | 146 |
Win: Mcclure, Matt (1-1)
Loss: Lommel, Cade (0-2)
HBP: Lommel, Cade (1); Leach, Hudson (3); Lamb, Tommy (3)
;
Baldo, Merrick (1)
PB: Voth, Brant (1)
;




















