Creighton University Athletics
Minnesota vs Creighton
3/20/2022
Charles Schwab Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 5 | 2 |
Win: Lidd, Marc (2-0)Loss: Klassen, George (0-2)
Scoring Summary
Team | MINN | CU |
|---|---|---|
Bateman singled to left center, RBI (3-2 KBKBB); Stahl scored, unearned. | 1 | 0 |
Stanke flied out to cf, SF, RBI (3-2 BBBKSFF); Bateman scored. | 2 | 0 |
Meggs, A. singled to right center, RBI (1-1 BK); Voth, B advanced to third; Clifford, N. scored. | 2 | 1 |
Esposito, C. walked, RBI (3-2 BKBFFBFFFB); Wegner, J. advanced to second; Meggs, A. advanced to third; Voth, B scored. | 2 | 2 |
Voth, B grounded out to 1b unassisted, RBI (0-1 S); Clifford, N. advanced to second; Hess,K advanced to third; Hayes, S. scored. | 2 | 3 |
Meggs, A. grounded out to 3b, RBI (1-1 FB); Hess,K scored. | 2 | 4 |
Minnesota
Stahl, Drew | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stanke, Chase | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kelly, Jack | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merila, Boston | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grimm, Otto | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perry, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweeny, Ronald | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larson, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Counsell, Brady | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilhite, Andrew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klassen, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 4 | 5 |
Batting
SH: Sweeny, Ronald (1)
SF: Stanke, Chase (1)
Baserunning SB: Stahl, Drew (1); Bateman, Brett (2); Stanke, Chase (1)
HBP: Stahl, Drew (1)
PO: Bateman, Brett (1)
Creighton
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 5 | 4 | 7 | 0 | 6 | 10 |
Baserunning
Fielding
Minnesota
Maldonado, Aidan | 4.1 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 22 | 5 | 4 | 97 |
Culliver, Josh | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Clausen, Seth | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 35 |
Skoro, Tom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Klassen, George | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Deluga, Noah | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Semb, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 5 | 4 | 4 | 7 | 6 | 2 | 0 | 3 | 0 | 28 | 38 | 7 | 10 | 156 |
Creighton
| 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 15 | |
| 5.2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 76 | |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 35 | |
| Totals | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 30 | 34 | 8 | 14 | 126 |
Win: Lidd, Marc (2-0)
Loss: Klassen, George (0-2)
HBP: Maldonado, Aidan (1); Klassen, George (2)
;
Leach, Hudson (1)


















