Creighton University Athletics
Creighton vs Portland
Scoring Summary
Team | CU | POR |
|---|---|---|
Roden, A. singled to center field, RBI; Meggs, A. scored. | 1 | 0 |
Wegner, J. doubled, RBI; Roden, A. scored. | 2 | 0 |
KNIGHT, B. homered to right field, 2 RBI; HOLCROFT, J. scored. | 2 | 2 |
Helligso, H. singled to third base, RBI; Sailors, N. scored. | 3 | 2 |
KLEMP, N. reached on a fielding error by 3b; TAMMARO, T. advanced to third; HOLCROFT, J. scored, unearned. | 3 | 3 |
SCAVOTTO, E. singled to left field, RBI; KLEMP, N. advanced to third, out at home lf to c; TAMMARO, T. scored, unearned. | 3 | 4 |
Creighton
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 7 | 7 |
Portland
Jake Tsukada | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake Holcroft | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Briley Knight | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Trace Tammaro | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nich Klemp | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Loveless | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Evan Scavotta | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Patacsil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sean Mulcare | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ty Saunders | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brett Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peter Alleegro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 3 | 4 | 0 | 9 | 4 |
Batting
HR: Briley Knight (1)
Baserunning
HBP: Sean Mulcare (1)
Fielding
E: Ben Patacsil (1)
Creighton
| 3.2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 0 | |
| 1.1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 3 | 4 | 2 | 4 | 9 | 3 | 0 | 1 | 0 | 22 | 27 | 3 | 6 | 0 |
Portland
Brett Gillis | 5.0 | 7 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 0 |
Peter Alleegro | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 |
| Totals | 8 | 3 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 28 | 31 | 9 | 4 | 0 |


















