St. Thomas vs Creighton
3/4/2022
Charles Schwab Field
6:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Tebrake, Dylan (1-1)Loss: Walker Retz (1-1)Save: Steier, Tommy (1)
Scoring Summary
Team | UST | CU |
---|---|---|
1st Bartholomew singled through the right side, RBI; M. Moris scored. | 1 | 0 |
2nd Hayes, S. singled to center field, RBI; Hess,K advanced to second; Wegner, J. scored. | 1 | 1 |
3rd Voth, B singled to right field, advanced to second on the throw, RBI; Roden, A. scored. | 1 | 2 |
3rd Grace, J. singled through the left side, RBI; Voth, B scored. | 1 | 3 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Kulesa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Max Moris | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brigs Richartz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Bartholomew | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyle Halverson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Vujovich | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Avery Lehman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Parker Mathieson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tanner Marsh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jake Porter | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Enck | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Walker Retz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 1 | 0 | 11 | 6 |
Batting
2B: Matthew Enck (1)
3B: Ben Vujovich (1)
Baserunning
CS: Jake Porter (1)
PO: Avery Lehman (1)
Creighton
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Retz | 7.0 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 3 | 0 |
Evan Esch | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 5 | 3 | 3 | 4 | 9 | 3 | 0 | 1 | 0 | 28 | 33 | 10 | 4 | 0 |