The Citadel vs Creighton
4/3/2022
Charles Schwab Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | X | 8 | 10 | 3 |
Win: Lamb, Tommy (3-1)Loss: Ben Hutchins (4-1)
Scoring Summary
Team | CIT | CU |
|---|---|---|
4th McCarthy homered to right field, RBI (2-2 BFFBF). | 1 | 0 |
5th Wegner, J. singled to left field, RBI (3-1 BBBK); Roden, A. advanced to second; Helligso, H. scored. | 1 | 1 |
6th Helligso, H. doubled to center field, RBI (0-2 KF); Hess,K advanced to third; Voth, B scored. | 1 | 2 |
6th Roden, A. doubled down the rf line, 2 RBI (2-2 KBFB); Meggs, A. advanced to third; Helligso, H. scored; Hess,K scored. | 1 | 4 |
6th Sailors, N. singled through the left side, 2 RBI (3-1 BBKB); Wegner, J. advanced to second; Roden, A. scored; Meggs, A. scored. | 1 | 6 |
8th McCarthy singled up the middle, 2 RBI (1-2 FSB); Skole scored; Costa scored, unearned. | 3 | 6 |
8th Wegner, J. homered to left field, RBI (1-2 BKK); Roden, A. scored. | 3 | 8 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Costa | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tilo Skole | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Mccarthy | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Noah Mitchell | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Cole Simpson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Travis Lott | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sawyer Reeves | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   John Lanier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Lane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Hutchins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chace Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Beverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 1 | 0 | 4 | 7 |
Batting
2B: Dylan Costa (1)
HR: Ryan Mccarthy (1)
SH: Crosby Jones (1)
Baserunning
SB: Ryan Mccarthy (1)
HBP: Wesley Lane (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alan Roden | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jared Wegner | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Esposito | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nolan Sailors | PH/CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jack Grace | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brant Voth | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ivan Witt | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Clifford | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Hess | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hogan Helligso | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 8 | 0 | 4 | 10 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hutchins | 5.2 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 3 | 99 |
Tyler Dunn | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
George Derrick Floyd | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Chace Cooper | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Landon Beverly | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 10 | 8 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 33 | 42 | 14 | 5 | 166 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Lommel | 5.1 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 8 | 59 |
| Tommy Lamb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Daniel Hammond | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Paul Bergstrom | 0.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
| Tommy Steier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 10 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 34 | 37 | 8 | 11 | 109 |






















