Creighton vs Villanova
5/21/2022
Villanova Ballpark
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 13 | 0 | |
0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Windham, Ryan (1-0)Loss: Cameron Mathes (0-1)Save: Lidd, Marc (1)
Scoring Summary
Team | CU | VU |
---|---|---|
4th Sailors, N. flied out to rf, SF, RBI (1-0 B); Grace, J. advanced to second; Esposito, C. advanced to third; Wegner, J. scored. | 1 | 0 |
4th Reiner,W. doubled down the lf line, 2 RBI (0-0); Whooley, J. scored; O'Reilly, J. scored. | 1 | 2 |
5th O'Reilly, J. singled to center field, RBI (2-2 KFBB); Castellanos advanced to second; Rotondo, C. scored. | 1 | 3 |
5th Reiner,W. walked, RBI (3-1 BBBKB); Whooley, J. advanced to second; O'Reilly, J. advanced to third; Castellanos scored. | 1 | 4 |
5th O'Neill, P. walked, RBI (3-2 BSKBBB); Reiner,W. advanced to second; Whooley, J. advanced to third; O'Reilly, J. scored. | 1 | 5 |
6th Clifford, N. singled to center field, RBI (1-0 B); Sailors, N. advanced to second; Grace, J. scored. | 2 | 5 |
6th Helligso, H. singled up the middle, RBI (3-1 BBBK); Clifford, N. advanced to second; Sailors, N. scored. | 3 | 5 |
6th Hess,K singled to right field, 2 RBI (3-2 KSBBB); Meggs, A. advanced to third; Helligso, H. scored; Clifford, N. scored. | 5 | 5 |
10th Roden, A. doubled to right field, RBI (1-1 KB); Hess,K advanced to third; Meggs, A. scored. | 6 | 5 |
10th Wegner, J. flied out to lf, SF, RBI (0-1 F); Hess,K scored. | 7 | 5 |
Creighton
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Rotondo | CF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Joey Castellanos | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Jack O'reilly | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
John Whooley | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Theron Schilling | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August Biggio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
AJ Hansen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Reiner | C | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Pat O'neill | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Cameron Hassert | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Connor Hale | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 8 | 1 | 11 | 11 |
Batting
2B: Chris Rotondo (3); Will Reiner (1)
Baserunning
HBP: Joey Castellanos (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Patten | 5.2 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 99 |
Danny Wilkinson | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 46 |
Cameron Mathes | 2.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 53 |
Jonathan Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Totals | 13 | 7 | 7 | 5 | 13 | 1 | 0 | 3 | 0 | 41 | 51 | 7 | 10 | 204 |
Win: Windham, Ryan (1-0)
Loss: Cameron Mathes (0-1)
HBP: Lommel, Cade (1)
;
Cole Patten (1); Danny Wilkinson (1); Cameron Mathes (1)
Save: Lidd, Marc (4)
;
PB: Helligso, Hogan (1)
;