Creighton vs Xavier
4/30/2022
Hayden Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 14 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 14 | 3 |
Win: Cancellieri, Dominic (5-1)Loss: Huntzinger, Jerry (0-2)Save: Lidd, Marc (1)
Scoring Summary
Team | CU | XU |
---|---|---|
1st Roden, A. doubled to right center, RBI (2-0); Hess,K advanced to third; Meggs, A. scored. | 1 | 0 |
5th HOUSINGER homered to right field, 2 RBI (1-2); DEPREY scored. | 1 | 2 |
7th Grace, J. homered to left field, 4 RBI (0-1); Wegner, J. scored; Hess,K scored; Meggs, A. scored. | 5 | 2 |
8th Roden, A. singled, advanced to second on the throw, RBI (1-0); Hess,K advanced to third; Clifford, N. scored. | 6 | 2 |
8th RIVERO singled to center field, RBI (0-0); DEMARTINO advanced to second; FRANZONI scored. | 6 | 3 |
9th Clifford, N. singled through the left side, RBI (2-2); Esposito, C. advanced to third; Sailors, N. scored, unearned. | 7 | 3 |
9th Roden, A. singled to left field, 2 RBI (1-0); Meggs, A. advanced to second; Helligso, H. scored, unearned; Clifford, N. scored, unearned. | 9 | 3 |
9th Wegner, J. singled to right field, RBI (3-0); Roden, A. advanced to third; Meggs, A. scored, unearned. | 10 | 3 |
9th Wegner, J. stole second; Roden, A. scored on a throwing error by c, unearned. | 11 | 3 |
9th FRANZONI singled through the right side, RBI (1-0); HOUSINGER advanced to third; CUSHING scored. | 11 | 4 |
9th DEMARTINO singled to center field, RBI (2-2); FRANZONI advanced to third; HOUSINGER scored. | 11 | 5 |
9th WALKER singled to first base, RBI (1-1); DEMARTINO advanced to second; FRANZONI scored. | 11 | 6 |
9th SCHULTZ singled, RBI (1-0); WALKER advanced to third; DEMARTINO scored. | 11 | 7 |
9th FLAMM doubled to center field, 2 RBI (2-2); SCHULTZ scored; WALKER scored. | 11 | 9 |
Creighton
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | 2B/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housinger, Jack | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Franzoni, Luke | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Demartino, Tyler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Walker, Andrew | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Schultz, Garrett | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Holtz, Jeff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Anderson, Aedan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodge, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivero, Eddie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Deprey, Matthew | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Helmin, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 0 | 4 | 9 |
Batting
2B: Flamm, Lane (1)
HR: Housinger, Jack (1)
SH: Cushing, Jared (1)
Baserunning
CS: Franzoni, Luke (1)
HBP: Demartino, Tyler (1)
Fielding
E: Franzoni, Luke (1); Deprey, Matthew (2)
Creighton
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | 2.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 14 | 3 | 1 | 47 |
Flamm, Lane | 1.0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 37 |
Bailey, Connor | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Kelly, Jonathan | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 57 |
Olson, Trevor | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 29 |
Totals | 14 | 11 | 6 | 7 | 11 | 0 | 0 | 2 | 1 | 40 | 50 | 9 | 7 | 189 |
Loss: Huntzinger, Jerry (0-2)
HBP: Cancellieri, Dominic (1)
;
Huntzinger, Jerry (2)
Save: Lidd, Marc (3)
;