Creighton University Athletics
Creighton vs Xavier
4/30/2022
Hayden Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 14 | 3 |
Win: Cancellieri, Dominic (5-1)Loss: Huntzinger, Jerry (0-2)Save: Lidd, Marc (3)
Scoring Summary
Team | CU | XU |
|---|---|---|
Roden, A. doubled to right center, RBI (2-0); Hess,K advanced to third; Meggs, A. scored. | 1 | 0 |
HOUSINGER homered to right field, 2 RBI (1-2); DEPREY scored. | 1 | 2 |
Grace, J. homered to left field, 4 RBI (0-1); Wegner, J. scored; Hess,K scored; Meggs, A. scored. | 5 | 2 |
Roden, A. singled, advanced to second on the throw, RBI (1-0); Hess,K advanced to third; Clifford, N. scored. | 6 | 2 |
RIVERO singled to center field, RBI (0-0); DEMARTINO advanced to second; FRANZONI scored. | 6 | 3 |
Clifford, N. singled through the left side, RBI (2-2); Esposito, C. advanced to third; Sailors, N. scored, unearned. | 7 | 3 |
Roden, A. singled to left field, 2 RBI (1-0); Meggs, A. advanced to second; Helligso, H. scored, unearned; Clifford, N. scored, unearned. | 9 | 3 |
Wegner, J. singled to right field, RBI (3-0); Roden, A. advanced to third; Meggs, A. scored, unearned. | 10 | 3 |
Wegner, J. stole second; Roden, A. scored on a throwing error by c, unearned. | 11 | 3 |
FRANZONI singled through the right side, RBI (1-0); HOUSINGER advanced to third; CUSHING scored. | 11 | 4 |
DEMARTINO singled to center field, RBI (2-2); FRANZONI advanced to third; HOUSINGER scored. | 11 | 5 |
WALKER singled to first base, RBI (1-1); DEMARTINO advanced to second; FRANZONI scored. | 11 | 6 |
SCHULTZ singled, RBI (1-0); WALKER advanced to third; DEMARTINO scored. | 11 | 7 |
FLAMM doubled to center field, 2 RBI (2-2); SCHULTZ scored; WALKER scored. | 11 | 9 |
Creighton
| 2B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 1B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |
| DH | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 14 | 10 | 7 | 1 | 11 | 11 |
Xavier
Huntzinger, Jerry | 2B/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Franzoni, Luke | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Demartino, Tyler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Walker, Andrew | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Schultz, Garrett | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Holtz, Jeff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Anderson, Aedan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodge, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivero, Eddie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Deprey, Matthew | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Helmin, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 0 | 4 | 9 |
Batting
2B: Flamm, Lane (1)
HR: Housinger, Jack (1)
SH: Cushing, Jared (1)
Baserunning
CS: Franzoni, Luke (1)
HBP: Demartino, Tyler (1)
Fielding
E: Franzoni, Luke (1); Deprey, Matthew (2)
Creighton
| 7.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 9 | 107 | |
| 1.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 32 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |
| Totals | 14 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 39 | 45 | 12 | 10 | 149 |
Xavier
Bailey, Connor | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Kelly, Jonathan | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 57 |
Olson, Trevor | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 29 |
Huntzinger, Jerry | 2.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 14 | 3 | 1 | 47 |
Flamm, Lane | 1.0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 37 |
| Totals | 14 | 11 | 6 | 7 | 11 | 0 | 0 | 2 | 1 | 40 | 50 | 9 | 7 | 189 |
Loss: Huntzinger, Jerry (0-2)
HBP: Cancellieri, Dominic (1)
;
Huntzinger, Jerry (2)
Save: Lidd, Marc (3)
;

















