Creighton University Athletics
Xavier vs Creighton
5/27/2022
Prasco Park
6:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | 6 | 7 | 1 |
Win: Steier, Tommy (4-1)Loss: Barnett, Bryce (2-4)
Scoring Summary
Team | XU | CU |
|---|---|---|
FRANZONI homered to center field, 2 RBI (0-0); HOUSINGER scored. | 2 | 0 |
Esposito, C. doubled down the lf line, 2 RBI (1-1 BK); Sailors, N. scored; Wegner, J. scored. | 2 | 2 |
FLAMM doubled down the rf line, RBI (1-0 B); SCHULTZ scored. | 3 | 2 |
Clifford, N. advanced to second on a wild pitch; Esposito, C. advanced to third on a wild pitch; Wegner, J. scored on a wild pitch. | 3 | 3 |
Roden, A. tripled to right center, RBI (1-2 BKKF); Meggs, A. scored. | 3 | 4 |
Sailors, N. singled to right field, RBI (1-2 KBSF); Hayes, S. advanced to second; Wegner, J. advanced to third; Roden, A. scored. | 3 | 5 |
Esposito, C. flied out to rf, SF, RBI (0-2 KK); Sailors, N. advanced to second; Hayes, S. advanced to third; Wegner, J. scored. | 3 | 6 |
HOUSINGER flied out to lf, SF, RBI (3-2 KFBBB); CUSHING advanced to third; FLAMM scored. | 4 | 6 |
STEPHENSON,G singled to pitcher, RBI (0-0); WALKER scored, unearned. | 5 | 6 |
Xavier
Huntzinger, Jerry | C | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Franzoni, Luke | 1B | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 |
Demartino, Tyler | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Walker, Andrew | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Schultz, Garrett | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Flamm, Lane | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stephenson, Grant | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cushing, Jared | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 9 | 1 | 10 | 15 |
Batting
2B: Housinger, Jack (1); Walker, Andrew (1); Flamm, Lane (1)
HR: Franzoni, Luke (1)
SF: Housinger, Jack (1)
Baserunning CS: Huntzinger, Jerry (1)
Creighton
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 7 | 5 | 8 | 1 | 9 | 9 |
Xavier
Bell, Luke | 4.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 68 |
Lynch, Jack | 1.2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 36 |
Barnett, Bryce | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 29 |
Olson, Trevor | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 7 | 6 | 6 | 8 | 9 | 2 | 0 | 1 | 1 | 27 | 39 | 4 | 10 | 152 |
Creighton
| 5.2 | 6 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 4 | 110 | |
| 3.1 | 5 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 15 | 19 | 3 | 4 | 73 | |
| Totals | 11 | 5 | 4 | 9 | 10 | 2 | 0 | 0 | 1 | 37 | 47 | 8 | 8 | 183 |
















