North Dakota State vs Creighton
4/3/2024
Charles Schwab Field
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 8 | 2 | |
0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | X | 8 | 10 | 2 |
Win: Primeaux, Parker (1-0)Loss: Julien Hachem (0-1)Save: Burke, Jimmy (1)
Scoring Summary
Team | NDSU | CU |
---|---|---|
2nd Deters, T. homered to left center, RBI (3-2 BBBKS). | 0 | 1 |
2nd Scherrman, M reached on a fielder's choice to shortstop, RBI (0-1 K); North, B. advanced to second; Grace, J. out at third ss to 3b; MacLean, W. scored. | 0 | 2 |
4th Hamilton reached on a fielding error by 2b, RBI (2-0 BB); Dunlap advanced to third; Becker scored. | 1 | 2 |
4th W. Busch doubled down the lf line, RBI (1-1 BK); Hamilton advanced to third; Dunlap scored, unearned. | 2 | 2 |
4th C. Schwabe walked, RBI (3-1 BBKBB); Schaffner advanced to second; W. Busch advanced to third; Hamilton scored, unearned. | 3 | 2 |
4th Sailors, N. singled to left field, RBI (0-2 KFF); Gillen, T. advanced to second; Capece, C. advanced to third; North, B. scored. | 3 | 3 |
4th Sailors, N. advanced to second on a wild pitch; Gillen, T. advanced to third on a wild pitch; Capece, C. scored on a wild pitch. | 3 | 4 |
4th Deters, T. singled to center field, 2 RBI (2-0 BB); Sailors, N. scored; Gillen, T. scored. | 3 | 6 |
7th Dunlap advanced to second on a wild pitch; Becker advanced to third on a wild pitch, scored on a throwing error by c. | 4 | 6 |
7th Hake doubled to right field, 2 RBI (3-2 FBBBKF); Hamilton scored; Dunlap scored. | 6 | 6 |
7th Gillen, T. grounded out to 2b, RBI (2-2 FFBB); Vomhof, S. advanced to third; North, B. scored. | 6 | 7 |
7th Sailors, N. singled to right field, RBI (2-2 BFSFB); Vomhof, S. scored. | 6 | 8 |
8th Becker singled to right field, RBI (3-2 BSKBFB); Schaffner scored. | 7 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Cadyn Schwabe | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Sam Canton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Colten Becker | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
James Dunlap | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Jack Steil | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Davis Hamilton | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Carson Hake | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
   Noah Gordon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Busch | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roman Trapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Hachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 9 | 1 | 12 | 11 |
Batting
2B: Carson Hake (1); Will Busch (2)
SH: Cadyn Schwabe (1); Jack Steil (1)
Baserunning
HBP: Davis Hamilton (1)
Fielding
E: Will Busch (1); Roman Trapani (1)
DP: Jake Schaffner (2); Davis Hamilton (1); Carson Hake (2)
Creighton
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Roman Trapani | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Reese Ligtenberg | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 11 |
Austin Bergum | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 25 |
Alex Karns | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Hayden Sylte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Skyler Riedinger | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 17 |
Hunter Rosenbaum | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Julien Hachem | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 21 |
Joey Danielson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 10 | 8 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 30 | 42 | 3 | 14 | 153 |