Seton Hall vs Creighton
Scoring Summary
Team | HALL | CU |
---|---|---|
1st SYLVESTER singled through the right side, RBI (3-2 KBBFB); ROBBINS scored. | 1 | 0 |
4th SCRIVANIC grounded out to 2b, RBI (2-2 BKKB); ZAK advanced to third; POKROVSKY scored. | 2 | 0 |
4th CAVAZZONI singled to right field, RBI (1-1 BK); ZAK scored. | 3 | 0 |
4th Helligso, H. singled up the middle, advanced to second on the throw, RBI (2-2 KBFFB); Clifford, N. scored. | 3 | 1 |
4th North, B. singled through the left side, RBI (1-2 KKB); Helligso, H. scored. | 3 | 2 |
4th Canales, C. doubled down the lf line, RBI (1-2 FSB); North, B. scored. | 3 | 3 |
5th Deters, T. homered to left field, 4 RBI (2-2 SBKB); Clifford, N. scored; Scherrman, M scored; Sailors, N. scored. | 3 | 7 |
6th Deters, T. singled through the right side, RBI (2-0 BB); Clifford, N. advanced to second; Scherrman, M scored. | 3 | 8 |
6th Deters, T. stole second; Clifford, N. stole third, scored on a throwing error by p, unearned. | 3 | 9 |
8th SYLVESTER homered to left field, RBI (0-0). | 4 | 9 |
8th Deters, T. advanced to second on a wild pitch; Clifford, N. advanced to third on a wild pitch; Scherrman, M scored on a wild pitch. | 4 | 10 |
9th ROBBINS singled to left field, RBI (2-2 BSBF); MILEWSKI scored. | 5 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lyons, Kyle | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robbins, Aiden | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Melnick, Danny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sylvester, Zack | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Pokrovsky, Staus | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Zak, Cole | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Luders, Jonathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scrivanic, Frankie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Milewski, Kevin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cavazzoni, Gabe | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'ambrosio, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espelin, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 7 | 7 |
Batting
2B: Luders, Jonathan (1)
HR: Sylvester, Zack (1)
SH: Luders, Jonathan (1)
Baserunning
SB: Robbins, Aiden (1); Sylvester, Zack (1)
HBP: Melnick, Danny (1)
Fielding
E: Espelin, Nate (1)
DP: Sylvester, Zack (1); Scrivanic, Frankie (1); Cavazzoni, Gabe (1)
Creighton
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Cole | 3.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 8 | 3 | 64 |
D'ambrosio, Alex | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Espelin, Nate | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 40 |
Downing, John | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 22 |
Allmer, Jay | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Totals | 9 | 10 | 9 | 8 | 3 | 1 | 0 | 3 | 0 | 31 | 42 | 10 | 9 | 157 |