Creighton vs Villanova
Scoring Summary
Team | CU | VU |
|---|---|---|
1st WHOOLEY, M. doubled to left center, 3 RBI (2-1 BFB); NEFF, J. scored; OREILLY, J. scored; DENNIS, D. scored. | 0 | 3 |
2nd OREILLY, J. grounded out to 3b, RBI (3-2 BFFBB); HANSEN, A. scored. | 0 | 4 |
2nd SHAW, S. singled to left center, RBI (0-0); DENNIS, D. scored. | 0 | 5 |
2nd NEFF, J. doubled down the rf line, RBI (1-0 B); SHAW, S. scored. | 0 | 6 |
2nd SOLARI, S. doubled to right center, 3 RBI (1-0 B); HASSERT, C. scored; VALDEZ. J scored; NEFF, J. scored. | 0 | 9 |
4th MacLean, W. doubled to left center, RBI (0-0); Sailors, N. scored. | 1 | 9 |
4th Canales, C. doubled down the lf line, RBI (0-1 K); MacLean, W. scored. | 2 | 9 |
4th VALDEZ. J homered to center field, RBI (2-1 KBB). | 2 | 10 |
5th Hess, K. tripled to right field, RBI (1-1 BK); Zukowski, C. scored. | 3 | 10 |
5th Sailors, N. grounded out to 2b, RBI (2-2 FBKBF); Hess, K. scored. | 4 | 10 |
6th SHAW, S. homered to right field, RBI (0-2 KK). | 4 | 11 |
7th Sailors, N. singled to center field, advanced to second on the throw, 2 RBI (1-1 BF); Hess, K. advanced to third; Zukowski, C. scored; North, B. scored. | 6 | 11 |
8th OREILLY, J. homered to left field, 2 RBI (2-1 BBF); DENNIS, D. scored. | 6 | 13 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nolan Clifford | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Teddy Deters | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Will Maclean | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Colby Canales | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hogan Helligso | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ben North | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cuyler Zukowski | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kyle Hess | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chad Saner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 5 | 0 | 6 | 7 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dennis, Dylan | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Oreilly, Jack | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Shaw, Scott | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Neff, Jason | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Whooley, Michael | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Valdez, Josue | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Hassert, Cameron | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Solari, Shane | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Hansen, AJ | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mccollough, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 13 | 7 | 0 | 3 | 5 |
Batting
2B: Dennis, Dylan (1); Oreilly, Jack (1); Neff, Jason (1); Whooley, Michael (1); Solari, Shane (1)
HR: Oreilly, Jack (1); Shaw, Scott (1); Valdez, Josue (1)
SF: Whooley, Michael (1)
Baserunning SB: Neff, Jason (1)
Fielding
DP: Dennis, Dylan (2); Oreilly, Jack (2); Hassert, Cameron (2)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Saner | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 41 |
| Jimmy Burke | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 34 |
| Jack Pineau | 4.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 68 |
| Tommy Lamb | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 35 |
| Totals | 12 | 13 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 34 | 42 | 8 | 11 | 178 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccollough, Luke | 6.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 9 | 98 |
Turzai, Stephen | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
Sachais, Alec | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
| Totals | 8 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 40 | 6 | 13 | 156 |



















