Connecticut vs Creighton
4/5/2025
Charles Schwab Field
2:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
5 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | X | 14 | 18 | 0 |
Win: Pineau, Jack (1-0)Loss: Suchy, Cayden (3-4)
Scoring Summary
Team | UCONN | CU |
---|---|---|
1st Sailors, N. doubled down the lf line, 2 RBI (0-0); Duffalo, D. scored; Gillen, T. scored. | 0 | 2 |
1st Deters, T. singled up the middle, RBI (2-2 KBFFB); Sailors, N. scored. | 0 | 3 |
1st Hess, K. advanced to second on a fielding error by ss, assist by c, caught stealing; Deters, T. scored on the error, unearned. | 0 | 4 |
1st MacLean, W. singled down the rf line, RBI (3-2 BSBBK); Hess, K. scored, unearned. | 0 | 5 |
3rd Duffalo, D. singled to right field, 2 RBI (3-2 BBBKF); MacLean, W. scored; Capece, C. scored. | 0 | 7 |
3rd North, B. singled through the left side, RBI (0-1 K); Sailors, N. advanced to third; Duffalo, D. scored. | 0 | 8 |
3rd Deters, T. singled through the right side, RBI (0-0); North, B. advanced to third; Sailors, N. scored. | 0 | 9 |
6th Scherrman, M reached on a fielding error by 3b, RBI (0-2 KK); Capece, C. advanced to second; Hess, K. advanced to third; Deters, T. scored. | 0 | 10 |
6th Gillen, T. singled to right field, 2 RBI (0-1 K); Scherrman, M advanced to second; Capece, C. scored; Hess, K. scored. | 0 | 12 |
7th DANIELS doubled down the rf line, 2 RBI (3-2 BBBKF); SHPUR scored; RISPOLI scored. | 2 | 12 |
7th McHugh, N. lined out to lf, SF, RBI (0-0); North, B. scored. | 2 | 13 |
7th Scherrman, M singled up the middle, RBI (2-2 SBBK); Hess, K. advanced to second; Deters, T. scored. | 2 | 14 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shpur, Caleb | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniels, Ryan | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Macarthur, Grant | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Padilla, Bryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Belisario, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Dougherty, Aidan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biller, Sam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galusha, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 10 | 10 |
Batting
2B: Daniels, Ryan (1)
Baserunning
SB: Shpur, Caleb (1); Biller, Sam (1)
HBP: Rispoli, Rob (2); Minick, Tyler (1); Daniels, Ryan (1)
Fielding
E: Rispoli, Rob (1); Minick, Tyler (1)
Creighton
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchy, Cayden | 1.1 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 58 |
Ellisen, Tommy | 4.0 | 6 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 19 | 23 | 5 | 5 | 78 |
Hamberger, Evan | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 44 |
Galusha, Thomas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 18 | 14 | 12 | 4 | 6 | 2 | 0 | 3 | 0 | 42 | 50 | 12 | 6 | 189 |
Creighton
Win: Pineau, Jack (1-0)
Loss: Suchy, Cayden (3-4)
HBP: Ellisen, Tommy (2); Hamberger, Evan (1)
;
Pineau, Jack (3); Koosman, Ian (1)