Creighton vs Georgetown
5/16/2025
Capital One Arena
4 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | |
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 3 |
Win: Koosman, Ian (7-4)Loss: G O'connor (3-4)Save: Aukerman, Matthew (1)
Scoring Summary
Team | CU | GU |
---|---|---|
1st Scherrman, M flied out to cf, SF, RBI (1-2 BFK); Gillen, T. scored, unearned. | 1 | 0 |
1st Capece, C. singled to center field, RBI (1-1 BS); Sailors, N. scored. | 2 | 0 |
1st North, B. singled through the left side, advanced to second on the throw, RBI (3-2 KKBBBF); Capece, C. scored. | 3 | 0 |
1st Carapellotti flied out to lf, SF, RBI (0-0); K Caster scored, unearned. | 3 | 1 |
2nd Scherrman, M grounded out to ss, RBI (0-0); Gillen, T. advanced to second; Duffalo, D. scored, unearned. | 4 | 1 |
2nd A Seymore doubled down the lf line, RBI (1-0 B); Ja Sheffield scored. | 4 | 2 |
2nd A Gilio singled to right field, RBI (2-1 KBB); A Seymore scored. | 4 | 3 |
3rd K Savoy singled to pitcher, RBI (0-1 S); Ja Sheffield advanced to third; Je Sheffield advanced to third, scored on a throwing error by ss, unearned. | 4 | 4 |
3rd K Caster singled to left field, RBI (1-0 B); A Seymore advanced to second; K Savoy scored. | 4 | 5 |
4th Gillen, T. doubled down the lf line, RBI (3-2 BFBFB); Duffalo, D. advanced to third; MacLean, W. scored. | 5 | 5 |
4th Scherrman, M grounded out to 2b, RBI (0-1 K); Gillen, T. advanced to third; Duffalo, D. scored, unearned. | 6 | 5 |
6th Capece, C. flied out to lf, SF, RBI (1-2 BSS); Gillen, T. scored. | 7 | 5 |
7th Je Sheffield grounded out to 2b, RBI (2-1 BBF); B Schaaf scored. | 7 | 6 |
8th Scherrman, M homered to left center, RBI (1-1 KB). | 8 | 6 |
Creighton
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K Caster | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A Gilio | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Carapellotti | C | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
C Price | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
   T Ilitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Schaaf | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
JE Sheffield | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   N Leib | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JA Sheffield | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K Savoy | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A Seymore | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
G O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D Yoo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Sapienza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 1 | 1 | 6 | 8 |
Batting
2B: A Gilio (1); B Schaaf (1); A Seymore (1)
SH: A Gilio (1)
SF: Carapellotti (1)
Baserunning SB: C Price (1); B Schaaf (1)
HBP: Carapellotti (1); JA Sheffield (1)
PO: B Schaaf (1)
Fielding
E: Carapellotti (1); C Price (1); A Seymore (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G O'connor | 3.1 | 7 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 17 | 18 | 4 | 3 | 59 |
D Yoo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
A Jergins | 1.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 3 | 50 |
J Volo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
M Whitmer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
M Sapienza | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
N Booker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
A Johnson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Totals | 11 | 8 | 5 | 4 | 7 | 1 | 1 | 2 | 0 | 37 | 45 | 9 | 10 | 176 |
Win: Koosman, Ian (7-4)
Loss: G O'connor (3-4)
HBP: Pineau, Jack (2)
;
A Jergins (2)
Save: Aukerman, Matthew (1)
;