Omaha vs Creighton
Scoring Summary
Team | OMA | CU |
|---|---|---|
1st T. Bishop homered to left field, 2 RBI (2-1 BKB); J. Trout scored. | 2 | 0 |
3rd T. Bishop singled to center field, RBI (2-2 KBBKFF); H. Zipay advanced to second; J. Trout scored. | 3 | 0 |
3rd Deters, T. singled to right field, RBI (2-2 BBKK); Hess, K. scored. | 3 | 1 |
3rd Sailors, N. doubled to left field, RBI (2-2 SBKFBF); Deters, T. scored. | 3 | 2 |
5th Gillen, T. lined out to cf, SF, RBI (3-2 BBFFBF); Hess, K. scored. | 3 | 3 |
7th B. Stenger singled to right field, RBI (2-2 KFBB); C. Dick advanced to third; T. Palmer scored. | 4 | 3 |
7th D. Borner walked, RBI (3-2 BFBBKFB); G. Sommers advanced to second; B. Stenger advanced to third; C. Dick scored. | 5 | 3 |
7th S. Beck reached on a fielding error by 2b (1-0 B); D. Borner advanced to second; G. Sommers advanced to third; B. Stenger scored, unearned. | 6 | 3 |
7th J. Trout singled to center field, 2 RBI (0-1 S); S. Beck advanced to second; D. Borner scored, unearned; G. Sommers scored, unearned. | 8 | 3 |
8th C. Dick flied out to cf to right center, SF, RBI (2-2 FFFBB); T. Palmer advanced to third; T. Bishop scored. | 9 | 3 |
8th B. Stenger lined out to cf, SF, RBI (0-1 K); T. Palmer scored. | 10 | 3 |
8th Venteicher,N singled up the middle, 2 RBI (0-2 KKF); McHugh, N. advanced to second; Capece, C. scored; MacLean, W. scored. | 10 | 5 |
9th T. Bishop singled through the right side, RBI (1-2 KBKF); H. Zipay scored. | 11 | 5 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Trout | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Henry Zipay | DH | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Tyler Bishop | 1B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Mason Gaines | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tyler Palmer | PR/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Noah Greise | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cardel Dick | PH/C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Stenger | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Grant Sommers | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Drew Borner | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Sam Beck | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Isaac Cychosz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Teinart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Benes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 7 | 0 | 9 | 11 |
Batting
2B: Henry Zipay (1); Tyler Palmer (1)
HR: Tyler Bishop (1)
SF: Cardel Dick (1); Blake Stenger (1)
Baserunning SB: Tyler Palmer (1); Blake Stenger (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Teddy Deters | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nolan Sailors | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben North | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Will Maclean | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Connor Capece | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Mchugh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Hess | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nick Venteicher | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 3 | 0 | 12 | 9 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Cychosz | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 33 |
Ben Weber | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
Landon Mueller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Carter Mick | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Tanner Hosick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
Luke Gainer | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 |
C. Teinart | 1.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 36 |
Joel Benes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Oliver Mabee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 6 | 5 | 5 | 3 | 12 | 1 | 0 | 5 | 0 | 32 | 41 | 11 | 4 | 176 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Prindl | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Jimmy Burke | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 31 |
| Noah Klein | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Matthew Aukerman | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
| Shea Wendt | 1.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 22 |
| Brendan Strenke | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Joe Hauser | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Shane Curtin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 15 |
| Anthony Unga | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 14 | 11 | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 40 | 49 | 12 | 6 | 193 |



















