Creighton vs Seton Hall
Scoring Summary
Team | CU | HALL |
---|---|---|
2nd Hess, K. reached on a fielding error by p, SAC, advanced to second (0-0); Deters, T. advanced to third; North, B. scored, unearned. | 1 | 0 |
2nd MacLean, W. flied out to rf, SF, RBI (2-2 BFFB); Hess, K. advanced to third; Deters, T. scored, unearned. | 2 | 0 |
2nd Scherrman, M flied out to cf, SF, RBI (3-2 BKBFFBF); Hess, K. scored, unearned. | 3 | 0 |
2nd Gillen, T. homered to left field, 2 RBI, unearned (0-0); Capece, C. scored, unearned. | 5 | 0 |
4th CUMISKEY grounded out to ss, RBI (0-0); ALI scored, unearned. | 5 | 1 |
5th MILEWSKI flied out to cf, SF, RBI (1-2 KBK); SOLDRA scored. | 5 | 2 |
5th ALI singled up the middle, RBI (1-2 KBK); KRIEGER advanced to second; BRENNAN scored. | 5 | 3 |
5th CUMISKEY walked, RBI (3-2 FKBBBB); BIANCO advanced to second; ALI advanced to third; KRIEGER scored. | 5 | 4 |
5th ROBBINS walked, RBI (3-2 BKBKBB); CUMISKEY advanced to second; BIANCO advanced to third; ALI scored. | 5 | 5 |
5th SOLDRA singled up the middle, 2 RBI (0-2 KFF); ROBBINS advanced to second; CUMISKEY scored; BIANCO scored. | 5 | 7 |
8th MacLean, W. grounded out to 1b unassisted, RBI (0-2 KFF); Capece, C. advanced to second; Hess, K. advanced to third; Deters, T. scored. | 6 | 7 |
8th BIANCO hit by pitch, RBI (1-0 B); ALI advanced to second; CALABRETTI advanced to third; MILEWSKI scored. | 6 | 8 |
Creighton
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbins, Aiden | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Soldra, AJ | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Brennan, Jimmy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Milewski, Kevin | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Krieger, Magnus | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Calabretti, Joey | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Ali, Marco | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Bianco, Andrew | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cumiskey, Casey | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 8 | 0 | 7 | 13 |
Batting
SF: Milewski, Kevin (1)
Baserunning SB: Soldra, AJ (1)
HBP: Brennan, Jimmy (1); Krieger, Magnus (1); Ali, Marco (1); Bianco, Andrew (1)
Fielding
E: Calabretti, Joey (1); Cumiskey, Casey (1); Reich, Ryan (1)
Creighton
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reich, Ryan | 6.0 | 3 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 9 | 3 | 100 |
Downing, John | 3.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 17 | 0 | 4 | 82 |
Totals | 6 | 6 | 1 | 6 | 11 | 0 | 0 | 1 | 0 | 32 | 42 | 9 | 7 | 182 |
Win: Reich, Ryan (1-6)
Loss: Koosman, Ian (3-3)
HBP: Cancellieri, Dominic (1); Klein, Noah (3)
;
Downing, John (1)
Save:
Downing, John (2)