Creighton vs UNC GREENSBORO
Scoring Summary
| Team | CU | UNCG | 
|---|---|---|
|  5th Jernigan,B. hit by pitch, RBI; Wight,P. advanced to second; Holland,L. advanced to third; Walsh,Z. scored. | 0 | 1 | 
|  5th Kermode,C. singled through the left side, RBI; Jernigan,B. advanced to second; Wight,P. advanced to third; Holland,L. scored. | 0 | 2 | 
|  5th Perez,J. advanced to second; Budzik,J. advanced to third; Kermode,C. scored on a wild pitch. | 0 | 3 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Teddy Deters | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Nolan Sailors | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Will Maclean | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Ben North | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kyle Hess | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Nate Mchugh | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cuyler Zukowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Scherrman | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Jack Torosian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 3 | 0 | 6 | 0 | 12 | 8 | 
Batting
Baserunning 
Fielding 
 UNC GREENSBORO
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zachary Walsh | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Luke Holland | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 
|  Parker Wight | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Branton Jernigan | DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
|  Case Kermode | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 
|  Jacob Budzik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Jose Perez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jeremy Wolf | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Brantley Truitt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
|  Jay Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Danny Thompson Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 4 | 2 | 9 | 0 | 14 | 10 | 
Baserunning 
SB: Zachary Walsh (1); Luke Holland (1)
CS: Zachary Walsh (1); Parker Wight (1)
HBP: Branton Jernigan (1); Jose Perez (1)
Fielding 
E: Jeremy Wolf (1)
DP: Parker Wight (1); Jacob Budzik (1); Jeremy Wolf (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Wendt | 3.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 1 | 0 | 
| Jimmy Burke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 
| Joe Hauser | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Noah Klein | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 | 
| Braden Gluth | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 
| Anthony Unga | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Totals | 4 | 3 | 3 | 9 | 14 | 2 | 0 | 2 | 0 | 26 | 37 | 2 | 5 | 0 | 
 UNC GREENSBORO
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jay Miller | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 0 | 
|  Danny Thompson Jr. | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 | 
| Totals | 3 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 7 | 0 | 
Win: Jay Miller (1-0)
Loss: Hauser, Joe (0-1)
HBP: Burke, Jimmy (1); Klein, Noah (1)
      ; 
    
Save: 
      
    Danny Thompson Jr. (1)

















