Villanova vs Creighton
4/27/2025
Charles Schwab Field
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | X | 12 | 12 | 2 | 
Win: Magers, Wilson (4-2)Loss: Olsen, Bobby (1-4)Save: Koosman, Ian (1)
Scoring Summary
| Team | VU | CU | 
|---|---|---|
|  3rd Deters, T. tripled to right center, RBI (2-2 KBSFB); Scherrman, M scored. | 0 | 1 | 
|  3rd Sailors, N. tripled down the rf line, RBI (3-2 BBBFSF); Deters, T. scored. | 0 | 2 | 
|  4th Hess, K. grounded into double play ss to 1b (1-0 B); McHugh, N. out on the play; Capece, C. scored. | 0 | 3 | 
|  5th Sailors, N. tripled down the rf line, RBI (1-0 B); Deters, T. scored. | 0 | 4 | 
|  5th MacLean, W. struck out swinging (2-2 SBKBFS); North, B. stole second, advanced to third on a throwing error by c; Sailors, N. stole home. | 0 | 5 | 
|  7th VALDEZ, J singled to right field, RBI (2-2 BKBK); LEONARD, B advanced to third; NEFF, J scored. | 1 | 5 | 
|  7th QUINTANO, C reached on a throwing error by 3b, RBI (0-0); VALDEZ, J advanced to second, advanced to third on the error; LEONARD, B scored. | 2 | 5 | 
|  7th MCELROY, J flied out to lf, SF, RBI (0-0); VALDEZ, J scored, unearned. | 3 | 5 | 
|  7th MacLean, W. advanced to second on a wild pitch; North, B. advanced to third on a wild pitch; Sailors, N. scored on a wild pitch. | 3 | 6 | 
|  7th Capece, C. doubled to left field, 2 RBI (2-2 BKKBF); MacLean, W. scored; North, B. scored. | 3 | 8 | 
|  7th Gillen, T. singled to right center, 2 RBI (0-2 KK); Hess, K. advanced to third; McHugh, N. scored; Capece, C. scored. | 3 | 10 | 
|  7th Gillen, T. stole second; Hess, K. scored on a wild pitch. | 3 | 11 | 
|  8th Capece, C. singled to right field, RBI (0-0); MacLean, W. advanced to second; Sailors, N. scored, unearned. | 3 | 12 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lemon, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Whooley, Michael | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Neff, Jason | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Leonard, Brayden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Freitag, John | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Valdez, Josue | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Quintano, Collin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
|  Mcelroy, Jake | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Shaw, Tyler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Montgomery, Jojo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Furey, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacobson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chavez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 8 | 3 | 2 | 0 | 7 | 5 | 
Batting
SF: Mcelroy, Jake (1)
Baserunning CS: Whooley, Michael (1)
HBP: Neff, Jason (1)
Fielding 
E: Neff, Jason (1); Leonard, Brayden (1)
DP: Whooley, Michael (1); Quintano, Collin (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Gillen | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Teddy Deters | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Nolan Sailors | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Ben North | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 
| Will Maclean | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Connor Capece | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Nate Mchugh | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Kyle Hess | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Matt Scherrman | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 12 | 12 | 8 | 8 | 0 | 8 | 8 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olsen, Bobby | 3.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 6 | 71 | 
|  Moore, Graham | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | 
|  Furey, CJ | 2.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 39 | 
|  Turzai, Stephen | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
|  Jacobson, Luke | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  Chavez, Jack | 1.2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 32 | 
| Totals | 12 | 12 | 11 | 8 | 8 | 3 | 0 | 0 | 0 | 35 | 44 | 9 | 6 | 173 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Magers | 6.0 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 | 83 | 
| Ian Koosman | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 30 | 
| Totals | 8 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 113 | 

















