Creighton University Athletics
Xavier vs Creighton
5/22/2025
Prasco Park
7:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 2 | |
| 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | X | 11 | 11 | 2 |
Win: Koosman, Ian (8-4)Loss: Wylie, Jon (1-1)Save: Magers, Wilson (1)
Scoring Summary
Team | XAV | CU |
|---|---|---|
BURDETTE, C. singled up the middle, RBI (0-2 FK); MISCH, C. advanced to third; HENDRICKSON scored, unearned. | 1 | 0 |
Sailors, N. doubled to center field, RBI (1-2 SBF); Gillen, T. scored. | 1 | 1 |
Capece, C. doubled to right center, 2 RBI (1-1 KB); North, B. scored; Sailors, N. scored. | 1 | 3 |
MISCH, C. singled to left center, 2 RBI (0-0); HENDRICKSON scored; LAMBDIN scored. | 3 | 3 |
BURDETTE, C. homered to left center, 2 RBI (0-0); MISCH, C. scored. | 5 | 3 |
Deters, T. singled through the left side, RBI (0-2 KS); MacLean, W. advanced to second; Capece, C. scored. | 5 | 4 |
Hess, K. homered to right field, 2 RBI (3-1 KBBB); Deters, T. scored. | 5 | 6 |
MacLean, W. doubled down the lf line, 2 RBI, advanced to third on the throw (0-2 SK); North, B. scored; Scherrman, M scored. | 5 | 8 |
HENDRICKSON singled to left center, RBI (3-1 FBBB); LAMBDIN advanced to third; HAMMOND, L. scored. | 6 | 8 |
MISCH, C. flied out to cf, SF, RBI (2-2 BBKK); HENDRICKSON advanced to third; LAMBDIN scored. | 7 | 8 |
Capece, C. singled through the left side, 2 RBI (1-0 B); North, B. advanced to second; Sailors, N. scored, unearned; Scherrman, M scored, unearned. | 7 | 10 |
ANDERSON,A. homered to left field, RBI (0-0). | 8 | 10 |
Gillen, T. singled up the middle, RBI (2-1 KBB); McHugh, N. advanced to second; Deters, T. scored. | 8 | 11 |
Xavier
Lambdin, Jake | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Nolan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendrickson, Carter | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Misch, Connor | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Burdette, Clay | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Wachsmann, Isaac | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Anderson, Aedan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jelic, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Canterberry, Donavan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stack, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Luke | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Piech, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobe, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 0 | 7 | 6 |
Batting
HR: Burdette, Clay (1); Anderson, Aedan (1)
SF: Misch, Connor (1)
Baserunning SB: Hendrickson, Carter (1)
Fielding
E: Lambdin, Jake (1); Misch, Connor (1)
Creighton
| CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 3B | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 11 | 11 | 11 | 0 | 9 | 12 |
Batting
HR: Hess, Kyle (1)
SH: Hess, Kyle (1)
Baserunning
SB: Gillen, Tate (1)
HBP: Maclean, Will (1)
Fielding
Xavier
Piech, Ryan | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 2 | 93 |
Wylie, Jon | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 2 | 40 |
Nobe, Jack | 2.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 42 |
Geddes, Trevor | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Boyle, Nick | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 24 |
Chronister, Ashton | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 11 | 11 | 9 | 11 | 9 | 1 | 1 | 1 | 0 | 35 | 48 | 8 | 7 | 218 |
Creighton
| 3.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 58 | |
| 3.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 58 | |
| 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 40 | |
| Totals | 10 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 12 | 8 | 156 |


















