Xavier vs Creighton
5/22/2025
Prasco Park
7:40 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 2 | |
3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | X | 11 | 11 | 2 |
Win: Koosman, Ian (8-4)Loss: Wylie, Jon (1-1)Save: Magers, Wilson (1)
Scoring Summary
Team | XAV | CU |
---|---|---|
1st BURDETTE, C. singled up the middle, RBI (0-2 FK); MISCH, C. advanced to third; HENDRICKSON scored, unearned. | 1 | 0 |
1st Sailors, N. doubled to center field, RBI (1-2 SBF); Gillen, T. scored. | 1 | 1 |
1st Capece, C. doubled to right center, 2 RBI (1-1 KB); North, B. scored; Sailors, N. scored. | 1 | 3 |
3rd MISCH, C. singled to left center, 2 RBI (0-0); HENDRICKSON scored; LAMBDIN scored. | 3 | 3 |
3rd BURDETTE, C. homered to left center, 2 RBI (0-0); MISCH, C. scored. | 5 | 3 |
3rd Deters, T. singled through the left side, RBI (0-2 KS); MacLean, W. advanced to second; Capece, C. scored. | 5 | 4 |
5th Hess, K. homered to right field, 2 RBI (3-1 KBBB); Deters, T. scored. | 5 | 6 |
6th MacLean, W. doubled down the lf line, 2 RBI, advanced to third on the throw (0-2 SK); North, B. scored; Scherrman, M scored. | 5 | 8 |
7th HENDRICKSON singled to left center, RBI (3-1 FBBB); LAMBDIN advanced to third; HAMMOND, L. scored. | 6 | 8 |
7th MISCH, C. flied out to cf, SF, RBI (2-2 BBKK); HENDRICKSON advanced to third; LAMBDIN scored. | 7 | 8 |
7th Capece, C. singled through the left side, 2 RBI (1-0 B); North, B. advanced to second; Sailors, N. scored, unearned; Scherrman, M scored, unearned. | 7 | 10 |
8th ANDERSON,A. homered to left field, RBI (0-0). | 8 | 10 |
8th Gillen, T. singled up the middle, RBI (2-1 KBB); McHugh, N. advanced to second; Deters, T. scored. | 8 | 11 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Tucker, Nolan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendrickson, Carter | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Misch, Connor | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Burdette, Clay | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Wachsmann, Isaac | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Anderson, Aedan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jelic, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Canterberry, Donavan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stack, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Luke | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Piech, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobe, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 0 | 7 | 6 |
Batting
HR: Burdette, Clay (1); Anderson, Aedan (1)
SF: Misch, Connor (1)
Baserunning SB: Hendrickson, Carter (1)
Fielding
E: Lambdin, Jake (1); Misch, Connor (1)
Creighton
Batting
HR: Hess, Kyle (1)
SH: Hess, Kyle (1)
Baserunning
SB: Gillen, Tate (1)
HBP: Maclean, Will (1)
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piech, Ryan | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 2 | 93 |
Wylie, Jon | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 2 | 40 |
Nobe, Jack | 2.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 42 |
Geddes, Trevor | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Boyle, Nick | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 24 |
Chronister, Ashton | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 11 | 11 | 9 | 11 | 9 | 1 | 1 | 1 | 0 | 35 | 48 | 8 | 7 | 218 |