Creighton University Athletics
Georgetown vs Creighton
Scoring Summary
Team | GU | CU |
|---|---|---|
Price singled to right field, advanced to second on a fielding error by c, RBI (2-2 BSBKF); Seymore scored. | 1 | 0 |
Wachsmann homered down the lf line, RBI (3-1 BBFB). | 1 | 1 |
Ilitch reached on a fielder's choice to pitcher, bunt, SAC, RBI (2-1 FBB); Price advanced to second; Gilio scored. | 2 | 1 |
Solomon doubled down the lf line, 2 RBI (0-1 K); Ilitch scored; Price scored. | 4 | 1 |
Venteicher singled to left center, RBI (0-0); Rice advanced to second; Baillargeon scored. | 4 | 2 |
McHugh doubled to left center, RBI (3-1 KBBB); Wachsmann scored. | 4 | 3 |
Georgetown
Aj Solomon | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connor Peek | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Sheffield | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Dylan Larkins | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Ashton Seymore | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ashtin Gilio | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Price | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jordan Kahn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Christian Hamilton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Travis Ilitch | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Spencer Seid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 1 | 7 | 9 |
Batting
2B: Aj Solomon (1); Ashtin Gilio (1)
3B: Ashtin Gilio (1)
SH: Aj Solomon (1); Travis Ilitch (1)
Baserunning
SB: Dylan Larkins (1)
HBP: Connor Peek (1)
Fielding
DP: Aj Solomon (1); Connor Peek (1); Ashton Seymore (1)
Creighton
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Georgetown
Spencer Seid | 6.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 97 |
Griffin O'connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 21 |
Luke Jackman | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 42 |
| Totals | 8 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 12 | 8 | 160 |
Creighton
| 3.1 | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 78 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 23 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 9 | |
| Totals | 10 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 1 | 35 | 40 | 9 | 9 | 142 |


















