Creighton University Athletics
Georgetown vs Creighton
5/9/2026
Charles Schwab Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | X | 9 | 15 | 0 |
Win: Pineau, Jack (7-2)Loss: Jt Raab (2-5)Save: Hauser, Joe (1)
Scoring Summary
Team | GU | CU |
|---|---|---|
Seymore flied out to rf, SF, RBI (2-0 BB); Larkins scored. | 1 | 0 |
McHugh doubled to left center, RBI (1-2 BFF); Wachsmann scored. | 1 | 1 |
Deters singled up the middle, RBI (0-1 S); Capece advanced to second; McHugh scored. | 1 | 2 |
Deters doubled down the rf line, RBI (1-1 KB); Capece advanced to third; McHugh scored. | 1 | 3 |
Venteicher flied out to cf to left center, SF, RBI (2-0 BB); Capece scored. | 1 | 4 |
Capece singled to right field, RBI (2-1 BBF); McHugh advanced to second; North advanced to third; Wachsmann scored. | 1 | 5 |
Deters singled up the middle, 2 RBI (1-2 KBF); Capece advanced to second, out at second cf to ss; McHugh scored; North scored. | 1 | 7 |
Seymore doubled to left field, RBI (1-0 B); Sheffield advanced to third; Peek scored. | 2 | 7 |
Gilio singled up the middle, 2 RBI (1-0 B); Seymore scored; Sheffield scored. | 4 | 7 |
Solomon walked, RBI (3-2 BKBBKB); Ilitch advanced to second; Price advanced to third; Gilio scored. | 5 | 7 |
Wachsmann homered to left field, 2 RBI (2-2 BKFBF); Gump scored. | 5 | 9 |
Georgetown
Aj Solomon | 2B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connor Peek | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Jeremy Sheffield | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dylan Larkins | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashton Seymore | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ashtin Gilio | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Connor Price | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Jackson Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Braxton Templin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Kahn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Ilitch | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trajan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 8 | 0 | 11 | 11 |
Batting
2B: Ashton Seymore (2); Travis Ilitch (1)
3B: Dylan Larkins (1)
SF: Ashton Seymore (1)
Fielding
DP: Connor Peek (1); Ashton Seymore (1)
Creighton
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 15 | 9 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Georgetown
Jt Raab | 4.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 1 | 77 |
Griffin O'connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Trajan Lee | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 41 |
Kai Leckszas | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 33 |
| Totals | 15 | 9 | 9 | 3 | 9 | 0 | 0 | 3 | 0 | 36 | 43 | 10 | 3 | 155 |
Creighton
| 5.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 105 | |
| 2.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 43 | |
| 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 | |
| Totals | 8 | 5 | 5 | 8 | 11 | 1 | 0 | 0 | 0 | 34 | 43 | 8 | 9 | 195 |
Win: Pineau, Jack (7-2)
Loss: Jt Raab (2-5)
HBP: Trajan Lee (2); Kai Leckszas (1)
;
Save:
Hauser, Joe (1)

















