Georgetown vs Creighton
5/9/2026
Charles Schwab Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | X | 9 | 15 | 0 |
Win: Pineau, Jack (7-2)Loss: Jt Raab (2-5)Save: Hauser, Joe (1)
Scoring Summary
Team | GU | CU |
|---|---|---|
2nd Seymore flied out to rf, SF, RBI (2-0 BB); Larkins scored. | 1 | 0 |
4th McHugh doubled to left center, RBI (1-2 BFF); Wachsmann scored. | 1 | 1 |
4th Deters singled up the middle, RBI (0-1 S); Capece advanced to second; McHugh scored. | 1 | 2 |
6th Deters doubled down the rf line, RBI (1-1 KB); Capece advanced to third; McHugh scored. | 1 | 3 |
6th Venteicher flied out to cf to left center, SF, RBI (2-0 BB); Capece scored. | 1 | 4 |
7th Capece singled to right field, RBI (2-1 BBF); McHugh advanced to second; North advanced to third; Wachsmann scored. | 1 | 5 |
7th Deters singled up the middle, 2 RBI (1-2 KBF); Capece advanced to second, out at second cf to ss; McHugh scored; North scored. | 1 | 7 |
8th Seymore doubled to left field, RBI (1-0 B); Sheffield advanced to third; Peek scored. | 2 | 7 |
8th Gilio singled up the middle, 2 RBI (1-0 B); Seymore scored; Sheffield scored. | 4 | 7 |
8th Solomon walked, RBI (3-2 BKBBKB); Ilitch advanced to second; Price advanced to third; Gilio scored. | 5 | 7 |
8th Wachsmann homered to left field, 2 RBI (2-2 BKFBF); Gump scored. | 5 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aj Solomon | 2B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Connor Peek | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Jeremy Sheffield | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dylan Larkins | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashton Seymore | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ashtin Gilio | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Connor Price | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Jackson Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Braxton Templin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Kahn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Ilitch | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trajan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 8 | 0 | 11 | 11 |
Batting
2B: Ashton Seymore (2); Travis Ilitch (1)
3B: Dylan Larkins (1)
SF: Ashton Seymore (1)
Fielding
DP: Connor Peek (1); Ashton Seymore (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Isaac Wachsmann | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ben North | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nate McHugh | DH | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Connor Capece | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Lew Rice | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chris Baillargeon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nick Venteicher | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jt Raab | 4.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 1 | 77 |
Griffin O'connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Trajan Lee | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 41 |
Kai Leckszas | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 33 |
| Totals | 15 | 9 | 9 | 3 | 9 | 0 | 0 | 3 | 0 | 36 | 43 | 10 | 3 | 155 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Pineau | 5.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 105 |
| Anthony Unga | 2.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 43 |
| Matt Goldenbaum | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
| Joe Hauser | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
| Totals | 8 | 5 | 5 | 8 | 11 | 1 | 0 | 0 | 0 | 34 | 43 | 8 | 9 | 195 |
Win: Pineau, Jack (7-2)
Loss: Jt Raab (2-5)
HBP: Trajan Lee (2); Kai Leckszas (1)
;
Save:
Hauser, Joe (1)



















