Creighton vs Villanova
4/18/2026
Villanova Ballpark
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 14 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Win: Magers, Wilson (1-0)Loss: Bobby Finn (1-2)
Scoring Summary
Team | CU | NOVA |
|---|---|---|
1st Whooley homered to left field, RBI. | 0 | 1 |
2nd Gump hit by pitch, RBI; Baillargeon advanced to second; Deters advanced to third; Capece scored. | 1 | 1 |
2nd Venteicher flied out to rf, SF, RBI; Baillargeon advanced to third; Deters scored. | 2 | 1 |
2nd McHugh grounded out to ss, RBI; Rice advanced to second; Gump advanced to third; Baillargeon scored. | 3 | 1 |
2nd Wachsmann walked, RBI; North advanced to second; Rice advanced to third; Gump scored. | 4 | 1 |
2nd Capece hit by pitch, RBI; Wachsmann advanced to second; North advanced to third; Rice scored. | 5 | 1 |
4th Capece doubled to left center, 3 RBI; Wachsmann scored; North scored; McHugh scored. | 8 | 1 |
4th Venteicher singled to right field, RBI; Baillargeon advanced to third; Capece scored. | 9 | 1 |
4th Venteicher stole second, advanced to third on an error by c; Baillargeon scored, unearned. | 10 | 1 |
5th Capece singled to right field, 2 RBI; Wachsmann scored; North scored. | 12 | 1 |
7th Roventini stole second; Hotaling stole home. | 12 | 2 |
7th Montgomery singled, advanced to second on an error by 3b; Roventini scored, unearned. | 12 | 3 |
8th Gump scored on a wild pitch. | 13 | 3 |
8th McHugh singled to left field, RBI; Rice advanced to second; Venteicher scored. | 14 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lew Rice | LF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Nate McHugh | DH | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Ben North | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Isaac Wachsmann | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Connor Capece | C | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 2 |
| Teddy Deters | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Baillargeon | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rocco Gump | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Venteicher | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 12 | 9 | 0 | 7 | 12 |
Batting
3B: Gump, Rocco (1)
Baserunning
HBP: North, Ben (1); Wachsmann, Isaac (1); Capece, Connor (1); Deters, Teddy (1); Baillargeon, Chris (1); Gump, Rocco (1)
Fielding
DP: Gump, Rocco (1)
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jojo Montgomery | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brayden Leonard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Michael Whooley | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
John Freitag | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Richey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hotaling | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Lemon | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Aidan Barry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Roventini | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bobby Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Kahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 1 | 3 | 0 | 6 | 7 |
Batting
HR: Michael Whooley (1)
Baserunning
SB: Larry Hotaling (2); Jack Roventini (1)
HBP: Larry Hotaling (2)
Fielding
E: Carter Richey (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Magers | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 0 |
| Ian Koosman | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Joe Hauser | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Henry Prindl | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jimmy Burke | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 0 |
| Totals | 6 | 3 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 29 | 34 | 7 | 10 | 0 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Finn | 1.2 | 1 | 5 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 5 | 13 | 2 | 1 | 0 |
Matthew Kahn | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 0 |
Will Parkinson | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 5 | 1 | 0 |
Jeremiah Holder | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Pat McKenzie | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Jake Francis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 11 | 14 | 13 | 9 | 7 | 2 | 0 | 6 | 0 | 34 | 50 | 11 | 6 | 0 |
Win: Magers, Wilson (1-0)
Loss: Bobby Finn (1-2)
HBP: Prindl, Henry (1); Burke, Jimmy (1)
;
Bobby Finn (3); Matthew Kahn (1); Will Parkinson (2)
PB: Capece, Connor (1)
;




















