1999-00 (M) Basketball Roster
Roster

Jersey Number 3
Matt West
- Position:
- Forward
- Height:
- 6-4
- Weight:
- 190
- Class:
- Senior
- Hometown:
- Omaha, Neb.
- High School:
- Westside
At Creighton (1996-99)
- In his third career game, West sparked Creighton's 70-67 win at Wichita State on Jan. 11, 1997, by scoring eight points off the bench.
- A reserve in his first 55 career games, West had started five straight games before a strain in his upper back sidelined him for two games -- Jan. 10 at SMS and Jan. 17 against Indiana State -- last season.
- Scored a career-best 16 points Jan. 4, 1999 against Evansville in his last game before the back injury.
- West's three-point basket from the top of the key with 4:08 left in the game halted a 14-2 Nebraska run and sparked Creighton to its 84-73 win against the Huskers Dec. 10, 1997.
- West added clutch three-pointers in the closing minutes of road wins at Towson Dec. 22, at Northern Iowa Dec. 30 and at Wichita State Jan. 27 during the 1997-98 season.
- Since West broke into the playing rotation in 1997, the Bluejays boast a 47-26 (.644) record in the 73 games he has played.
- Earned a spot on the Missouri Valley Conference Scholar-Athlete squad the past two seasons.
At Westside High School
- As a senior, West averaged 19 points, eight rebounds and three assists per game on the basketball team and batted .315 as the clean-up hitter on the baseball team.
- The basketball team captain as a senior, West earned second-team All-Metro and honorable mention all-state honors.
- West earned academic all-state honors in both baseball and basketball as a junior and senior.
- Played basketball for coach Tom Hall at Westside High School.
Personal
- The son of Valerie and Ken West, Matt was born Aug. 5, 1977, in Omaha, Neb.
- The oldest of three children, Matt has two brothers, Jeff (18) and Andy (13).
- Majoring in exercise science.
Single-Game Career Highs
| Points | 16 vs. Evansville, 1/4/99 |
| FG | 5 vs. Evansville, 1/4/99 |
| FGA | 10 vs. Evansville, 1/4/99 |
| 3-pt. FG | 3 twice, last vs. Evansville, 1/4/99 |
| 3-pt. FGA | 7 vs. Evansville, 1/4/99 |
| FT | 6 at Towson, 12/22/97 |
| FTA | 6 at Towson, 12/22/97 |
| Rebounds | 6 vs. Miss. Valley State, 12/22/98 |
| Assists | 6 at Northern Iowa, 1/30/99 |
| Blocks | 1 at Northern Iowa, 1/30/99 |
| Steals | 2 seven times, last at UNI, 1/30/99 |
| Minutes | 30 vs. Evansville, 1/4/99 |
Matt West's Career Statistics
| Year | G-S | Min. | FG-A | FG% | 3FG-A | 3FG% | FT-A | FT% | O-D-Reb. | Avg. | A | T | B | S | Pts. | Avg. |
| 1996-97 | 19-0 | 11.7 | 17-49 | .347 | 8-26 | .308 | 7-11 | .636 | 10-15-25 | 1.3 | 11 | 14 | 0 | 7 | 49 | 2.6 |
| 1997-98 | 28-0 | 17.5 | 41-95 | .432 | 30-71 | .423 | 17-21 | .810 | 11-33-44 | 1.6 | 29 | 23 | 0 | 16 | 129 | 4.6 |
| 1998-99 | 26-5 | 15.5 | 27-68 | .397 | 13-40 | .325 | 25-31 | .806 | 15-33-48 | 1.8 | 25 | 11 | 1 | 10 | 92 | 3.5 |
| Totals | 73-5 | 15.3 | 85-212 | .401 | 51-137 | .372 | 49-63 | .778 | 36-81-117 | 1.6 | 65 | 48 | 1 | 33 | 270 | 3.7 |
1997-98 Game-By-Game Statistics
| Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
| TOWSON | 1-0 | 15 | 1-4 | 1-3 | 2-2 | 0-3-3 | 1 | 0 | 0 | 0 | 5 |
| at UMKC | 1-0 | 22 | 1-2 | 0-1 | 1-2 | 0-1-1 | 2 | 1 | 0 | 0 | 3 |
| at Iowa | 1-0 | 19 | 1-3 | 0-1 | 4-4 | 0-2-2 | 0 | 2 | 0 | 1 | 6 |
| CENTENARY | 1-0 | 14 | 1-2 | 1-1 | 1-2 | 0-1-1 | 0 | 0 | 0 | 0 | 4 |
| BAYLOR | 1-0 | 14 | 1-1 | 1-1 | 0-0 | 1-1-2 | 1 | 0 | 0 | 0 | 3 |
| SO. ILLINOIS | 1-0 | 15 | 2-2 | 1-1 | 2-2 | 0-1-1 | 2 | 0 | 0 | 0 | 7 |
| at Nebraska | 1-0 | 10 | 0-1 | 0-0 | 0-0 | 2-0-2 | 1 | 0 | 0 | 0 | 0 |
| at Drake | 1-0 | 9 | 1-2 | 0-1 | 0-0 | 0-2-2 | 0 | 0 | 0 | 1 | 2 |
| OKLAHOMA ST. | 1-1 | 24 | 1-4 | 0-2 | 0-0 | 2-2-4 | 1 | 4 | 1 | 2 | 2 |
| MISS. VALLEY ST. | 1-1 | 17 | 3-5 | 2-3 | 0-0 | 2-4-6 | 2 | 0 | 0 | 0 | 8 |
| BRADLEY | 1-1 | 25 | 0-3 | 0-1 | 0-0 | 1-3-4 | 2 | 1 | 0 | 0 | 0 |
| at Indiana State | 1-1 | 22 | 1-4 | 0-1 | 2-2 | 1-2-3 | 0 | 1 | 0 | 0 | 4 |
| EVANSVILLE | 1-1 | 30 | 5-10 | 3-7 | 3-3 | 1-3-4 | 2 | 0 | 0 | 0 | 16 |
| at Evansville | 1-0 | 18 | 0-2 | 0-2 | 3-4 | 0-3-3 | 0 | 1 | 0 | 1 | 3 |
| ILLINOIS STATE | 1-0 | 13 | 0-0 | 0-0 | 2-2 | 0-0-0 | 0 | 0 | 0 | 1 | 2 |
| at Bradley | 1-0 | 9 | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 |
| at Northern Iowa | 1-0 | 20 | 1-4 | 1-3 | 0-0 | 1-2-3 | 6 | 0 | 1 | 2 | 3 |
| at Southern Illinois | 1-0 | 17 | 1-3 | 0-2 | 1-2 | 1-0-1 | 0 | 0 | 0 | 0 | 3 |
| at Wichita State | 1-0 | 13 | 0-2 | 0-1 | 0-0 | 0-0-0 | 1 | 0 | 0 | 1 | 0 |
| NORTHERN IOWA | 1-0 | 18 | 2-3 | 2-3 | 0-0 | 0-1-1 | 2 | 0 | 0 | 0 | 6 |
| at Illinois State | 1-0 | 8 | 0-3 | 0-2 | 1-2 | 1-0-1 | 1 | 0 | 0 | 0 | 1 |
| SW MISSOURI ST. | 1-0 | 10 | 1-1 | 0-0 | 1-2 | 1-0-1 | 0 | 0 | 0 | 0 | 3 |
| DRAKE | 1-0 | 19 | 2-2 | 1-1 | 2-2 | 0-0-0 | 1 | 1 | 0 | 0 | 7 |
| WICHITA STATE | 1-0 | 12 | 0-2 | 0-2 | 0-0 | 1-0-1 | 0 | 0 | 0 | 1 | 0 |
| vs. Illinois State | 1-0 | 3 | 1-2 | 0-1 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | 2 |
| vs. SW Missouri | 1-0 | 6 | 1-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 2 |
1997-98 Game-By-Game Statistics
| Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
| UMKC | 1-0 | 11 | 0-3 | 0-2 | 0-0 | 0-0-0 | 0 | 1 | 0 | 2 | 0 |
| at Oklahoma St. | 1-0 | 16 | 1-2 | 1-1 | 1-3 | 0-1-1 | 1 | 0 | 0 | 0 | 4 |
| at Oral Roberts | 1-0 | 12 | 2-4 | 1-2 | 0-0 | 1-3-4 | 0 | 0 | 0 | 1 | 5 |
| GRAMBLING | 1-0 | 20 | 3-4 | 2-3 | 0-0 | 0-3-3 | 1 | 1 | 0 | 1 | 8 |
| WYOMING | 1-0 | 21 | 1-3 | 1-3 | 0-0 | 0-3-3 | 2 | 3 | 0 | 0 | 3 |
| NEBRASKA | 1-0 | 12 | 1-3 | 1-3 | 2-2 | 1-2-3 | 1 | 1 | 0 | 1 | 5 |
| ILLINOIS STATE | 1-0 | 16 | 2-5 | 1-3 | 1-2 | 3-1-4 | 1 | 2 | 0 | 1 | 6 |
| SOUTHERN | 1-0 | 20 | 4-7 | 3-6 | 0-0 | 1-0-1 | 2 | 2 | 0 | 1 | 11 |
| at Towson | 1-0 | 20 | 3-5 | 2-4 | 6-6 | 0-2-2 | 2 | 1 | 0 | 1 | 14 |
| at Northern Iowa | 1-0 | 18 | 1-3 | 1-1 | 4-4 | 0-2-2 | 0 | 1 | 0 | 0 | 7 |
| DRAKE | 1-0 | 24 | 4-6 | 1-3 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 | 9 |
| at Indiana State | 1-0 | 24 | 1-1 | 1-1 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 | 3 |
| at SW Missouri | 1-0 | 20 | 0-3 | 0-2 | 0-0 | 0-0-0 | 1 | 1 | 0 | 0 | 0 |
| INDIANA STATE | 1-0 | 21 | 2-4 | 1-3 | 1-2 | 0-1-1 | 2 | 0 | 0 | 0 | 6 |
| BRADLEY | 1-0 | 26 | 0-4 | 0-3 | 0-0 | 1-3-4 | 0 | 3 | 0 | 2 | 0 |
| SW MISSOURI | 1-0 | 11 | 0-2 | 0-1 | 0-0 | 0-2-2 | 1 | 0 | 0 | 0 | 0 |
| at Drake | 1-0 | 12 | 0-3 | 0-3 | 0-0 | 0-0-0 | 0 | 1 | 0 | 0 | 0 |
| at Wichita St. | 1-0 | 19 | 1-2 | 1-2 | 0-0 | 0-2-2 | 0 | 2 | 0 | 0 | 3 |
| at So. Illinois | 1-0 | 17 | 1-4 | 1-2 | 0-0 | 1-0-1 | 0 | 1 | 0 | 0 | 3 |
| at Evansville | 1-0 | 18 | 2-5 | 2-3 | 0-0 | 2-0-2 | 2 | 0 | 0 | 0 | 6 |
| SO. ILLINOIS | 1-0 | 14 | 3-5 | 2-4 | 0-0 | 0-1-1 | 1 | 1 | 0 | 0 | 8 |
| EVANSVILLE | 1-0 | 17 | 0-1 | 0-1 | 0-0 | 0-2-2 | 2 | 0 | 0 | 0 | 0 |
| WICHITA STATE | 1-0 | 16 | 2-2 | 2-2 | 2-2 | 0-0-0 | 1 | 0 | 0 | 2 | 8 |
| NO. IOWA | 1-0 | 22 | 3-5 | 3-5 | 0-0 | 0-2-2 | 2 | 1 | 0 | 1 | 9 |
| at Illinois State | 1-0 | 12 | 1-2 | 0-1 | 0-0 | 0-1-1 | 3 | 0 | 0 | 0 | 2 |
| at Bradley | 1-0 | 22 | 2-3 | 2-3 | 0-0 | 1-0-1 | 0 | 0 | 0 | 2 | 6 |
| vs. Bradley | 1-0 | 15 | 1-1 | 1-1 | 0-0 | 0-0-0 | 2 | 0 | 0 | 1 | 3 |
| at Marquette | 1-0 | 14 | 0-3 | 0-3 | 0-0 | 0-0-0 | 0 | 1 | 0 | 0 | 0 |
1996-97 Game-By-Game Statistics
| Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
| HOUSTON | 1-0 | 5 | 0-0 | 0-0 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 | 0 |
| at Nebraska | 1-0 | 13 | 0-2 | 0-1 | 4-4 | 0-0-0 | 2 | 2 | 0 | 0 | 4 |
| at Wichita St. | 1-0 | 13 | 3-7 | 1-3 | 1-1 | 0-1-1 | 1 | 2 | 0 | 0 | 8 |
| SO. ILLINOIS | 1-0 | 13 | 2-4 | 0-2 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | 4 |
| BRADLEY | 1-0 | 11 | 1-4 | 0-2 | 0-0 | 1-0-1 | 1 | 1 | 0 | 1 | 2 |
| SO. UTAH | 1-0 | 11 | 0-0 | 0-0 | 1-2 | 1-1-2 | 0 | 3 | 0 | 0 | 1 |
| at Evansville | 1-0 | 14 | 1-4 | 0-1 | 0-1 | 2-0-2 | 0 | 0 | 0 | 0 | 2 |
| at So. Illinois | 1-0 | 4 | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
| at SW Missouri | 1-0 | 7 | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 1 | 0 |
| EVANSVILLE | 1-0 | 12 | 1-2 | 0-1 | 0-0 | 0-2-2 | 0 | 1 | 0 | 0 | 2 |
| DRAKE | 1-0 | 9 | 0-0 | 0-0 | 1-2 | 0-0-0 | 0 | 0 | 0 | 0 | 1 |
| at Bradley | 1-0 | 10 | 0-1 | 0-0 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 | 0 |
| INDIANA ST. | 1-0 | 17 | 1-4 | 1-3 | 0-0 | 1-1-2 | 2 | 0 | 0 | 1 | 3 |
| SW MISSOURI | 1-0 | 9 | 0-1 | 0-1 | 0-0 | 1-1-2 | 0 | 1 | 0 | 1 | 0 |
| at Drake | 1-0 | 12 | 3-5 | 2-2 | 0-1 | 0-0-0 | 0 | 1 | 0 | 0 | 8 |
| WICHITA ST. | 1-0 | 10 | 1-3 | 1-2 | 0-0 | 1-1-2 | 0 | 2 | 0 | 0 | 3 |
| at Indiana St. | 1-0 | 19 | 2-6 | 2-4 | 0-0 | 0-1-1 | 0 | 0 | 0 | 2 | 6 |
| at Illinois St. | 1-0 | 18 | 1-2 | 0-1 | 0-0 | 2-3-5 | 1 | 1 | 0 | 0 | 2 |
| vs. SW Missouri | 1-0 | 16 | 1-2 | 1-1 | 0-0 | 1-1-2 | 2 | 0 | 0 | 1 | 3 |
MBB: Creighton vs. Iowa State Exhibition
Friday, October 17
Creighton Men's Basketball vs. Iowa State. Press Conference - 10/17/25
Tuesday, October 14
Creighton Men's Basketball Availability - 9/24/25
Wednesday, September 24
Meet the Jays - MBB Blake Harper
Friday, August 15






