1999-00 (M) Basketball Roster
Roster

Jersey Number 44
Donnie Johnson
- Position:
- Forward
- Height:
- 6-7
- Weight:
- 215
- Class:
- Senior
- Hometown:
- Omaha, Neb.
- High School:
- Central
At Creighton (1997-99)
- Hit for 15 points in the NCAA Second Round matchup against Maryland, on 4-of-6 shooting, adding five rebounds.
- Started 15 games in 1998-99, while battling a recurring back injury in the middle of the season.
- Although stiffness in his back often limited him to short stints on the floor, Johnson averaged 17.6 minutes per game in the last 10 games, while helping the Bluejays to an 8-2 record.
- An active player on the glass, Johnson pulled down 12 offensive rebounds in the five postseason games .
- Although a 56.5 percent free throw shooter on the season, Johnson hit 6-of-8 free throws in the final three-game home stand and canned 8-of-11 charity shots in his season-best 16-point effort Nov. 29 against Centenary.
- Scored 15 points in the conference victory over Drake on Feb. 20, hitting 6-of-7 from the field and adding six rebounds, leading the Bluejays to victory.
- Redshirted the 1997-98 season after transferring from State Fair Community College.
At State Fair C.C. (1995-97)
- Johnson earned first-team NJCAA All-Region 16 honors as a sophomore after averaging 13 points, 8.3 rebounds and 3.6 blocked shots per game.
- Averaged 11.4 points and 7.6 rebounds and added 81 blocked shots as a freshman.
- Played for coach Bill Barton at State Fair.
At Central High School
- A three-year starter at Central, Johnson earned third-team all-state and first-team All-Metro Conference honors as a senior after averaging 17.4 points and 7.9 rebounds during the 1994-95 season.
- Played for coach Rich Behrens at Central.
Personal
- The son of Deborah and Donnie Johnson Sr., Donnie Jr. was born June 19, 1977, in Omaha, Neb.
- One of four children, Donnie has an older sister, Donya Craddock, and two younger brothers, D'Juan (19) and Dominque (16).
- Majoring in journalism.
Single-Game Career Highs
Points | 16 vs. Centenary, 11/29/98 |
FG | 6 twice, last vs. Drake, 2/20/98 |
FGA | 8 twice, last vs. WSU, 2/22/99 |
3-pt. FG | 0 |
3-pt. FGA | 0 |
FT | 8 vs. Centenary, 11/29/98 |
FTA | 11 vs. Centenary, 11/29/98 |
Rebounds | 7 three times, last at ILS, 2/14/99 |
Assists | 2 three times, last vs. WSU 2/22/99 |
Blocks | 1 nine times, last vs. Maryland, 3/13/99 |
Steals | 2 twice, last vs. ILS 1/23/99 |
Minutes | 22 vs. Drake, 2/20/99 |
Donnie Johnson's Career Statistics
Year | G-S | Min. | FG-A | FG% | 3FG-A | 3FG% | FT-A | FT% | O-D-Reb. | Avg. | A | T | B | S | Pts. | Avg. |
1998-99 | 30-15 | 12.9 | 60-116 | .517 | 0-0 | .000 | 36-66 | .545 | 41-55-96 | 3.2 | 15 | 31 | 9 | 14 | 156 | 5.2 |
1998-99 Game-By-Game Statistics
Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
at UMKC | 1-0 | 8 | 0-0 | 0-0 | 0-0 | 0-1-1 | 1 | 2 | 0 | 0 | 0 |
at Iowa | 1-0 | 6 | 1-1 | 0-0 | 0-1 | 0-0-0 | 0 | 1 | 0 | 0 | 2 |
CENTENARY | 1-1 | 18 | 4-6 | 0-0 | 8-11 | 0-4-4 | 0 | 0 | 1 | 1 | 16 |
BAYLOR | 1-1 | 19 | 5-8 | 0-0 | 2-2 | 5-2-7 | 2 | 2 | 0 | 1 | 12 |
SO. ILLINOIS | 1-1 | 12 | 0-1 | 0-0 | 0-2 | 1-1-2 | 2 | 3 | 0 | 1 | 0 |
at Nebraska | 1-1 | 13 | 0-2 | 0-0 | 1-2 | 0-3-3 | 1 | 0 | 0 | 0 | 1 |
at Drake | 1-1 | 13 | 2-4 | 0-0 | 0-0 | 0-1-1 | 0 | 1 | 0 | 1 | 4 |
OKLAHOMA ST. | 1-1 | 2 | 0-3 | 0-0 | 0-0 | 1-1-2 | 0 | 0 | 0 | 0 | 0 |
MISS. VALLEY ST. | 1-0 | 9 | 0-0 | 0-0 | 2-4 | 1-4-5 | 0 | 2 | 0 | 0 | 2 |
at Indiana State | 1-0 | 4 | 0-1 | 0-0 | 0-0 | 1-0-1 | 0 | 1 | 0 | 0 | 0 |
EVANSVILLE | 1-0 | 3 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 1 | 0 | 1 | 0 |
at SW Missouri | 1-0 | 10 | 1-3 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 1 | 2 | 2 |
INDIANA STATE | 1-0 | 11 | 2-3 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 4 |
at Evansville | 1-0 | 8 | 3-6 | 0-0 | 1-1 | 2-1-3 | 1 | 0 | 1 | 0 | 7 |
ILLINOIS STATE | 1-0 | 10 | 2-3 | 0-0 | 1-2 | 2-2-4 | 1 | 2 | 1 | 2 | 5 |
at Bradley | 1-0 | 18 | 2-5 | 0-0 | 1-3 | 2-2-4 | 0 | 3 | 0 | 0 | 5 |
at Northern Iowa | 1-0 | 7 | 1-2 | 0-0 | 0-0 | 1-1-2 | 0 | 0 | 0 | 0 | 2 |
at Southern Illinois | 1-0 | 12 | 0-1 | 0-0 | 1-2 | 0-0-0 | 0 | 1 | 0 | 0 | 1 |
at Wichita State | 1-0 | 18 | 3-6 | 0-0 | 1-4 | 3-4-7 | 1 | 1 | 0 | 0 | 7 |
NORTHERN IOWA | 1-0 | 17 | 0-4 | 0-0 | 1-2 | 1-3-4 | 0 | 2 | 0 | 0 | 1 |
at Illinois State | 1-1 | 19 | 1-4 | 0-0 | 0-0 | 1-6-7 | 0 | 2 | 1 | 1 | 2 |
SW MISSOURI ST. | 1-1 | 15 | 3-4 | 0-0 | 2-2 | 2-2-4 | 0 | 2 | 0 | 0 | 8 |
DRAKE | 1-1 | 22 | 6-7 | 0-0 | 3-4 | 1-5-6 | 1 | 2 | 0 | 1 | 15 |
WICHITA STATE | 1-1 | 18 | 4-8 | 0-0 | 1-2 | 3-3-6 | 2 | 0 | 1 | 1 | 9 |
vs. Illinois State | 1-1 | 20 | 3-6 | 0-0 | 2-4 | 3-2-5 | 2 | 0 | 0 | 0 | 8 |
vs. SW Missouri | 1-1 | 13 | 2-5 | 0-0 | 1-2 | 3-0-3 | 0 | 0 | 0 | 1 | 5 |
vs. Evansville | 1-1 | 14 | 2-7 | 0-0 | 2-4 | 2-1-3 | 1 | 0 | 1 | 0 | 6 |
vs. Louisville | 1-1 | 19 | 3-3 | 0-0 | 0-0 | 1-3-4 | 0 | 0 | 0 | 0 | 6 |
vs. Maryland | 1-1 | 19 | 4-6 | 0-0 | 5-10 | 3-2-5 | 0 | 2 | 1 | 0 | 13 |
Creighton Men's Basketball Availability - 9/24/25
Wednesday, September 24
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15