1999-00 (M) Basketball Roster
Roster

Jersey Number 55
Nerijus Karlikanovas
- Position:
- Forward
- Height:
- 6-8
- Weight:
- 235
- Class:
- Senior
- Hometown:
- Raseiniai, Lithuania
- High School:
- Zemaitis
At Creighton (1998-99)
- Creighton's first foreign player, Karlikanovas was the team's sixth-leading scorer at 6.9 points per game on 50 percent shooting from the field.
- Although 6' 8", nailed 20-of-42 (.476) three-point attempts last season.
- In first career start at Southwest Missouri State, the junior scored 20 points and grabbed eight rebounds in Creighton's 72-70 victory on Jan. 20, 1999.
- Forced to miss two games following the victory at SMS, while the school investigated his participation on a Lithuanian club team three years ago.
- Hit for 12 points in MVC Tournament victory over Illinois State, while averaging 8.3 points per game in the tournament.
- Joined Bluejay guard Corie Brandon on the 1999 MVC All-Bench Team.
At Mid-Plains C.C. (1997-98)
- A first-team all-conference performer in his one season at Mid-Plains, despite playing only the second semester due to his transfer from Allegany (Md.) College.
- In his 20 games at Mid-Plains, Karlikanovas averaged 19.5 points and six rebounds, helping the Knights to a 20-10 record and the second round of the NJCAA Region IX playoffs.
- Played for coach Kevin O'Connor at Mid-Plains in North Platte, Neb.
At Allegany College (1996-97)
- Played 17 games as a freshman at Allegany College in Cumberland, Md., and averaged 4.1 points and 1.5 rebounds per game.
- Earned a spot on the Academic Honor Roll in his only semester at Allegany College.
- Played for coach Bob Kirk at Allegany.
Personal
- The son of Danute Karlikanovas and Valerijus Karlikanovas, Nerijus was born June 17, 1976 in Raseiniai, Lithuania.
- Fluent in English, Lithuanian and Russian, while speaking some German.
- The elder of two children, Nerijus' 13-year-old sister is Agne Karlikanovaite.
- American nickname is "Big Ne" (nay).
- Majoring in international business.
Single-Game Career Highs
Points | 20 at SMS, 1/10/99 |
FG | 7 at SMS, 1/10/99 |
FGA | 9 twice, last vs. Maryland, 3/13/99 |
3-pt. FG | 4 at SMS, 1/10/99 |
3-pt. FGA | 7 vs. Maryland, 3/13/99 |
FT | 6 at Drake, 12/12/98 |
FTA | 8 vs. So. Illinois, 12/5/98 |
Rebounds | 8 at SMS, 1/10/99 |
Assists | 3 twice, last at WIchita St, 2/6/99 |
Blocks | 1 twice, last vs. Illinois State, 1/23/99 |
Steals | 2 twice, last vs. SMS, 2/28/99 |
Minutes | 34 at SMS, 1/10/99 |
Nerijus Karlikanovas' Career Statistics
Year | G-S | Min. | FG-A | FG% | 3FG-A | 3FG% | FT-A | FT% | O-D-Reb. | Avg. | A | T | B | S | Pts. | Avg. |
1998-99 | 29-2 | 18.5 | 66-132 | .500 | 20-42 | .476 | 49-60 | .817 | 28-56-84 | 2.9 | 24 | 47 | 3 | 14 | 201 | 6.9 |
1998-99 Game-By-Game Statistics
Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
TOWSON | 1-0 | 20 | 5-7 | 1-1 | 4-4 | 0-2-2 | 1 | 0 | 0 | 1 | 15 |
at UMKC | 1-0 | 12 | 2-3 | 2-2 | 0-0 | 0-2-2 | 0 | 0 | 0 | 1 | 6 |
at Iowa | 1-0 | 20 | 1-3 | 1-1 | 3-4 | 0-2-2 | 0 | 5 | 0 | 1 | 6 |
CENTENARY | 1-0 | 11 | 2-5 | 1-2 | 2-2 | 2-0-2 | 0 | 1 | 0 | 0 | 7 |
BAYLOR | 1-0 | 10 | 1-6 | 0-1 | 1-2 | 1-1-2 | 0 | 1 | 0 | 0 | 3 |
SO. ILLINOIS | 1-0 | 22 | 3-6 | 0-0 | 5-8 | 1-5-6 | 1 | 1 | 0 | 0 | 11 |
at Nebraska | 1-0 | 11 | 3-5 | 1-1 | 2-2 | 1-3-4 | 0 | 4 | 0 | 0 | 9 |
at Drake | 1-0 | 17 | 0-1 | 0-1 | 6-6 | 1-2-3 | 1 | 1 | 0 | 0 | 6 |
OKLAHOMA ST. | 1-0 | 11 | 0-2 | 0-1 | 0-0 | 1-0-1 | 1 | 0 | 0 | 0 | 0 |
MISS. VALLEY ST. | 1-0 | 17 | 3-3 | 0-0 | 2-2 | 1-5-6 | 2 | 2 | 0 | 0 | 8 |
BRADLEY | 1-0 | 14 | 2-3 | 0-0 | 0-0 | 0-0-0 | 0 | 2 | 0 | 1 | 4 |
at Indiana State | 1-0 | 16 | 2-3 | 1-1 | 0-0 | 0-0-0 | 1 | 1 | 0 | 0 | 5 |
EVANSVILLE | 1-0 | 13 | 1-3 | 1-2 | 3-4 | 0-1-1 | 0 | 1 | 1 | 0 | 6 |
at SW Missouri | 1-1 | 34 | 7-9 | 4-5 | 2-2 | 1-7-8 | 1 | 2 | 0 | 1 | 20 |
ILLINOIS STATE | 1-0 | 23 | 2-5 | 0-2 | 0-0 | 1-0-1 | 1 | 0 | 1 | 0 | 4 |
at Bradley | 1-0 | 24 | 1-2 | 0-0 | 2-2 | 0-7-7 | 3 | 2 | 0 | 1 | 4 |
at Northern Iowa | 1-0 | 13 | 3-7 | 0-1 | 0-0 | 0-1-1 | 0 | 2 | 0 | 0 | 6 |
at Southern Illinois | 1-0 | 14 | 2-6 | 0-1 | 3-3 | 0-1-1 | 1 | 0 | 0 | 0 | 7 |
at Wichita State | 1-1 | 18 | 2-3 | 0-1 | 2-2 | 1-1-2 | 3 | 3 | 0 | 1 | 6 |
NORTHERN IOWA | 1-0 | 10 | 1-3 | 0-0 | 2-4 | 4-1-5 | 1 | 1 | 0 | 0 | 4 |
at Illinois State | 1-0 | 25 | 5-6 | 2-2 | 2-2 | 2-0-2 | 1 | 1 | 0 | 1 | 14 |
SW MISSOURI ST. | 1-0 | 21 | 0-1 | 0-0 | 3-4 | 0-1-1 | 2 | 2 | 0 | 1 | 3 |
DRAKE | 1-0 | 17 | 0-2 | 0-0 | 4-4 | 3-1-4 | 1 | 3 | 0 | 2 | 4 |
WICHITA STATE | 1-0 | 21 | 1-2 | 1-1 | 1-3 | 1-2-3 | 1 | 2 | 0 | 0 | 4 |
vs. Illinois State | 1-0 | 21 | 5-8 | 2-3 | 0-0 | 1-2-3 | 1 | 1 | 1 | 0 | 12 |
vs. SW Missouri | 1-0 | 16 | 3-6 | 0-1 | 0-0 | 2-2-4 | 0 | 2 | 0 | 2 | 6 |
vs. Evansville | 1-0 | 29 | 3-8 | 1-3 | 0-0 | 2-1-3 | 1 | 2 | 0 | 0 | 7 |
vs. Louisville | 1-0 | 32 | 4-5 | 1-2 | 0-0 | 2-5-7 | 0 | 1 | 0 | 0 | 9 |
vs. Maryland | 1-0 | 26 | 2-9 | 1-7 | 0-0 | 0-1-1 | 0 | 4 | 0 | 1 | 5 |
Creighton Men's Basketball Availability - 9/24/25
Wednesday, September 24
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15