1996-97 (M) Basketball Roster
Roster
Kolder, Dan

Jersey Number 14
Dan Kolder
- Position:
- Guard
- Height:
- 6-2
- Weight:
- 180
- Class:
- Freshman
- Hometown:
- Columbus, Neb.
- High School:
- Columbus
Bio
At Creighton (1996-99)
- Added a spark off the bench in Creighton's 72-70 victory over SMS on Jan. 10, 1999, Kolder entered in the first half and grabbed an offensive rebound and added two assists in a three minute span.
- One of three walk-ons on the Bluejay roster during last season, Kolder was the most vocal member of the squad.
- Although most of his action has come in the closing minutes, Kolder entered the game at Southwest Missouri State during his sophomore season early in the second half and played four minutes.
- Kolder has earned a spot on the Creighton University Dean's List as a pre-medicine major in each of his six semesters for earning a minimum 3.5 semester grade-point average on a 4.0 scale.
At Columbus High School
- Averaged 12 points, five rebounds and six assists as a senior, helping Columbus to the Nebraska Class A state final.
- His team's captain his senior year, Kolder earned honorable mention all-state recognition for his play on the court and academic all-state honors for his work in the classroom.
- A member of student council and Fellowship of Christian Athletes.
- Played for coach Bob Hopp at Columbus.
Personal
- The son of Faye and Neil Kolder, Dan was born Oct. 1, 1977, in Columbus, Ind.
- The youngest of three children, Kolder has one brother, Matt (25), and one sister, Cori (23).
- Majoring in pre-medicine.
Single-Game Career Highs
Points | 3 vs. Towson, 11/14/98 |
FG | 1 six, last vs. UNI, 2/10/99 |
FGA | 3 vs. Centenary, 11/29/98 |
3-pt. FG | 1 vs. Southern Illinois, 12/5/98 |
3-pt. FGA | 2 at Illinois State, 2/21/98 |
FT | 2 vs. Northern Iowa, 2/16/98 |
FTA | 2 eight times, last vs. UNI, 2/10/99 |
Rebounds | 1 12 times, last vs. UNI, 2/10/99 |
Assists | 2 twice, last vs. UNI, 2/10/99 |
Blocks | 0 |
Steals | 1 twice, last vs. MVSU, 12/22/98 |
Minutes | 5 three times, last vs. UNI, 2/10/99 |
Dan Kolder's Career Statistics
Year | G-S | Min. | FG-A | FG% | 3FG-A | 3FG% | FT-A | FT% | O-D-Reb. | Avg. | A | T | B | S | Pts. | Avg. |
1996-97 | 7-0 | 1.1 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0-3-3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0.1 |
1997-98 | 15-0 | 1.6 | 2-5 | .400 | 0-2 | .000 | 3-6 | .500 | 1-5-6 | 0.4 | 3 | 4 | 0 | 1 | 7 | 0.5 |
1998-99 | 14-0 | 2.6 | 5-8 | .625 | 1-2 | .500 | 2-6 | .333 | 2-1-3 | 0.2 | 5 | 8 | 0 | 1 | 13 | 0.9 |
TOTAL | 36-0 | 1.9 | 7-17 | .412 | 1-4 | .250 | 6-16 | .375 | 3-9-12 | 0.3 | 8 | 12 | 0 | 2 | 21 | 0.6 |
1998-99 Game-By-Game Statistics
Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
TOWSON | 1-0 | 5 | 1-2 | 0-1 | 1-2 | 0-0-0 | 0 | 1 | 0 | 0 | 3 |
CENTENARY | 1-0 | 3 | 1-3 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 2 |
SO. ILLINOIS | 1-0 | 1 | 1-1 | 1-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 3 |
MISS. VALLEY ST. | 1-0 | 5 | 1-1 | 0-0 | 0-0 | 1-0-1 | 1 | 0 | 0 | 1 | 2 |
BRADLEY | 1-0 | 0+ | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
at SW Missouri | 1-0 | 3 | 0-0 | 0-0 | 0-0 | 1-0-1 | 2 | 0 | 0 | 0 | 0 |
INDIANA STATE | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
at Evansville | 1-0 | 3 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 1 | 0 | 0 | 0 |
at Northern Iowa | 1-0 | 2 | 0-0 | 0-0 | 0-2 | 0-0-0 | 0 | 1 | 0 | 0 | 0 |
NORTHERN IOWA | 1-0 | 5 | 1-1 | 0-0 | 1-2 | 0-1-1 | 2 | 3 | 0 | 0 | 3 |
DRAKE | 1-0 | 4 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 1 | 0 | 0 | 0 |
vs. Illinois State | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 1 | 0 | 0 | 0 |
vs. Evansville | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
vs. Maryland | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
1997-98 Game-By-Game Statistics
Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
UMKC | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 |
GRAMBLING | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
NEBRASKA | 1-0 | 0+ | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
ILLINOIS STATE | 1-0 | 0+ | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
SOUTHERN | 1-0 | 3 | 0-0 | 0-0 | 0-2 | 0-1-1 | 1 | 3 | 0 | 0 | 0 |
DRAKE | 1-0 | 3 | 1-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 2 |
at SW Missouri | 1-0 | 4 | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 1 | 0 | 0 | 0 |
INDIANA STATE | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
SW MISSOURI | 1-0 | 3 | 0-1 | 0-0 | 0-0 | 1-0-1 | 0 | 0 | 0 | 0 | 0 |
at Drake | 1-0 | 3 | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0 | 0 | 0 | 0 |
SO. ILLINOIS | 1-0 | 0+ | 1-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 2 |
EVANSVILLE | 1-0 | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
NO. IOWA | 1-0 | 1 | 0-0 | 0-0 | 2-2 | 0-0-0 | 0 | 0 | 0 | 0 | 2 |
at Illinois State | 1-0 | 1 | 0-2 | 0-2 | 0-0 | 0-1-1 | 0 | 0 | 0 | 1 | 0 |
at Bradley | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 |
1996-97 Game-By-Game Statistics
Opponent | G-S | Min. | FGs | 3FGs | FTs | Reb. | A | T | B | S | Pts. |
NO. IOWA | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
CS-SAC. | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
SO. UTAH | 1-0 | 0+ | 0-0 | 0-0 | 0-2 | 0-1-1 | 0 | 0 | 0 | 0 | 0 |
at Evansville | 1-0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
DRAKE | 1-0 | 0+ | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 |
INDIANA STATE | 1-0 | 2 | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 |
vs. SW Missouri | 1-0 | 2 | 0-1 | 0-0 | 1-2 | 0-1-1 | 0 | 0 | 0 | 0 | 1 |
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15