Nebraska vs Creighton
 Nebraska - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shields, Shavon | * | 35 | 7 - 13 | 2 - 4 | 6 - 8 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 1 | 22 | 
| 5 | Petteway, Terran | * | 37 | 7 - 12 | 2 - 5 | 5 - 6 | 1 - 5 | 6 | 5 | 2 | 2 | 0 | 1 | 21 | 
| 35 | Pitchford, Walter | * | 27 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 
| 15 | Gallegos, Ray | * | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 
| 0 | Webster, Tai | * | 33 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 
| 1 | Biggs, Deverell | 18 | 2 - 10 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 21 | Smith, Leslee | 10 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Parker, Benny | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Hawkins, Nathan | 11 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 5-19 | 18-26 | 6-24 | 30 | 23 | 13 | 9 | 2 | 4 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-30 | 1-12 | 6-10 | 
| 30.0% | 8.3% | 60.0% | |
| 2nd Half | 13-22 | 4-7 | 12-16 | 
| 59.1% | 57.1% | 75.0% | |
| Total | 22-52 | 5-19 | 18-26 | 
| 42.3% | 26.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  13
 Creighton - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 37 | 12 - 23 | 5 - 10 | 4 - 4 | 2 - 6 | 8 | 0 | 1 | 1 | 0 | 1 | 33 | 
| 34 | Wragge, Ethan | * | 29 | 4 - 7 | 4 - 7 | 4 - 4 | 0 - 9 | 9 | 5 | 2 | 1 | 0 | 1 | 16 | 
| 12 | Manigat, Jahenns | * | 30 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | 
| 10 | Gibbs, Grant | * | 33 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 8 | 2 | 1 | 1 | 8 | 
| 1 | Chatman, Austin | * | 30 | 2 - 3 | 0 - 1 | 3 - 6 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 0 | 7 | 
| 31 | Artino, Will | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Brooks, Devin | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 21 | Zierden, Isaiah | 11 | 0 - 3 | 0 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Dingman, Avery | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 40 | Hanson, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Olsen, Alex | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 11-29 | 17-22 | 8-26 | 34 | 20 | 21 | 11 | 1 | 6 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-31 | 7-16 | 10-13 | 
| 54.8% | 43.8% | 76.9% | |
| 2nd Half | 10-24 | 4-13 | 7-9 | 
| 41.7% | 30.8% | 77.8% | |
| Total | 27-55 | 11-29 | 17-22 | 
| 49.1% | 37.9% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  8

















