Creighton vs Penn
Scoring Summary
Team  | CU  | PENN  | 
|---|---|---|
 1st Nielsen homered to right center, RBI (3-2 BBKFB).  | 1  | 0  | 
 1st Rosonke singled through the right side, RBI (0-1 K); West scored.  | 2  | 0  | 
 3rd Rosonke doubled to center field, RBI (0-0); Gappa scored.  | 3  | 0  | 
 3rd Perez doubled, 2 RBI; Dalton advanced to third; Croker scored; Rosonke scored.  | 5  | 0  | 
 3rd Nielsen walked, RBI (3-0 BBBB); Frame advanced to second; Perez advanced to third; Dalton scored, unearned.  | 6  | 0  | 
 3rd West lined out to lf, SAC, RBI (0-1 K); Perez scored, unearned.  | 7  | 0  | 
 3rd Vejvoda singled to left field, RBI; Nielsen advanced to second; Frame scored, unearned.  | 8  | 0  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cayla Nielsen | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Elliot Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lily West | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Elly Beeson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madeline Vejvoda | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alyssa Gappa | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Emma Rosonke | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Saren Croker | DP/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ella Dalton | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Mikayla Chairez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erika Perez | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Ensley Frame | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Payton Akers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 10 | 8 | 3 | 0 | 3 | 6 | 
 Penn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 S. Schneider  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Bauerle  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fenton  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Anderson  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Reagan  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Larwill  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Freer  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mortimer  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Stellrecht  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kuntze  | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Brown  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Riley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 15 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 
Baserunning 
PO: Kuntze (1)
Fielding 
E: Riley (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Akers | 5.0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 15 | 19 | 6 | 0 | 82 | 
| Totals | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 15 | 19 | 6 | 0 | 82 | 
 Penn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Riley  | 5.0 | 10 | 8 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 29 | 10 | 2 | 90 | 
| Totals | 10 | 8 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 29 | 10 | 2 | 90 | 



















