Butler vs Creighton
5/7/2025
VU Softball Complex
12:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | |
2 | 1 | 0 | 2 | 0 | 1 | X | 6 | 9 | 0 |
Win: Schopfer, Kenzie (8-6)Loss: Petran, Katie (7-6)
Scoring Summary
Team | BU | CU |
---|---|---|
1st West singled, advanced to second on the throw, RBI (0-0); Seville scored. | 0 | 1 |
1st Potter singled to left field, RBI (2-2 FBBF); West scored. | 0 | 2 |
2nd CARTER, S. flied out to lf, SF, RBI (3-2 SSBBFB); MOXLEY, O. advanced to third on the throw; ALEXANDER, M scored. | 1 | 2 |
2nd Pierson singled to left field, advanced to second on the throw, RBI (0-1 K); Seville advanced to second, out at third cf to 3b; Perez scored. | 1 | 3 |
4th Barnard flied out to rf, SF, RBI (0-1 S); Ramos advanced to third; Dalton scored. | 1 | 4 |
4th Seville singled up the middle, RBI (1-2 KSB); Ramos scored. | 1 | 5 |
6th Perez doubled down the lf line, RBI (1-1 BK); Dalton scored, obstruction. | 1 | 6 |
7th CONGER, H. singled up the middle, RBI (3-2 BBBKF); LEHNER, C. advanced to second; VANDE HEI, L scored. | 2 | 6 |
7th WHITE, E. singled through the left side, RBI (1-0 B); CONGER, H. advanced to second; LEHNER, C. scored. | 3 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Alexander, Makena | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Roberts, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Sydney | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Boydston, Alona | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 3 | 7 |
Batting
SF: Carter, Sydney (1)
Baserunning SB: Alexander, Makena (1)
Fielding
E: Carter, Sydney (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 6.0 | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 14 | 1 | 89 |
Totals | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 14 | 1 | 89 |