Butler vs Creighton
4/12/2025
CU Sports Complex
1:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 10 | 1 | |
1 | 2 | 1 | 0 | 0 | 6 | X | 10 | 8 | 0 |
Win: Schopfer, Kenzie (4-6)Loss: Dyer, Rylyn (6-5)Save: Patchen, Brooklyn (1)
Scoring Summary
Team | BU | CU |
---|---|---|
1st Potter singled up the middle, RBI (2-2 KBKB); Schultz advanced to second; West advanced to third; Pierson scored. | 0 | 1 |
2nd West walked, RBI (3-2 BBBKKFB); Pierson advanced to second; Dalton advanced to third; Nakasawa scored. | 0 | 2 |
2nd Schultz walked, RBI (3-1 BKBBB); West advanced to second; Pierson advanced to third; Dalton scored. | 0 | 3 |
3rd Perez homered to left field, RBI (3-2 KBBKBF). | 0 | 4 |
4th CARTER, S. singled up the middle, RBI (0-0); MOXLEY, O. advanced to third; LAW, P. scored. | 1 | 4 |
4th RYAN, K. doubled to left center, RBI (3-2 BKBBK); CARTER, S. advanced to third; MOXLEY, O. scored. | 2 | 4 |
4th LEHNER, C. singled to second base, RBI (0-1 F); RYAN, K. advanced to third; CARTER, S. scored. | 3 | 4 |
4th WHITE, E. walked, RBI (3-2 BBBKKFB); CONGER, H. advanced to second; LEHNER, C. advanced to third; ROBERTS, O. scored. | 4 | 4 |
6th DORSETT, P. grounded out to p, SAC, bunt, RBI (1-1 FB); CONGER, H. advanced to third; LEHNER, C. scored. | 5 | 4 |
6th ALEXANDER, M homered to left center, 2 RBI (2-2 KBFB); CONGER, H. scored. | 7 | 4 |
6th Pierson flied out to lf, SF, RBI (1-1 KB); Nakasawa scored. | 7 | 5 |
6th West doubled to right center, RBI (0-1 K); Seville advanced to third; Dalton scored. | 7 | 6 |
6th Perez homered to right field, 4 RBI (1-2 BKS); Ramos scored; West scored; Seville scored. | 7 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
White, Ella | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Dorsett, Paige | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Alexander, Makena | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
   Law, Paxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Sydney | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Roberts, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillie, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Boydston, Alona | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 8 | 0 | 6 | 11 |
Batting
2B: Alexander, Makena (1); Ryan, Kieli (1)
HR: Alexander, Makena (1)
SH: White, Ella (1); Dorsett, Paige (1)
Baserunning
SB: Lehner, Cate (3); Conger, Hailey (1); Alexander, Makena (1)
Fielding
E: Dorsett, Paige (1)
DP: Dorsett, Paige (1); Alexander, Makena (1); Carter, Sydney (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Gwen | 1.2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 3 | 67 |
Dyer, Rylyn | 3.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 59 |
Petran, Katie | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Totals | 8 | 10 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 24 | 35 | 9 | 5 | 146 |