Creighton vs DePaul
4/25/2025
Cacciatore Stadium
1:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 0 | |
0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 4 |
Win: Patchen, Brooklyn (8-8)Loss: Gusel, A. (0-5)
Scoring Summary
Team | CU | DPU |
---|---|---|
1st Pierson advanced to second on a wild pitch, advanced to third; Seville scored on a wild pitch. | 1 | 0 |
1st West reached on an error by 1b; Pierson scored, unearned. | 2 | 0 |
1st Perez flied out to cf, SF; Schultz advanced to third; West scored, unearned. | 3 | 0 |
2nd Houge, A. singled to left field, RBI (0-2 KK); Levine, Z. advanced to second; Rodriguez, B scored. | 3 | 1 |
3rd Beaupre, K. singled to center field, advanced to second, RBI; Blount, K. scored. | 3 | 2 |
3rd Alvers, C. singled to right field, RBI; Beaupre, K. scored. | 3 | 3 |
4th Ettema, L. singled to right field, advanced to second on the throw, RBI (2-1 BBF); Rogers, M. scored. | 3 | 4 |
6th Rogers, M. reached on a fielder's choice, RBI (2-2 FBFBF); Houge, A. scored. | 3 | 5 |
7th West singled to left field, RBI, advanced to second on the throw (1-1 BF); Seville advanced to third; Dalton scored. | 4 | 5 |
7th Schultz reached on an error by rf, advanced to third (1-0 B); West scored, unearned; Seville scored. | 6 | 5 |
7th Potter doubled to left field, RBI; Ramos scored, unearned. | 7 | 5 |
7th Perez singled to left field, advanced to second on the throw, RBI (3-2 BBBKKF); Potter scored. | 8 | 5 |
7th Davis singled to right field, RBI (0-0); Fullerton scored. | 9 | 5 |
Creighton
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cosgrove, B. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, M. | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Ettema, L. | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blount, K. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cwick, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaupre, K. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Rodriguez, B | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alvers, C. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Levine, Z. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Parker, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Houge, A. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Burdick, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nigey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gusel, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 6 | 0 | 3 | 10 |
Batting
2B: Blount, K. (1); Rodriguez, B (2)
SH: Rogers, M. (1)
Baserunning
SB: Rogers, M. (1)
HBP: Cosgrove, B. (1)
PO: Rodriguez, B (1)
Fielding
E: Cosgrove, B. (1); Beaupre, K. (1); Alvers, C. (1); Houge, A. (1)
Creighton
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigey, B. | 5.0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 66 |
Gusel, A. | 1.1 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 32 |
Messer, H. | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 9 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 32 | 36 | 10 | 8 | 115 |