Creighton vs Omaha
Scoring Summary
Team | CU | OMA |
---|---|---|
1st Schultz singled to left field, RBI (1-2 FKB); Pierson scored. | 1 | 0 |
1st K. Johnson reached on a fielder's choice to shortstop, RBI (0-0); R. Groff advanced to second; M. O'Brien scored. | 1 | 1 |
2nd Dalton doubled to center field, RBI (1-1 SB); Nakasawa scored. | 2 | 1 |
2nd A. Edwards reached on a throwing error by 3b, advanced to second, RBI (1-2 SFB); M. Cramer scored. | 2 | 2 |
2nd R. White singled down the rf line, RBI (2-2 KBKB); A. Edwards scored, unearned. | 2 | 3 |
2nd S. Thomason doubled to center field, 2 RBI (1-0 B); R. Groff scored; M. O'Brien scored. | 2 | 5 |
3rd R. Groff walked, RBI (3-2 BKBFFBB); M. O'Brien advanced to second; R. White advanced to third; A. Long scored. | 2 | 6 |
3rd S. Thomason homered to left field, 4 RBI (1-1 KB); R. Groff scored; M. O'Brien scored; R. White scored. | 2 | 10 |
4th R. White singled through the left side, advanced to second, RBI (1-0 B); M. Cramer advanced to third; A. Rongisch scored, unearned. | 2 | 11 |
4th M. O'Brien flied out to lf, SF, RBI (0-0); M. Cramer scored, unearned. | 2 | 12 |
Creighton
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. O'brien | SS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Groff | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   R. Ewoldt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Thomason | 3B | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
K. Johnson | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
S. Schmidt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Rongisch | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Cramer | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Edwards | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   A. Long | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Wilwerdin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. White | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
G. Hornbuckl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 8 | 12 | 3 | 0 | 1 | 5 |
Batting
2B: M. O'brien (1); R. Groff (1); S. Thomason (1); M. Cramer (1)
HR: S. Thomason (1)
SF: M. O'brien (1)
Baserunning SB: S. Schmidt (1)
HBP: M. O'brien (1); R. Groff (1)
Creighton
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hornbuckl | 5.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 5 | 90 |
Totals | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 5 | 90 |