Creighton vs Providence
Scoring Summary
Team | CU | PC |
---|---|---|
2nd Eichten reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (3-2 FBBBF); Peterson, scored on the error, unearned; Dunn scored, unearned. | 0 | 2 |
2nd Sebastian singled up the middle, RBI (1-2 KSBF); Eichten scored, unearned. | 0 | 3 |
4th Perez singled up the middle, advanced to second on the throw, RBI (2-0 BB); Dalton scored. | 1 | 3 |
4th Lee singled to shortstop, RBI (0-1 K); Smith advanced to second; Sebastian, out at home 3b to c; Douma scored. | 1 | 4 |
5th Seville singled up the middle, advanced to second on the throw, RBI (1-1 FB); Davis scored, unearned. | 2 | 4 |
6th Potter homered to left center, RBI (0-1 F). | 3 | 4 |
6th Lee singled up the middle, RBI (1-1 KB); Sebastian scored. | 3 | 5 |
7th West singled to right center, RBI (0-0); Seville scored. | 4 | 5 |
Creighton
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lee | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aldrich | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Douma | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eichten | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Petrarca | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE LA Fuente | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sebastian | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Grifone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 4 | 5 | 0 | 1 | 5 |
Batting
2B: Aldrich (1); Douma (1)
3B: Dunn (1)
SH: Smith (1); Douma (1); Eichten (1)
Baserunning
SB: Sebastian (1)
Fielding
E: Douma (1)
Creighton
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grifone | 5.0 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 19 | 21 | 5 | 1 | 91 |
Walter | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 25 |
Totals | 7 | 4 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 28 | 30 | 7 | 2 | 116 |