Seattle vs Creighton
Scoring Summary
Team | SU | CU |
---|---|---|
1st Potter singled through the right side, RBI (0-1 K); Seville scored, unearned. | 0 | 1 |
1st Perez walked, RBI (3-2 KBSFFBBB); Barnard advanced to second; Ramos advanced to third; Potter scored, unearned. | 0 | 2 |
1st Dalton hit by pitch, RBI (0-1 K); Perez advanced to second; Barnard advanced to third; Ramos scored, unearned. | 0 | 3 |
1st Pierson singled to left field, advanced to second on the throw, RBI (3-2 BBKBF); Dalton advanced to third; Perez scored, unearned; Barnard scored, unearned. | 0 | 5 |
2nd Spadafora, K homered to left field, RBI (1-0 B). | 1 | 5 |
6th Fitch, T homered to center field, RBI (1-0 B). | 2 | 5 |
6th Simpson, N homered to center field, RBI (1-1 KB). | 3 | 5 |
7th Morris, M advanced to third on a wild pitch; Fales, Abbie scored on a wild pitch. | 4 | 5 |
7th Fitch, T singled through the left side, RBI (3-2 KBKFBBF); Morris, M scored. | 5 | 5 |
9th Morris, M homered to center field, 2 RBI (0-2 KK); Kissling, S scored, unearned. | 7 | 5 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morris, Mikee | SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilson, Tai | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Fitch, Taylor | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Wehn, Jasmine | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simpson, Nicola | P/DP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Spadafora, Karen | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morris, Amanda | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Brooklyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fales, Abbie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kissling, Sophia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopfer, KJ | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vance, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 6 | 0 | 0 | 5 | 7 |
Batting
2B: Fales, Abbie (1)
HR: Morris, Mikee (1); Fitch, Taylor (1); Simpson, Nicola (1); Spadafora, Karen (1)
Baserunning
SB: Morris, Mikee (1)
Fielding
E: Simpson, Nicola (1)
Creighton
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Nicola | 1.0 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 48 |
Morris, Amanda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance, Berkley | 8.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 4 | 102 |
Totals | 7 | 5 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 35 | 40 | 7 | 6 | 150 |
Creighton
Win: Vance, Berkley (6-3)
Loss: Patchen, Brooklyn (4-5)
HBP: Simpson, Nicola (1); Vance, Berkley (1)
;