Women's Basketball History vs Indiana State University from January 19, 1998 - February 8, 2013
Wins
24
Losses
12
Home Record
14-2
Away Record
8-9
Conference Record
21-11
Streak
L1
First Matchup
W 73-68
1/19/1998
Last 10 Matchups
8-2
1/3/2009 - 2/8/2013
Largest Margin of Victory
W 79-46
1/14/2002
Smallest Margin of Victory
W 47-46
2/8/2004
Total Points
2360
Average Points
66
History from January 19, 1998 - February 8, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 8 | 2012-13 | Away Terre Haute, Ind. | L41-58 | |
Sunday, January 13 | 2012-13 | Home D.J. Sokol Arena | W69-50 | |
Sunday, February 19 | 2011-12 | Home D.J. Sokol Arena | W63-48 | |
Friday, January 20 | 2011-12 | Away Terre Haute, Ind. | W64-62 | |
Thursday, February 17 | 2010-11 | Home D.J. Sokol Arena | W71-62 | |
Saturday, January 22 | 2010-11 | Away Terre Haute, Ind. | W62-53 | |
Saturday, March 6 | 2009-10 | Home D.J. Sokol Arena | W66-53 | |
Thursday, December 31 | 2009-10 | Away Terre Haute, Ind. | W55-44 | |
Thursday, March 5 | 2008-09 | Home Omaha Civic Auditorium | W54-35 | |
Saturday, January 3 | 2008-09 | Away Terre Haute, Ind. | L54-56 | |
Sunday, March 2 | 2007-08 | Home Omaha Civic Auditorium | W87-74 | |
Thursday, January 31 | 2007-08 | Away Terre Haute, Ind. | W68-60 | |
Friday, March 9 | 2006-07 | Away Des Moines, Iowa | W69-65 | |
Thursday, March 1 | 2006-07 | Home Omaha Civic Auditorium | L64-69 | |
Sunday, December 31 | 2006-07 | Away Terre Haute, Ind. | L62-89 | |
Friday, March 10 | 2005-06 | Neutral Springfield, Mo. | L51-73 | Stats |
Friday, February 24 | 2005-06 | Away Terre Haute, Ind. | L58-78 | Stats |
Saturday, January 28 | 2005-06 | Home Omaha Civic Auditorium | L60-79 | Stats |
Friday, February 4 | 2004-05 | Away Terre Haute, Ind. | L76-79 | Stats |
Thursday, January 6 | 2004-05 | Home Omaha Civic Auditorium | W75-72 | Stats |
Sunday, February 8 | 2003-04 | Away Terre Haute, Ind. | W47-46 | Stats |
Thursday, January 8 | 2003-04 | Home Omaha Civic Auditorium | W87-69 | Stats |
Thursday, February 27 | 2002-03 | Home Bellevue, Neb. | W72-59 | Stats |
Sunday, February 2 | 2002-03 | Away Terre Haute, Ind. | L70-75 | Stats |
Thursday, March 7 | 2001-02 | Neutral Springfield, Mo. | W79-65 | Stats |
Saturday, February 9 | 2001-02 | Home Omaha, Neb. | W76-61 | Stats |
Monday, January 14 | 2001-02 | Away Terre Haute, Ind. | W79-46 | Stats |
Friday, February 9 | 2000-01 | Home Omaha, Neb. | W65-57 | Stats |
Monday, January 15 | 2000-01 | Away Terre Haute, Ind. | W71-64 | Stats |
Sunday, February 27 | 1999-00 | Away Terre Haute, Ind. | L61-72 | Stats |
Thursday, January 27 | 1999-00 | Home Omaha, Neb. | W58-56 | Stats |
Friday, March 5 | 1998-99 | Neutral Des Moines, Iowa | W76-54 | Stats |
Saturday, February 6 | 1998-99 | Away Terre Haute, Ind. | L55-64 | Stats |
Saturday, January 9 | 1998-99 | Home Omaha, Neb. | W72-63 | Stats |
Monday, February 16 | 1997-98 | Away Terre Haute, Ind. | L50-63 | |
Monday, January 19 | 1997-98 | Home Omaha, Neb. | W73-68 |
Win
Loss
Creighton VB Postgame Press Conference vs Butler 9/27/25
Sunday, September 28
Butler at #16 Creighton Volleyball Highlights - 9/27/25
Sunday, September 28
Creighton Women's Soccer Postgame vs. Marquette, 9/27/25
Sunday, September 28
Creighton Women's Soccer Highlights vs. Marquette, 9/27/25
Sunday, September 28