Northern Illinois vs Creighton
Scoring Summary
- | - | - | - | - | NIU | CU |
---|---|---|---|---|---|---|
57:16 | JARA, Alyssa (1) | Unassisted | Rebound off a shot, unassisted goal | 0 | 1 | |
63:55 | BRAASCH, Emma (1) | Assisted by: ROLL, Emily | Corner kick, Roll to Braasch, 10-yards o | 0 | 2 | |
73:01 | HOUSER, Kaira (1) | Unassisted | Dribbled 20+ yards left to right, 15-yar | 0 | 3 | |
81:27 | SULLIVAN, Lauren (1) | Assisted by: CORDER, Kirstyn | Long pass down right side, beat two defe | 0 | 4 | |
86:53 | LEWIS, Mackenzie (0) | Unassisted | GOAL by NIU LEWIS, Mackenzie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Illinois | 6 | 7 | 13 (8) |
Creighton | 8 | 14 | 22 (13) |
Saves | |||
Northern Illinois | 5 | 4 | 9 |
Creighton | 4 | 3 | 7 |
Corners Kicks | |||
Northern Illinois | 1 | 1 | 2 |
Creighton | 2 | 5 | 7 |
Offsides | |||
Northern Illinois | 0 | 0 | 0 |
Creighton | 1 | 0 | 1 |
Fouls | |||
Northern Illinois | 6 | 6 | 12 |
Creighton | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:27 | #9 ROLL, Emily | ||
52:28 | #7 GIERMAN, Lauren | ||
69:09 | #9 LOPRIENO, Delaney |