Baseball History vs St. John's University from May 9, 2014 - May 21, 2025
Wins
24
Losses
15
Home Record
14-7
Away Record
7-8
Conference Record
21-12
Streak
W4
First Matchup
L 5-6
5/9/2014
Last 10 Matchups
7-3
4/21/2023 - 5/21/2025
Largest Margin of Victory
W 11-0
5/10/2019
Smallest Margin of Victory
W 4-3
4/19/2025
Total Runs
235
Average Runs
6
History from May 9, 2014 - May 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, May 21 | 2025 | Neutral Mason, Ohio | W10-8 | |
Saturday, April 19 | 2025 | Home Omaha, Neb. | W4-3 | |
Friday, April 18 | 2025 | Home Omaha, Neb. | W4-3 | |
Thursday, April 17 | 2025 | Home Omaha, Neb. | W12-8 | Box Score |
Saturday, May 4 | 2024 | Away Queens, N.Y. | (10) L2-3 | |
Saturday, May 4 | 2024 | Away Queens, N.Y. | L1-7 | |
Friday, May 3 | 2024 | Away Queens, N.Y. | L3-7 | |
Sunday, April 23 | 2023 | Home Omaha, Neb. | W8-7 | |
Saturday, April 22 | 2023 | Home Omaha, Neb. | W10-2 | |
Friday, April 21 | 2023 | Home Omaha, Neb. | W12-7 | |
Saturday, April 16 | 2022 | Away Queens, N.Y. | W5-4 | |
Saturday, April 16 | 2022 | Away Queens, N.Y. | W4-2 | |
Thursday, April 14 | 2022 | Away Queens, N.Y. | W5-3 | |
Sunday, May 2 | 2021 | Home Omaha, Neb. | W11-4 | |
Saturday, May 1 | 2021 | Home Omaha, Neb. | W11-4 | |
Saturday, May 1 | 2021 | Home Omaha, Neb. | L1-4 | |
Friday, April 30 | 2021 | Home Omaha, Neb. | W6-1 | |
Friday, May 24 | 2019 | Neutral Mason, Ohio | W17-13 | |
Sunday, May 12 | 2019 | Home | W4-2 | |
Saturday, May 11 | 2019 | Home | L4-6 | |
Friday, May 10 | 2019 | Home | W11-0 | |
Saturday, April 14 | 2018 | Away Queens, N.Y. | L1-5 | |
Saturday, April 14 | 2018 | Away Queens, N.Y. | L3-4 | |
Friday, April 13 | 2018 | Away Queens, N.Y. | L2-6 | |
Saturday, May 27 | 2017 | Home | L2-10 | |
Sunday, April 9 | 2017 | Home Omaha, Neb. | W5-1 | |
Saturday, April 8 | 2017 | Home Omaha, Neb. | W7-4 | |
Friday, April 7 | 2017 | Home Omaha, Neb. | (14) L2-3 | |
Saturday, May 28 | 2016 | Neutral Aberdeen, MD | (10) W4-3 | |
Saturday, May 21 | 2016 | Away Queens, N.Y. | L2-6 | |
Friday, May 20 | 2016 | Away Queens, N.Y. | W8-2 | |
Thursday, May 19 | 2016 | Away Queens, N.Y. | W6-3 | |
Sunday, May 24 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L7-8 | |
Friday, May 22 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L1-8 | |
Saturday, April 18 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L1-4 | |
Friday, April 17 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W6-0 | |
Sunday, May 11 | 2014 | Away Queens, N.Y. | W15-5 | |
Saturday, May 10 | 2014 | Away Queens, N.Y. | W13-11 | |
Friday, May 9 | 2014 | Away Queens, N.Y. | L5-6 |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15