Creighton vs Arkansas
Scoring Summary
Team | CU | ARK |
|---|---|---|
2nd Spanberger C homered to right field, 2 RBI (2-0 BB); Bernal, M. scored. | 0 | 2 |
4th Spanberger C singled to second base, advanced to second on a throwing error by 2b, RBI (2-2 BKFBF); Koch, G. advanced to third; Bernal, M. scored, unearned; Bonfield, L. scored. | 0 | 4 |
4th Nomura, R. grounded out to 2b, RBI (0-0); Spanberger C advanced to third; Koch, G. scored, unearned. | 0 | 5 |
6th FOWLER doubled to left center, 2 RBI (2-2 BBFK); FITZGERALD advanced to third; LOPEZ scored; WOODROW scored. | 2 | 5 |
6th Spanberger C doubled to left center, RBI (1-1 FB); Koch, G. advanced to third; Shaddy, C. scored. | 2 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nicky Lopez | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fitzgerald | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reagan Fowler | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matt Gandy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Only | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Murray | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Crawford | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connolly | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan Hammer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Oren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 1 | 0 | 7 | 6 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark Eagan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Catron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bonfield | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Darien Simms | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Arledge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bernal | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Carson Shaddy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Koch | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chad Spanberger | RF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Rick Nomura | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cody Scroggins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weston Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Alberius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Willey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 2 | 0 | 2 | 5 |
Batting
2B: Chad Spanberger (1)
HR: Chad Spanberger (1)
Baserunning
SB: Darien Simms (1)
CS: Clark Eagan (1)
Fielding
E: Jordan Rodriguez (1)
DP: Clark Eagan (2); Michael Bernal (1); Rick Nomura (2); Cody Scroggins (1); Doug Willey (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stroschein | 3.1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 64 |
| Connor Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| John Oltman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Nick Highberger | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Ethan Decaster | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| David Gerber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
| Totals | 11 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 8 | 130 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Campbell | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 26 |
Weston Rogers | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 |
Josh Alberius | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 13 |
Kacey Murphy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Blaine Knight | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Jordan Rodriguez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Doug Willey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 9 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 8 | 126 |























