Creighton University Athletics
Butler vs Creighton
4/17/2016
TD Ameritrade Park
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 4 |
Win: Gerber, David (2-1)Loss: Barnes, Zach (2-4)
Scoring Summary
Team | BU | CU |
|---|---|---|
MARRAS reached on a fielding error by 3b, advanced to second on the error (1-2 KFFFFB); HOUSTON advanced to third, scored on the error, unearned. | 1 | 0 |
GANDY doubled to right field, ground-rule, RBI (0-0); LANDUYT scored. | 1 | 1 |
HOUSTON reached on a throwing error by 3b, advanced to second on the error (0-0); CHRISTMAN scored, unearned. | 2 | 1 |
MARRAS singled to center field, RBI (0-0); HOUSTON scored, unearned. | 3 | 1 |
HAMMER singled to center field, RBI (3-2 KBBKB); ONLY scored, unearned. | 3 | 2 |
LOPEZ singled to center field, advanced to second on the throw, RBI (2-2 KFBB); WOODROW advanced to third; BAMESBERGER scored, unearned. | 3 | 3 |
CONNOLLY singled to third base, RBI (0-0); ONLY advanced to second; LANDUYT scored. | 3 | 4 |
Butler
Hartnagel, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Small, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Houston, Tyler | CF | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Marras, Chris | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lucio, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Parker, Gehrig | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dall, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolone, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kseniak, Mike | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Christman, Garrett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schank, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 7 | 1 | 1 | 0 | 4 | 8 |
Batting
SH: Hartnagel, Michael (1); Small, Drew (1); Dall, Connor (1)
Baserunning
SB: Small, Drew (1)
Fielding
E: Dall, Connor (2)
DP: Hartnagel, Michael (1); Lucio, Jordan (1); Schank, Jeff (1)
Creighton
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 3 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Butler
Schank, Jeff | 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 12 | 117 |
Pobereyko, Danny | 1.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 32 |
Barnes, Zach | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 |
| Totals | 10 | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 36 | 44 | 6 | 15 | 163 |
Creighton
| 5.0 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 23 | 4 | 7 | 76 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 31 | |
| Totals | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 37 | 41 | 8 | 17 | 128 |






















