Butler vs Creighton
4/17/2016
TD Ameritrade Park
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 4 |
Win: Gerber, David (2-1)Loss: Barnes, Zach (2-4)
Scoring Summary
Team | BU | CU |
|---|---|---|
1st MARRAS reached on a fielding error by 3b, advanced to second on the error (1-2 KFFFFB); HOUSTON advanced to third, scored on the error, unearned. | 1 | 0 |
4th GANDY doubled to right field, ground-rule, RBI (0-0); LANDUYT scored. | 1 | 1 |
5th HOUSTON reached on a throwing error by 3b, advanced to second on the error (0-0); CHRISTMAN scored, unearned. | 2 | 1 |
5th MARRAS singled to center field, RBI (0-0); HOUSTON scored, unearned. | 3 | 1 |
9th HAMMER singled to center field, RBI (3-2 KBBKB); ONLY scored, unearned. | 3 | 2 |
9th LOPEZ singled to center field, advanced to second on the throw, RBI (2-2 KFBB); WOODROW advanced to third; BAMESBERGER scored, unearned. | 3 | 3 |
10th CONNOLLY singled to third base, RBI (0-0); ONLY advanced to second; LANDUYT scored. | 3 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartnagel, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Small, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Houston, Tyler | CF | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Marras, Chris | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lucio, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Parker, Gehrig | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dall, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolone, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kseniak, Mike | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Christman, Garrett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schank, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 7 | 1 | 1 | 0 | 4 | 8 |
Batting
SH: Hartnagel, Michael (1); Small, Drew (1); Dall, Connor (1)
Baserunning
SB: Small, Drew (1)
Fielding
E: Dall, Connor (2)
DP: Hartnagel, Michael (1); Lucio, Jordan (1); Schank, Jeff (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nicky Lopez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fitzgerald | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Reagan Fowler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Harrison Crawford | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Riley Landuyt | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Gandy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Only | LF/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kevin Connolly | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Keith Oren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Hammer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Bamesberger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Emodi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 3 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schank, Jeff | 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 12 | 117 |
Pobereyko, Danny | 1.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 32 |
Barnes, Zach | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 |
| Totals | 10 | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 36 | 44 | 6 | 15 | 163 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 5.0 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 23 | 4 | 7 | 76 |
| John Oltman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
| Ethan Decaster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 8 |
| Nick Highberger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| David Gerber | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 31 |
| Totals | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 37 | 41 | 8 | 17 | 128 |
























