Creighton vs Fresno State
2/20/2016
Pete Beiden Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Lambert, Jimmy (1-0)Loss: Lacy, Rollie (0-1)Save: Borst, Tim (2)
Scoring Summary
Team | CU | FS |
|---|---|---|
TATUM, M. singled to right field, RBI; ARRUDA, A. scored. | 0 | 1 |
TATUM, M. doubled to left center, RBI; VIERS, K. scored. | 0 | 2 |
WOODROW out at first 2b to ss, reached on a fielder's choice, RBI; EMODI out on the play; MURRAY scored. | 1 | 2 |
Creighton
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 5 | 11 |
Fresno State
Guibor, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Burks, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stone, Jake | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Ricky | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arruda, Aaron | PH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Viers, Kevin | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tatum, McCarthy | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ashford, Zach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Russell, Brody | LF/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batesole, Korby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lambert, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Brennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Rickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borst, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Arruda, Aaron (1); Tatum, McCarthy (1)
Creighton
| 5.0 | 5 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 20 | 20 | 2 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 7 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 30 | 31 | 9 | 6 | 0 |
Fresno State
Lambert, Jimmy | 6.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 13 | 4 | 0 |
Williams, Brennon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Ramirez, Rickey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Borst, Tim | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 15 | 7 | 0 |
Win: Lambert, Jimmy (1-0)
Loss: Lacy, Rollie (0-1)
HBP:
Lambert, Jimmy (1)
Save:
Borst, Tim (2)
PB:
Warren, Nick (1)



















