Creighton vs Fresno State
Scoring Summary
Team | CU | FS |
---|---|---|
1st STONE, J. reached on a fielder's choice, RBI (1-2); RUSSELL, B. out at second ss to 2b; GUIBOR, A. scored, unearned. | 0 | 1 |
2nd PRIOR, J. grounded out to 2b, RBI (1-1); TATUM, M. advanced to third; VIERS, K. scored. | 0 | 2 |
3rd ARRUDA, A. homered down the lf line, 3 RBI (0-0); STONE, J. scored; RUSSELL, B. scored. | 0 | 5 |
5th GUIBOR, A. scored on a wild pitch. | 0 | 6 |
7th MURRAY tripled to center field, RBI (3-2); CRAWFORD scored. | 1 | 6 |
7th OREN singled to right field, RBI (0-1); MURRAY scored. | 2 | 6 |
7th RUSSELL, B. grounded out to p, SAC, bunt, RBI (0-1); GUIBOR, A. advanced to second; PRIOR, J. scored. | 2 | 7 |
9th OREN singled to second base, RBI (2-1); CRAWFORD scored. | 3 | 7 |
Creighton
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guibor, Austin | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell, Brody | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stone, Jake | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Arruda, Aaron | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Viers, Kevin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tatum, Mccarthy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dobson, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldstein, Torin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, Jesse | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prior, Joe | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Batesole, Korby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arias, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 4 | 0 | 3 | 3 |
Batting
HR: Arruda, Aaron (1)
SH: Russell, Brody (2); Batesole, Korby (1)
Baserunning
SB: Viers, Kevin (1)
CS: Stone, Jake (1)
Fielding
E: Batesole, Korby (1)
DP: Viers, Kevin (1); Dobson, Ryan (2); Batesole, Korby (2)
Creighton
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arias, Anthony | 6.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 83 |
Reece, Mark | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Williams, Brennon | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 24 |
Totals | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 12 | 131 |
Win: Arias, Anthony (1-0)
Loss: Rogalla, Keith (0-1)
HBP:
Arias, Anthony (1)
PB: Emodi, Michael (1)
;
Prior, Joe (1)