Creighton University Athletics
Creighton vs Fresno State
Scoring Summary
Team | CU | FS |
|---|---|---|
STONE, J. reached on a fielder's choice, RBI (1-2); RUSSELL, B. out at second ss to 2b; GUIBOR, A. scored, unearned. | 0 | 1 |
PRIOR, J. grounded out to 2b, RBI (1-1); TATUM, M. advanced to third; VIERS, K. scored. | 0 | 2 |
ARRUDA, A. homered down the lf line, 3 RBI (0-0); STONE, J. scored; RUSSELL, B. scored. | 0 | 5 |
GUIBOR, A. scored on a wild pitch. | 0 | 6 |
MURRAY tripled to center field, RBI (3-2); CRAWFORD scored. | 1 | 6 |
OREN singled to right field, RBI (0-1); MURRAY scored. | 2 | 6 |
RUSSELL, B. grounded out to p, SAC, bunt, RBI (0-1); GUIBOR, A. advanced to second; PRIOR, J. scored. | 2 | 7 |
OREN singled to second base, RBI (2-1); CRAWFORD scored. | 3 | 7 |
Creighton
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 8 | 5 |
Fresno State
Guibor, Austin | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell, Brody | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stone, Jake | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Arruda, Aaron | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Viers, Kevin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tatum, McCarthy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dobson, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldstein, Torin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, Jesse | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prior, Joe | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Batesole, Korby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arias, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 4 | 0 | 3 | 3 |
Batting
HR: Arruda, Aaron (1)
SH: Russell, Brody (2); Batesole, Korby (1)
Baserunning
SB: Viers, Kevin (1)
CS: Stone, Jake (1)
Fielding
E: Batesole, Korby (1)
DP: Viers, Kevin (1); Dobson, Ryan (2); Batesole, Korby (2)
Creighton
| 2.1 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 56 | |
| 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 | |
| Totals | 5 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 34 | 5 | 15 | 131 |
Fresno State
Arias, Anthony | 6.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 83 |
Reece, Mark | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Williams, Brennon | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 24 |
| Totals | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 12 | 131 |
Win: Arias, Anthony (1-0)
Loss: Rogalla, Keith (0-1)
HBP:
Arias, Anthony (1)
PB: Emodi, Michael (1)
;
Prior, Joe (1)
























