Georgetown vs Creighton
5/7/2016
TD Ameritrade Park
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 9 | 0 | 
Win: Albrecht, Jeff (6-0)Loss: Mathews, Simon (5-4)Save: Highberger, Nick (1)
Scoring Summary
| Team | GU | CU | 
|---|---|---|
|  2nd CRAWFORD reached on a fielder's choice to shortstop, RBI (0-1 F); GANDY out at second ss to 2b; FOWLER scored. | 0 | 1 | 
|  4th CRAWFORD singled through the right side, RBI (0-0); MURRAY advanced to second; GANDY scored. | 0 | 2 | 
|  8th FOWLER singled to center field, RBI (2-2 KKBBF); FITZGERALD advanced to third; LOPEZ scored. | 0 | 3 | 
|  8th GANDY singled to right field, RBI (1-0 B); FOWLER advanced to second; FITZGERALD scored. | 0 | 4 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hall, Beau | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Kuzbel, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Derenzi, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Bialkowski, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bushor, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Bernstein, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dillon, Charlie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Webber, Eric | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Weisenberg, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Bernauer, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garza, Eric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mathews, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 
Batting
2B: Dillon, Charlie (1)
SH: Derenzi, Michael (1)
Baserunning 
SB: Derenzi, Michael (1)
CS: Hall, Beau (1)
Fielding 
E: Mathews, Simon (1)
DP: Bialkowski, Joseph (1); Bushor, Chase (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicky Lopez | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Fitzgerald | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Reagan Fowler | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Matt Gandy | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Brett Murray | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Bamesberger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Harrison Crawford | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Kevin Connolly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Michael Emodi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 9 | 4 | 2 | 0 | 3 | 6 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mathews, Simon | 7.1 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 9 | 108 | 
|  Davis, Tim | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 
| Totals | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 10 | 115 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Albrecht | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 7 | 87 | 
| Nick Highberger | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 | 
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 10 | 109 | 


















