Seton Hall vs Creighton
5/26/2016
Ripken Stadium
8:23pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 4 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 11 | 1 |
Win: Highberger, Nick (2-0)Loss: Schellenger, Zach (4-4)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st WEIGEL singled through the left side, RBI (1-0 B); CHIARADIO scored. | 1 | 0 |
1st ALESCIO singled to center field, RBI (3-2 BKBFB); PODUSLENKO advanced to third; WEIGEL scored. | 2 | 0 |
4th CRAWFORD flied out to rf, SF, RBI (0-0); GANDY scored. | 2 | 1 |
5th JENKINS reached on a fielding error by ss (1-0 B); CAPUTO scored, unearned. | 3 | 1 |
5th LOPEZ singled to first base (0-0); WOODROW advanced to third; EMODI advanced to third, scored on a throwing error by 1b. | 3 | 2 |
5th FOWLER grounded out to 2b, RBI (0-0); LOPEZ advanced to second; WOODROW scored. | 3 | 3 |
6th ALESCIO hit by pitch, RBI (1-1 BK); PODUSLENKO advanced to second; FORTIN advanced to third; WEIGEL scored. | 4 | 3 |
6th MOGUES grounded into double play ss to 2b to 1b (1-1 KB); ALESCIO out on the play; PODUSLENKO advanced to third; FORTIN scored. | 5 | 3 |
9th WOODROW singled to left field, advanced to third, RBI (0-1 F); BAMESBERGER advanced to second, advanced to third on an error by lf, scored on an error by p, unearned; FITZGERALD scored. | 5 | 5 |
9th WOODROW scored on a wild pitch, unearned. | 5 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chiaradio, Chris | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Derek | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weigel, Zack | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fortin, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Poduslenko, Joe | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alescio, Mike | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mogues, Mikael-ali | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caputo, Mike | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ramiz, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 1 | 0 | 3 | 4 |
Batting
2B: Chiaradio, Chris (1)
SH: Ramiz, Ryan (1)
Baserunning
CS: Jenkins, Derek (1)
HBP: Poduslenko, Joe (2); Alescio, Mike (1)
Fielding
E: Chiaradio, Chris (1); Weigel, Zack (1); Mogues, Mikael-ali (1); Schellenger, Zach (1)
DP: Chiaradio, Chris (1); Mogues, Mikael-ali (1)
Creighton
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, Shane | 8.0 | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | 33 | 7 | 11 | 118 |
Schellenger, Zach | 0.1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Totals | 11 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 34 | 37 | 7 | 11 | 133 |