Stony Brook vs Creighton
3/25/2016
TD Ameritrade Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 5 | 9 | 1 |
Win: Oltman, John (1-0)Loss: Rodliff, Teddy (0-2)Save: Gerber, David (1)
Scoring Summary
Team | SBU | CU |
---|---|---|
3rd CAPUTO, J. lined out to lf, SF, RBI (0-0); GAZZOLA, A. advanced to second; HANDLEY, T. advanced to third; JANOFSKY, B scored. | 1 | 0 |
3rd BAKER, C reached on a fielding error by 1b, RBI (3-2 FFBBFFB); GAZZOLA, A. advanced to third, scored on the error, unearned; HANDLEY, T. scored. | 3 | 0 |
3rd HONEYMAN, B. grounded out to p, SAC, bunt, RBI (1-1 KB); RESK, Dylan advanced to second; BAKER, C scored, unearned. | 4 | 0 |
4th GANDY flied out to cf to left center, SF, RBI (3-1 BKBB); MURRAY scored, unearned. | 4 | 1 |
6th GANDY singled through the right side, RBI, advanced to second on the throw (2-0 BB); CRAWFORD scored, unearned. | 4 | 2 |
8th MURRAY singled to shortstop, RBI (2-2 BFFB); FOWLER advanced to second; LOPEZ scored, unearned. | 4 | 3 |
8th LANDUYT grounded into double play 2b to ss to 1b (3-2 BKFBB); ONLY out on the play; MURRAY advanced to third; FOWLER scored, unearned. | 4 | 4 |
8th CONNOLLY singled to shortstop, RBI (1-0 B); MURRAY scored, unearned. | 4 | 5 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Handley, Toby | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gazzola, Andruw | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Caputo, Johnny | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Giles, Jeremy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Casey | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Resk, Dylan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Honeyman, Bobby | SS/3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Real, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Baran, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janofsky, Brandon | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knesnik, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodliff, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 3 | 0 | 5 | 5 |
Batting
SH: Honeyman, Bobby (1)
SF: Caputo, Johnny (1)
Fielding
E: Caputo, Johnny (3); Janofsky, Brandon (1)
DP: Gazzola, Andruw (2); Caputo, Johnny (1); Giles, Jeremy (1); Janofsky, Brandon (2)
Creighton
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Chad | 5.2 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 93 |
Knesnik, Tim | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Rodliff, Teddy | 2.0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 41 |
Totals | 9 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 11 | 144 |