Creighton vs Wichita State
Scoring Summary
Team | CU | WSU |
|---|---|---|
2nd MURRAY homered to right field, RBI (1-0 B). | 1 | 0 |
3rd FOWLER grounded out to 2b, RBI (0-1 F); WOODROW scored. | 2 | 0 |
3rd Ritter singled to left field, RBI (2-1 BBF); Young, T advanced to third; DeBacker scored. | 2 | 1 |
3rd Mucha singled to left field, RBI (0-0); Ritter advanced to second; Young, T scored. | 2 | 2 |
4th Young, T singled up the middle, RBI (0-1 K); Dugas advanced to second; Vickers scored. | 2 | 3 |
6th Young, T singled to left field, RBI (1-1 SB); DeBacker scored. | 2 | 4 |
7th Jenista reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Bohm advanced to third; Mucha scored. | 2 | 5 |
7th Dugas singled through the left side, 2 RBI (1-1 KB); Vickers advanced to second; Jenista scored, unearned; Bohm scored. | 2 | 7 |
8th FITZGERALD lined out to rf, SF, RBI (0-0); CRAWFORD scored. | 3 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nicky Lopez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reagan Fowler | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Gandy | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Brett Murray | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Harrison Crawford | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Fitzgerald | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Connolly | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Michael Emodi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brennan Hammer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Oren | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 12 | 3 | 2 | 0 | 6 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritter, Luke | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mucha, Mikel | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Bohm, Alec | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenista, Greyson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Troutwine, Gunnar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vickers, Trey | SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Dugas, Dayton | RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Debacker, Josh | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Young, Travis | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Heuer, Codi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 6 | 4 | 1 | 4 | 7 |
Batting
SH: Jenista, Greyson (1)
Baserunning
SB: Debacker, Josh (1)
CS: Ritter, Luke (1)
Fielding
E: Ritter, Luke (1); Bohm, Alec (1)
DP: Ritter, Luke (1); Jenista, Greyson (1); Vickers, Trey (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stroschein | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 33 |
| TY Ramirez | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Connor Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Ethan Decaster | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Nick Highberger | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 26 |
| John Oltman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 13 | 7 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 33 | 38 | 10 | 6 | 112 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heuer, Codi | 3.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 39 |
Lewis, Zach | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 42 |
Williams, Chase | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Jones, Tyler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
Hayes, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 12 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 10 | 121 |























