Arizona vs Creighton
Scoring Summary
Team | ARIZ | CU |
|---|---|---|
1st Roden, A. grounded out to 2b, RBI (1-0 B); Meggs, A. scored. | 0 | 1 |
6th Bullard, T. singled to left field, RBI (2-0 BB); Splaine, T. advanced to third; Bingham, M. scored. | 1 | 1 |
6th Turley, N. singled through the left side, RBI (1-0 B); Bullard, T. advanced to second; Splaine, T. scored. | 2 | 1 |
6th McClaughry advanced to third on a wild pitch; Bullard, T. scored on a wild pitch. | 3 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclaughry, Nik | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
O'tremba, Tanner | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Susac, Daniel | DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Davis, Chase | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Bingham, Mac | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Splaine, Tommy | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bullard, Tony | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Turley, Noah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Grant, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 6 | 1 | 9 | 12 |
Batting
2B: Splaine, Tommy (1)
Baserunning
SB: Mcclaughry, Nik (3); O'tremba, Tanner (1)
HBP: O'tremba, Tanner (1)
Fielding
E: Grant, Jack (1)
DP: Mcclaughry, Nik (1); O'tremba, Tanner (1); Turley, Noah (2)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Hess | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Roden | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jared Wegner | LF | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jack Grace | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Nolan Sailors | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chris Esposito | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Clifford | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hogan Helligso | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 9 | 0 | 10 | 11 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Holden | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 23 |
Pimental, Javyn | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 32 |
Arias JR, George | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 31 |
Barraza, Chris | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 44 |
Flanagan, Quinn | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Long, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 4 | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 28 | 39 | 8 | 7 | 159 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Leach | 4.1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 84 |
| Malakai Vetock | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| Paul Bergstrom | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Tommy Steier | 4.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 7 | 53 |
| Totals | 7 | 3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 35 | 42 | 7 | 11 | 158 |
Win: Arias JR, George (2-1)
Loss: Bergstrom, Paul (3-2)
HBP:
Steier, Tommy (1)
Save: Long, Trevor (4)
;



















