Arizona vs Creighton
4/19/2022
Charles Schwab Field
8:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Arias Jr, George (2-1)Loss: Bergstrom, Paul (3-2)Save: Long, Trevor (4)
Date: 4/19/2022
Location: Omaha, Neb.
Venue: Charles Schwab Field
Umpires:
Attendance: 1269
Start Time: 8:06 pm
Time: 3:24
Weather: 54-Overcast- W:19 MPH NW
View: Match History vs Arizona
Scoring Summary
Team | ARIZ | CU |
|---|---|---|
![]() Roden, A. grounded out to 2b, RBI (1-0 B); Meggs, A. scored. | 0 | 1 |
![]() Bullard, T. singled to left field, RBI (2-0 BB); Splaine, T. advanced to third; Bingham, M. scored. | 1 | 1 |
![]() Turley, N. singled through the left side, RBI (1-0 B); Bullard, T. advanced to second; Splaine, T. scored. | 2 | 1 |
![]() McClaughry advanced to third on a wild pitch; Bullard, T. scored on a wild pitch. | 3 | 1 |

Arizona

McClaughry, Nik | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
O'tremba, Tanner | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Susac, Daniel | DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Davis, Chase | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Bingham, Mac | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Splaine, Tommy | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bullard, Tony | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Turley, Noah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Grant, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 6 | 1 | 9 | 12 |
Batting
2B: Splaine, Tommy (1)
Baserunning
SB: McClaughry, Nik (3); O'tremba, Tanner (1)
HBP: O'tremba, Tanner (1)
Fielding
E: Grant, Jack (1)
DP: McClaughry, Nik (1); O'tremba, Tanner (1); Turley, Noah (2)

Creighton

![]() | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 9 | 0 | 10 | 11 |

Arizona

Christian, Holden | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 23 |
Pimental, Javyn | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 32 |
Arias JR, George | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 31 |
Barraza, Chris | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 44 |
Flanagan, Quinn | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Long, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 4 | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 28 | 39 | 8 | 7 | 159 |

Creighton

![]() | 4.1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 84 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
![]() | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
![]() | 4.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 7 | 53 |
| Totals | 7 | 3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 35 | 42 | 7 | 11 | 158 |
Win: Arias JR, George (2-1)
Loss: Bergstrom, Paul (3-2)
HBP:
Steier, Tommy (1)
Save: Long, Trevor (4)
;
Arizona

3
Final1

Creighton

Arizona - Top of 1st
| Plays | ARIZ | CU |
|---|---|---|
| McClaughry flied out to rf (3-1 BKBB). | 0 | 0 |
| O'Tremba, T. struck out swinging (0-2 SFS). | 0 | 0 |
| Susac, D. singled to second base (1-2 KBS). | 0 | 0 |
| Davis, C. walked (3-2 BSFBFBB); Susac, D. advanced to second. | 0 | 0 |
| Bingham, M. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 1st
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. walked (3-1 BBKBB). | 0 | 0 |
| Hess,K out at first 1b to 2b, SAC, bunt (2-1 BFB); Meggs, A. advanced to second. | 0 | 0 |
| Meggs, A. advanced to third on a wild pitch. | 0 | 0 |
| Roden, A. grounded out to 2b, RBI (1-0 B); Meggs, A. scored. | 0 | 1 |
| Wegner, J. walked (3-2 BBBKFB). | 0 | 1 |
| Wegner, J. stole second. | 0 | 1 |
| Grace, J. struck out looking (3-2 BKBBSK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | CU |
|---|---|---|
| Splaine, T. walked (3-2 BBBKKFB). | 0 | 1 |
| Bullard, T. singled to right field (2-2 FBBS); Splaine, T. advanced to second. | 0 | 1 |
| Turley, N. struck out swinging (0-2 KSS). | 0 | 1 |
| Grant, J. struck out swinging (1-2 BKFS). | 0 | 1 |
| McClaughry grounded out to 1b unassisted (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | ARIZ | CU |
|---|---|---|
| Pimental, J. to p for Christian, H. | 0 | 1 |
| Sailors, N. singled through the left side (0-1 F). | 0 | 1 |
| Esposito, C. flied out to rf (1-1 FB). | 0 | 1 |
| Sailors, N. stole second. | 0 | 1 |
| Clifford, N. struck out looking (3-2 KBFBBK). | 0 | 1 |
| Helligso, H. grounded out to 2b (2-2 SFFBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | CU |
|---|---|---|
| O'Tremba, T. struck out swinging, out at first c to 1b (1-2 BSKS). | 0 | 1 |
| Susac, D. lined out to lf (1-2 FFBFFF). | 0 | 1 |
| Davis, C. flied out to lf (3-2 FBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. reached on a throwing error by 2b (3-1 BBBK). | 0 | 1 |
| Hess,K grounded out to p, SAC, bunt (2-1 BBK); Meggs, A. advanced to second. | 0 | 1 |
| Roden, A. flied out to cf (0-0); Meggs, A. advanced to third. | 0 | 1 |
| Wegner, J. walked (3-0 BBBB). | 0 | 1 |
| Grace, J. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | CU |
|---|---|---|
| Bingham, M. grounded out to 2b (3-2 BSBKBFF). | 0 | 1 |
| Splaine, T. grounded out to 2b (0-2 KKF). | 0 | 1 |
| Bullard, T. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 4th
| Plays | ARIZ | CU |
|---|---|---|
| Arias Jr, G. to p for Pimental, J.. | 0 | 1 |
| Sailors, N. walked (3-1 FBBBB). | 0 | 1 |
| Esposito, C. lined into double play rf to 1b (0-0); Sailors, N. out on the play. | 0 | 1 |
| Clifford, N. singled through the right side (0-0). | 0 | 1 |
| Helligso, H. reached on a fielder's choice to third base (1-2 KBK); Clifford, N. out at second 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | CU |
|---|---|---|
| Turley, N. struck out swinging (1-2 SSBS). | 0 | 1 |
| Grant, J. reached on a fielding error by ss (2-0 BB). | 0 | 1 |
| McClaughry singled through the right side (2-1 BKB); Grant, J. advanced to third. | 0 | 1 |
| Vetock, M. to p for Leach, H.. | 0 | 1 |
| McClaughry stole second. | 0 | 1 |
| O'Tremba, T. struck out looking (2-2 BSSBK). | 0 | 1 |
| Susac, D. intentionally walked. | 0 | 1 |
| Bergstrom, P to p for Vetock, M.. | 0 | 1 |
| Davis, C. struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Creighton - Bottom of 5th
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. flied out to lf (1-1 KB). | 0 | 1 |
| Hess,K grounded out to ss (1-2 SKFBF). | 0 | 1 |
| Roden, A. singled through the left side (1-0 B). | 0 | 1 |
| Wegner, J. walked (3-0 BBBB); Roden, A. advanced to second. | 0 | 1 |
| Grace, J. struck out swinging (1-2 KFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | CU |
|---|---|---|
| Bingham, M. walked (3-2 KBBBKB). | 0 | 1 |
| Splaine, T. doubled down the rf line (0-2 FK); Bingham, M. advanced to third. | 0 | 1 |
| Bullard, T. singled to left field, RBI (2-0 BB); Splaine, T. advanced to third; Bingham, M. scored. | 1 | 1 |
| Steier, T. to p for Bergstrom, P. | 1 | 1 |
| Turley, N. singled through the left side, RBI (1-0 B); Bullard, T. advanced to second; Splaine, T. scored. | 2 | 1 |
| Grant, J. struck out looking (1-2 SFBK). | 2 | 1 |
| McClaughry reached on a fielder's choice to shortstop (0-0); Turley, N. out at second ss to 2b; Bullard, T. advanced to third. | 2 | 1 |
| McClaughry stole second. | 2 | 1 |
| McClaughry advanced to third on a wild pitch; Bullard, T. scored on a wild pitch. | 3 | 1 |
| O'Tremba, T. hit by pitch (2-1 BBK). | 3 | 1 |
| O'Tremba, T. stole second. | 3 | 1 |
| Susac, D. grounded out to 3b (1-0 B). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 6th
| Plays | ARIZ | CU |
|---|---|---|
| Barraza, C. to p for Arias Jr, G.. | 3 | 1 |
| Sailors, N. struck out looking (0-2 SKK). | 3 | 1 |
| Esposito, C. struck out looking (3-2 SFBBBFK). | 3 | 1 |
| Clifford, N. walked (3-2 KFBBFBFB). | 3 | 1 |
| Helligso, H. flied out to rf down the rf line (3-2 BBKFBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | CU |
|---|---|---|
| Davis, C. walked (3-2 BFBSBB). | 3 | 1 |
| Bingham, M. grounded out to 3b (0-1 F); Davis, C. advanced to second. | 3 | 1 |
| Splaine, T. flied out to rf (2-1 FBB). | 3 | 1 |
| Bullard, T. grounded out to 2b (0-2 KFF); Davis, C. advanced to third. | 3 | 1 |
| 4-3 out to close the seventh was reversed on replay. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 7th
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. flied out to cf (1-1 KB). | 3 | 1 |
| Hess,K lined out to lf (0-2 KK). | 3 | 1 |
| Roden, A. walked (3-2 KFFFBBBB). | 3 | 1 |
| Wegner, J. walked (3-1 BBBKB); Roden, A. advanced to second. | 3 | 1 |
| Flanagan, Q. to p for Barraza, C.. | 3 | 1 |
| Grace, J. walked (3-2 SBSBBB); Wegner, J. advanced to second; Roden, A. advanced to third. | 3 | 1 |
| Sailors, N. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | CU |
|---|---|---|
| Turley, N. grounded out to 1b unassisted (0-0). | 3 | 1 |
| Grant, J. struck out looking (0-2 SKK). | 3 | 1 |
| McClaughry singled to left field (2-1 FBB). | 3 | 1 |
| McClaughry stole second. | 3 | 1 |
| O'Tremba, T. walked (3-1 BKBBB). | 3 | 1 |
| Susac, D. lined out to rf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 8th
| Plays | ARIZ | CU |
|---|---|---|
| Esposito, C. struck out looking (2-2 FBSBK). | 3 | 1 |
| Clifford, N. struck out swinging, out at first c to 1b (1-2 BFKS). | 3 | 1 |
| Helligso, H. struck out looking (0-2 KFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | CU |
|---|---|---|
| Davis, C. out at first 1b to p (0-0). | 3 | 1 |
| Bingham, M. flied out to lf (1-2 KBK). | 3 | 1 |
| Splaine, T. grounded out to 3b (1-2 FFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 9th
| Plays | ARIZ | CU |
|---|---|---|
| Long, T. to p for Flanagan, Q.. | 3 | 1 |
| Meggs, A. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 1 |
| Hess,K singled to left field (2-1 BBK). | 3 | 1 |
| Roden, A. lined into double play ss to 1b (0-0); Hess,K out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 1st
| Plays | ARIZ | CU |
|---|---|---|
| McClaughry flied out to rf (3-1 BKBB). | 0 | 0 |
| O'Tremba, T. struck out swinging (0-2 SFS). | 0 | 0 |
| Susac, D. singled to second base (1-2 KBS). | 0 | 0 |
| Davis, C. walked (3-2 BSFBFBB); Susac, D. advanced to second. | 0 | 0 |
| Bingham, M. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 1st
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. walked (3-1 BBKBB). | 0 | 0 |
| Hess,K out at first 1b to 2b, SAC, bunt (2-1 BFB); Meggs, A. advanced to second. | 0 | 0 |
| Meggs, A. advanced to third on a wild pitch. | 0 | 0 |
| Roden, A. grounded out to 2b, RBI (1-0 B); Meggs, A. scored. | 0 | 1 |
| Wegner, J. walked (3-2 BBBKFB). | 0 | 1 |
| Wegner, J. stole second. | 0 | 1 |
| Grace, J. struck out looking (3-2 BKBBSK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 2nd
| Plays | ARIZ | CU |
|---|---|---|
| Splaine, T. walked (3-2 BBBKKFB). | 0 | 1 |
| Bullard, T. singled to right field (2-2 FBBS); Splaine, T. advanced to second. | 0 | 1 |
| Turley, N. struck out swinging (0-2 KSS). | 0 | 1 |
| Grant, J. struck out swinging (1-2 BKFS). | 0 | 1 |
| McClaughry grounded out to 1b unassisted (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | ARIZ | CU |
|---|---|---|
| Pimental, J. to p for Christian, H. | 0 | 1 |
| Sailors, N. singled through the left side (0-1 F). | 0 | 1 |
| Esposito, C. flied out to rf (1-1 FB). | 0 | 1 |
| Sailors, N. stole second. | 0 | 1 |
| Clifford, N. struck out looking (3-2 KBFBBK). | 0 | 1 |
| Helligso, H. grounded out to 2b (2-2 SFFBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 3rd
| Plays | ARIZ | CU |
|---|---|---|
| O'Tremba, T. struck out swinging, out at first c to 1b (1-2 BSKS). | 0 | 1 |
| Susac, D. lined out to lf (1-2 FFBFFF). | 0 | 1 |
| Davis, C. flied out to lf (3-2 FBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. reached on a throwing error by 2b (3-1 BBBK). | 0 | 1 |
| Hess,K grounded out to p, SAC, bunt (2-1 BBK); Meggs, A. advanced to second. | 0 | 1 |
| Roden, A. flied out to cf (0-0); Meggs, A. advanced to third. | 0 | 1 |
| Wegner, J. walked (3-0 BBBB). | 0 | 1 |
| Grace, J. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 4th
| Plays | ARIZ | CU |
|---|---|---|
| Bingham, M. grounded out to 2b (3-2 BSBKBFF). | 0 | 1 |
| Splaine, T. grounded out to 2b (0-2 KKF). | 0 | 1 |
| Bullard, T. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 4th
| Plays | ARIZ | CU |
|---|---|---|
| Arias Jr, G. to p for Pimental, J.. | 0 | 1 |
| Sailors, N. walked (3-1 FBBBB). | 0 | 1 |
| Esposito, C. lined into double play rf to 1b (0-0); Sailors, N. out on the play. | 0 | 1 |
| Clifford, N. singled through the right side (0-0). | 0 | 1 |
| Helligso, H. reached on a fielder's choice to third base (1-2 KBK); Clifford, N. out at second 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 5th
| Plays | ARIZ | CU |
|---|---|---|
| Turley, N. struck out swinging (1-2 SSBS). | 0 | 1 |
| Grant, J. reached on a fielding error by ss (2-0 BB). | 0 | 1 |
| McClaughry singled through the right side (2-1 BKB); Grant, J. advanced to third. | 0 | 1 |
| Vetock, M. to p for Leach, H.. | 0 | 1 |
| McClaughry stole second. | 0 | 1 |
| O'Tremba, T. struck out looking (2-2 BSSBK). | 0 | 1 |
| Susac, D. intentionally walked. | 0 | 1 |
| Bergstrom, P to p for Vetock, M.. | 0 | 1 |
| Davis, C. struck out swinging (1-2 SSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Creighton - Bottom of 5th
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. flied out to lf (1-1 KB). | 0 | 1 |
| Hess,K grounded out to ss (1-2 SKFBF). | 0 | 1 |
| Roden, A. singled through the left side (1-0 B). | 0 | 1 |
| Wegner, J. walked (3-0 BBBB); Roden, A. advanced to second. | 0 | 1 |
| Grace, J. struck out swinging (1-2 KFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 6th
| Plays | ARIZ | CU |
|---|---|---|
| Bingham, M. walked (3-2 KBBBKB). | 0 | 1 |
| Splaine, T. doubled down the rf line (0-2 FK); Bingham, M. advanced to third. | 0 | 1 |
| Bullard, T. singled to left field, RBI (2-0 BB); Splaine, T. advanced to third; Bingham, M. scored. | 1 | 1 |
| Steier, T. to p for Bergstrom, P. | 1 | 1 |
| Turley, N. singled through the left side, RBI (1-0 B); Bullard, T. advanced to second; Splaine, T. scored. | 2 | 1 |
| Grant, J. struck out looking (1-2 SFBK). | 2 | 1 |
| McClaughry reached on a fielder's choice to shortstop (0-0); Turley, N. out at second ss to 2b; Bullard, T. advanced to third. | 2 | 1 |
| McClaughry stole second. | 2 | 1 |
| McClaughry advanced to third on a wild pitch; Bullard, T. scored on a wild pitch. | 3 | 1 |
| O'Tremba, T. hit by pitch (2-1 BBK). | 3 | 1 |
| O'Tremba, T. stole second. | 3 | 1 |
| Susac, D. grounded out to 3b (1-0 B). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 6th
| Plays | ARIZ | CU |
|---|---|---|
| Barraza, C. to p for Arias Jr, G.. | 3 | 1 |
| Sailors, N. struck out looking (0-2 SKK). | 3 | 1 |
| Esposito, C. struck out looking (3-2 SFBBBFK). | 3 | 1 |
| Clifford, N. walked (3-2 KFBBFBFB). | 3 | 1 |
| Helligso, H. flied out to rf down the rf line (3-2 BBKFBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 7th
| Plays | ARIZ | CU |
|---|---|---|
| Davis, C. walked (3-2 BFBSBB). | 3 | 1 |
| Bingham, M. grounded out to 3b (0-1 F); Davis, C. advanced to second. | 3 | 1 |
| Splaine, T. flied out to rf (2-1 FBB). | 3 | 1 |
| Bullard, T. grounded out to 2b (0-2 KFF); Davis, C. advanced to third. | 3 | 1 |
| 4-3 out to close the seventh was reversed on replay. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 7th
| Plays | ARIZ | CU |
|---|---|---|
| Meggs, A. flied out to cf (1-1 KB). | 3 | 1 |
| Hess,K lined out to lf (0-2 KK). | 3 | 1 |
| Roden, A. walked (3-2 KFFFBBBB). | 3 | 1 |
| Wegner, J. walked (3-1 BBBKB); Roden, A. advanced to second. | 3 | 1 |
| Flanagan, Q. to p for Barraza, C.. | 3 | 1 |
| Grace, J. walked (3-2 SBSBBB); Wegner, J. advanced to second; Roden, A. advanced to third. | 3 | 1 |
| Sailors, N. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 8th
| Plays | ARIZ | CU |
|---|---|---|
| Turley, N. grounded out to 1b unassisted (0-0). | 3 | 1 |
| Grant, J. struck out looking (0-2 SKK). | 3 | 1 |
| McClaughry singled to left field (2-1 FBB). | 3 | 1 |
| McClaughry stole second. | 3 | 1 |
| O'Tremba, T. walked (3-1 BKBBB). | 3 | 1 |
| Susac, D. lined out to rf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 8th
| Plays | ARIZ | CU |
|---|---|---|
| Esposito, C. struck out looking (2-2 FBSBK). | 3 | 1 |
| Clifford, N. struck out swinging, out at first c to 1b (1-2 BFKS). | 3 | 1 |
| Helligso, H. struck out looking (0-2 KFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final1

Creighton

Arizona - Top of 9th
| Plays | ARIZ | CU |
|---|---|---|
| Davis, C. out at first 1b to p (0-0). | 3 | 1 |
| Bingham, M. flied out to lf (1-2 KBK). | 3 | 1 |
| Splaine, T. grounded out to 3b (1-2 FFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 9th
| Plays | ARIZ | CU |
|---|---|---|
| Long, T. to p for Flanagan, Q.. | 3 | 1 |
| Meggs, A. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 1 |
| Hess,K singled to left field (2-1 BBK). | 3 | 1 |
| Roden, A. lined into double play ss to 1b (0-0); Hess,K out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona

| SS | McClaughry, Nik | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | O'tremba, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| DH | Susac, Daniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Davis, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Bingham, Mac | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Splaine, Tommy | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 3B | Bullard, Tony | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Turley, Noah | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 2B | Grant, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 |
| P | Christian, Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
