Georgetown vs Creighton
4/8/2022
Charles Schwab Field
6:33 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | |
1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | X | 8 | 10 | 1 |
Win: Tebrake, Dylan (4-1)Loss: Bosch, Carter (3-2)Save: Steier, Tommy (1)
Scoring Summary
Team | GU | CU |
---|---|---|
1st Ficca, C singled to left field, advanced to second on a fielding error by lf (2-2 BSBF); Hyde, J advanced to third, scored on the error, unearned. | 1 | 0 |
1st Wegner, J. singled up the middle, advanced to second on the throw, RBI (0-0); Roden, A. scored. | 1 | 1 |
2nd Meggs, A. advanced to second on a passed ball; Voth, B scored on a passed ball. | 1 | 2 |
2nd Roden, A. singled to shortstop, RBI (3-2 BBKBK); Meggs, A. scored. | 1 | 3 |
3rd Hyde, J tripled to right field, RBI (1-2 BSKF); Eze, M scored. | 2 | 3 |
3rd Lopez, U tripled to center field, RBI (1-0 B); Hyde, J scored. | 3 | 3 |
3rd Ficca, C grounded into double play ss to 1b (0-0); Stern, E out on the play; Lopez, U scored. | 4 | 3 |
5th Grace, J. doubled to left field, RBI (0-0); Esposito, C. scored. | 4 | 4 |
6th Roden, A. doubled to right center, 2 RBI (3-0 BBB); Meggs, A. scored; Clifford, N. scored. | 4 | 6 |
6th Sailors, N. struck out swinging, reached first on a wild pitch (0-2 FKFS); Roden, A. scored on a wild pitch. | 4 | 7 |
7th Ficca, C singled through the left side, RBI (0-0); Hyde, J advanced to second; Eze, M scored. | 5 | 7 |
8th Wegner, J. homered to left field, RBI (1-1 KB). | 5 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lopez, Ubaldo | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stern, Ethan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ficca, Christian | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ciufo, Andrew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Carapellotti, Owen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bergeron, Andrew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dapkewicz, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Marren, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barreca, Tony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eze, Michael | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Blum, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 5 | 0 | 10 | 7 |
Batting
2B: Bergeron, Andrew (1)
3B: Hyde, Jake (1); Lopez, Ubaldo (1)
Fielding
E: Eze, Michael (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosch, Carter | 5.0 | 9 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 29 | 5 | 5 | 100 |
Redfern, Anthony | 3.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 45 |
Totals | 10 | 8 | 8 | 4 | 9 | 2 | 0 | 1 | 0 | 34 | 40 | 9 | 6 | 145 |
Creighton
Win: Tebrake, Dylan (4-1)
Loss: Bosch, Carter (3-2)
HBP: Bosch, Carter (1)
;
Save:
Steier, Tommy (5)
PB: Dapkewicz, Adam (1)
;
Voth, Brant (1)